
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| 518-8048 | MPN: 06019G01B3 | GSR18V-110C (18V/5.0Ah) BL (=GSR18V-85C) | Weight: 2.2 | Torque: 85/47 | RPM: 480/2/100 | Voltage: 18/5.0 | Working Capacity: 13 | ||
| 524-3600 | MPN: 06019H30B0 | GSR10.8V-35FC (10.8V/3.0Ah) BL | Weight: 1.0 | Torque: 20/35 | RPM: 460/1/750 | Voltage: 10.8/3.0 | Working Capacity: 10 | ||
| 524-9437 | MPN: 06019J91B1 | GSR10.8V-35HX (10.8V/3.0Ah) BL | Weight: 0.8 | Torque: 20/35 | RPM: 460/1/750 | Voltage: 10.8/3.0 | Working Capacity: 10 | ||
| 538-1353 | MPN: 06019J50B0 | GSR18V-150C (18V/4.0,8.0Ah) BL | Weight: 2.0 | RPM: 550/2/200 | Voltage: 18/4.0/8.0 | Working Capacity: 16 | ||
| 538-4819 | MPN: 06019K60B2 | GSR18V-90C (18V/5.0Ah) BL | Weight: 1.7 | Torque: 64/36 | RPM: 630/2/100 | Voltage: 18/5.0 | Working Capacity: 13 | ||
| 538-4855 | MPN: 06019K32B1 | GSR18V-45 (18V/2.0Ah) BL | Weight: 1.3 | Torque: 45/21 | RPM: 500/1/900 | Voltage: 18/2.0 | Working Capacity: 10 | ||
| 538-8383 | MPN: 06019K62B1 | GSR18V-90FC (18V/5.0Ah) BL Flexi-Click | Weight: 0.9 | Torque: 64/36 | RPM: 630/2/100 | Voltage: 18/5.0 | Working Capacity: 13 | ||
| 539-2827 | MPN: 0615A5006U | GSR18V-90C (18V/5.0(x2), 4.0Ah) Battery x3 | Weight: 1.7 | RPM: 630/2/100 | Voltage: 18/4.0/5.0 | Working Capacity: 13 | ||
| 539-3190 | MPN: 06019N32B0 | GSR18V-65 (18V/2.0Ah) BL | Weight: 1.1 | Torque: 65/31 | RPM: 550/2/100 | Voltage: 18/2.0 | Working Capacity: 13 |
Need a different model, or a part not listed here? Send us your parts list →





