
Product codes & specifications

| Product code | Spec | ||
|---|---|---|---|
| JWHS-0602 | Size (expanded/recovered): 6/2 | Application range (mm): 2.0~6.0 | Expanded D max (mm): 6 | Recovered d min (mm): 2 | Recovered wall min (mm): 1.2 | ||
| JWHS-0903 | Size (expanded/recovered): 9/3 | Application range (mm): 3.5~8.0 | Expanded D max (mm): 9 | Recovered d min (mm): 3 | Recovered wall min (mm): 1.7 | ||
| JWHS-1204 | Size (expanded/recovered): 12/4 | Application range (mm): 4.5~10.0 | Expanded D max (mm): 12 | Recovered d min (mm): 4 | Recovered wall min (mm): 2.0 | ||
| JWHS-1505 | Size (expanded/recovered): 15/5 | Application range (mm): 5.0~15.0 | Expanded D max (mm): 15 | Recovered d min (mm): 5 | Recovered wall min (mm): 2.0 | ||
| JWHS-2006 | Size (expanded/recovered): 20/6 | Application range (mm): 6.5~16.5 | Expanded D max (mm): 20 | Recovered d min (mm): 6 | Recovered wall min (mm): 2.5 | ||
| JWHS-2408 | Size (expanded/recovered): 24/8 | Application range (mm): 8.5~20.0 | Expanded D max (mm): 24 | Recovered d min (mm): 8 | Recovered wall min (mm): 2.5 | ||
| JWHS-2809 | Size (expanded/recovered): 28/9 | Application range (mm): 9.5~22.0 | Expanded D max (mm): 28 | Recovered d min (mm): 9 | Recovered wall min (mm): 2.5 | ||
| JWHS-3311 | Size (expanded/recovered): 33/11 | Application range (mm): 10.0~25.0 | Expanded D max (mm): 33 | Recovered d min (mm): 11 | Recovered wall min (mm): 2.5 | ||
| JWHS-3812 | Size (expanded/recovered): 38/12 | Application range (mm): 14.0~30.0 | Expanded D max (mm): 38 | Recovered d min (mm): 12 | Recovered wall min (mm): 2.5 | ||
| JWHS-4315 | Size (expanded/recovered): 43/15 | Application range (mm): 15.0~43.0 | Expanded D max (mm): 43 | Recovered d min (mm): 15 | Recovered wall min (mm): 2.8 | ||
| JWHS-5518 | Size (expanded/recovered): 55/18 | Application range (mm): 20.0~48.0 | Expanded D max (mm): 55 | Recovered d min (mm): 18 | Recovered wall min (mm): 2.8 | ||
| JWHS-6520 | Size (expanded/recovered): 65/20 | Application range (mm): 20.0~60.0 | Expanded D max (mm): 65 | Recovered d min (mm): 20 | Recovered wall min (mm): 3.0 | ||
| JWHS-7525 | Size (expanded/recovered): 75/25 | Application range (mm): 25.0~66.5 | Expanded D max (mm): 75 | Recovered d min (mm): 25 | Recovered wall min (mm): 3.0 | ||
| JWHS-8026 | Size (expanded/recovered): 80/26 | Application range (mm): 30.0~75.0 | Expanded D max (mm): 80 | Recovered d min (mm): 26 | Recovered wall min (mm): 3.0 | ||
| JWHS-9030 | Size (expanded/recovered): 90/30 | Application range (mm): 35.0~85.0 | Expanded D max (mm): 90 | Recovered d min (mm): 30 | Recovered wall min (mm): 3.5 | ||
| JWHS-12040 | Size (expanded/recovered): 120/40 | Application range (mm): 45.0~110.0 | Expanded D max (mm): 120 | Recovered d min (mm): 40 | Recovered wall min (mm): 3.5 | ||
| JWHS-14045 | Size (expanded/recovered): 140/45 | Application range (mm): 50.0~130.0 | Expanded D max (mm): 140 | Recovered d min (mm): 45 | Recovered wall min (mm): 3.5 | ||
| JWHS-16054 | Size (expanded/recovered): 160/54 | Application range (mm): 60.0~150.0 | Expanded D max (mm): 160 | Recovered d min (mm): 54 | Recovered wall min (mm): 3.5 | ||
| JWHS-18060 | Size (expanded/recovered): 180/60 | Application range (mm): 65.0~170.0 | Expanded D max (mm): 180 | Recovered d min (mm): 60 | Recovered wall min (mm): 3.5 |
Need a different model, or a part not listed here? Send us your parts list →





