
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| 6EP4132-0JA00-0AY0 | Capacity: 2.5 Ah | Technology: LiFePO4 | Version: Standard | ||
| 6EP4132-0JA00-0AY0-ZA03 | Capacity: 2.5 Ah | Technology: LiFePO4 | Version: Air freight, 30 % loading | ||
| 6EP4134-0JA00-0AY0 | Capacity: 7.5 Ah | Technology: LiFePO4 | Version: Standard | ||
| 6EP4134-0JA00-0AY0-ZA03 | Capacity: 7.5 Ah | Technology: LiFePO4 | Version: Air freight, 30 % loading | ||
| 6EP4133-0GA00-0AY0 | Capacity: 3.2 Ah | Technology: Lead-acid | Version: Standard | ||
| 6EP4133-0GD00-0AY0 | Capacity: 3.2 Ah | Technology: Lead-acid | Version: Ex | ||
| 6EP4135-0GE00-0AY0 | Capacity: 12 Ah | Technology: Lead-acid | Version: Standard | ||
| 6EP4135-0GL00-0AY0 | Capacity: 12 Ah | Technology: Lead-acid | Version: Ex | ||
| 6EP4137-0GE00-0AY0 | Capacity: 38 Ah | Technology: Lead-acid | Version: Standard | ||
| 6EP4130-0GJ00-0AY0 | Capacity: - | Technology: - | Version: BAT1600 battery monitor (accessory) | ||
| 6EP4990-0MK00-0XU0 | Capacity: - | Technology: - | Version: Wall mounting, 2 units (accessory) |
Need a different model, or a part not listed here? Send us your parts list →





