Skip to product information
1 of 1

SMC PF3WC Digital Flow Switch Manifold for Water (Straight Type)

SMC PF3WC Digital Flow Switch Manifold for Water (Straight Type)

SMC PF3WC series straight-type integrated supply/return manifold with PF3W flow switches on the return side, 1 to 5 stations.

Key features

  • Straight layout with supply and return units on opposite sides, 1 to 5 stations
  • Return units carry PF3W7 integrated display or PF3W5 remote sensor flow switches, 0.5-4 / 2-16 / 5-40 L/min
  • Unit layout D or U; main piping Rc1 open (closed type not available)
  • Supply / return unit with flow adjust valve (S), stop valve (P) or both (W) by symbol; codes listed with plain units
  • Not expanded: NPT/G thread, switch lead wire omitted (N) / M12-M8 lead (Q); made-to-order outputs

Specifications

Fluid Water, ethylene glycol solution
Operating pressure 0 to 1 MPa
Proof pressure 1.5 MPa
Fluid temperature 0 to 90 C
Enclosure IP65
Main piping Rc1
Wetted materials PPS, SUS304, FKM
Standards CE, RoHS
Source SMC Korea catalog CAT.KS100-130A (SMCKR_PF3W_manifold.pdf), p. 8, 11 (PDF p. 9, 12)
PF3WC01D-704-03-A-M Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN
PF3WC01D-704-03-B-M Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP
PF3WC01D-704-03-C-M Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V
PF3WC01D-704-03-D-M Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA
PF3WC01D-704-03-E-M Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V
PF3WC01D-704-03-F-M Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA
PF3WC01D-704-03-AT-M Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN, temp sensor
PF3WC01D-704-03-BT-M Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP, temp sensor
PF3WC01D-704-03-CT-M Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V, temp sensor
PF3WC01D-704-03-DT-M Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA, temp sensor
PF3WC01D-704-03-ET-M Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V, temp sensor
PF3WC01D-704-03-FT-M Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA, temp sensor
PF3WC01D-704-03-LT-M Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: IO-Link/switch, temp sensor
PF3WC01D-504-03-1 Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V
PF3WC01D-504-03-2 Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 4-20 mA
PF3WC01D-504-03-1T Stations: 1 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V + 1-5 V temp
PF3WC01U-704-03-A-M Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN
PF3WC01U-704-03-B-M Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP
PF3WC01U-704-03-C-M Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V
PF3WC01U-704-03-D-M Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA
PF3WC01U-704-03-E-M Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V
PF3WC01U-704-03-F-M Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA
PF3WC01U-704-03-AT-M Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN, temp sensor
PF3WC01U-704-03-BT-M Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP, temp sensor
PF3WC01U-704-03-CT-M Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V, temp sensor
PF3WC01U-704-03-DT-M Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA, temp sensor
PF3WC01U-704-03-ET-M Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V, temp sensor
PF3WC01U-704-03-FT-M Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA, temp sensor
PF3WC01U-704-03-LT-M Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: IO-Link/switch, temp sensor
PF3WC01U-504-03-1 Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V
PF3WC01U-504-03-2 Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 4-20 mA
PF3WC01U-504-03-1T Stations: 1 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V + 1-5 V temp
PF3WC02D-704-03-A-M Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN
PF3WC02D-704-03-B-M Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP
PF3WC02D-704-03-C-M Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V
PF3WC02D-704-03-D-M Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA
PF3WC02D-704-03-E-M Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V
PF3WC02D-704-03-F-M Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA
PF3WC02D-704-03-AT-M Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN, temp sensor
PF3WC02D-704-03-BT-M Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP, temp sensor
PF3WC02D-704-03-CT-M Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V, temp sensor
PF3WC02D-704-03-DT-M Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA, temp sensor
PF3WC02D-704-03-ET-M Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V, temp sensor
PF3WC02D-704-03-FT-M Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA, temp sensor
PF3WC02D-704-03-LT-M Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: IO-Link/switch, temp sensor
PF3WC02D-504-03-1 Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V
PF3WC02D-504-03-2 Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 4-20 mA
PF3WC02D-504-03-1T Stations: 2 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V + 1-5 V temp
PF3WC02U-704-03-A-M Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN
PF3WC02U-704-03-B-M Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP
PF3WC02U-704-03-C-M Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V
PF3WC02U-704-03-D-M Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA
PF3WC02U-704-03-E-M Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V
PF3WC02U-704-03-F-M Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA
PF3WC02U-704-03-AT-M Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN, temp sensor
PF3WC02U-704-03-BT-M Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP, temp sensor
PF3WC02U-704-03-CT-M Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V, temp sensor
PF3WC02U-704-03-DT-M Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA, temp sensor
PF3WC02U-704-03-ET-M Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V, temp sensor
PF3WC02U-704-03-FT-M Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA, temp sensor
PF3WC02U-704-03-LT-M Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: IO-Link/switch, temp sensor
PF3WC02U-504-03-1 Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V
PF3WC02U-504-03-2 Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 4-20 mA
PF3WC02U-504-03-1T Stations: 2 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V + 1-5 V temp
PF3WC03D-704-03-A-M Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN
PF3WC03D-704-03-B-M Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP
PF3WC03D-704-03-C-M Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V
PF3WC03D-704-03-D-M Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA
PF3WC03D-704-03-E-M Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V
PF3WC03D-704-03-F-M Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA
PF3WC03D-704-03-AT-M Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN, temp sensor
PF3WC03D-704-03-BT-M Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP, temp sensor
PF3WC03D-704-03-CT-M Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V, temp sensor
PF3WC03D-704-03-DT-M Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA, temp sensor
PF3WC03D-704-03-ET-M Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V, temp sensor
PF3WC03D-704-03-FT-M Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA, temp sensor
PF3WC03D-704-03-LT-M Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: IO-Link/switch, temp sensor
PF3WC03D-504-03-1 Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V
PF3WC03D-504-03-2 Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 4-20 mA
PF3WC03D-504-03-1T Stations: 3 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V + 1-5 V temp
PF3WC03U-704-03-A-M Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN
PF3WC03U-704-03-B-M Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP
PF3WC03U-704-03-C-M Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V
PF3WC03U-704-03-D-M Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA
PF3WC03U-704-03-E-M Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V
PF3WC03U-704-03-F-M Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA
PF3WC03U-704-03-AT-M Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN, temp sensor
PF3WC03U-704-03-BT-M Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP, temp sensor
PF3WC03U-704-03-CT-M Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V, temp sensor
PF3WC03U-704-03-DT-M Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA, temp sensor
PF3WC03U-704-03-ET-M Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V, temp sensor
PF3WC03U-704-03-FT-M Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA, temp sensor
PF3WC03U-704-03-LT-M Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: IO-Link/switch, temp sensor
PF3WC03U-504-03-1 Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V
PF3WC03U-504-03-2 Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 4-20 mA
PF3WC03U-504-03-1T Stations: 3 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V + 1-5 V temp
PF3WC04D-704-03-A-M Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN
PF3WC04D-704-03-B-M Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP
PF3WC04D-704-03-C-M Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V
PF3WC04D-704-03-D-M Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA
PF3WC04D-704-03-E-M Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V
PF3WC04D-704-03-F-M Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA
PF3WC04D-704-03-AT-M Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN, temp sensor
PF3WC04D-704-03-BT-M Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP, temp sensor
PF3WC04D-704-03-CT-M Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V, temp sensor
PF3WC04D-704-03-DT-M Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA, temp sensor
PF3WC04D-704-03-ET-M Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V, temp sensor
PF3WC04D-704-03-FT-M Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA, temp sensor
PF3WC04D-704-03-LT-M Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: IO-Link/switch, temp sensor
PF3WC04D-504-03-1 Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V
PF3WC04D-504-03-2 Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 4-20 mA
PF3WC04D-504-03-1T Stations: 4 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V + 1-5 V temp
PF3WC04U-704-03-A-M Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN
PF3WC04U-704-03-B-M Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP
PF3WC04U-704-03-C-M Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V
PF3WC04U-704-03-D-M Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA
PF3WC04U-704-03-E-M Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V
PF3WC04U-704-03-F-M Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA
PF3WC04U-704-03-AT-M Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN, temp sensor
PF3WC04U-704-03-BT-M Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP, temp sensor
PF3WC04U-704-03-CT-M Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V, temp sensor
PF3WC04U-704-03-DT-M Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA, temp sensor
PF3WC04U-704-03-ET-M Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V, temp sensor
PF3WC04U-704-03-FT-M Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA, temp sensor
PF3WC04U-704-03-LT-M Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: IO-Link/switch, temp sensor
PF3WC04U-504-03-1 Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V
PF3WC04U-504-03-2 Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 4-20 mA
PF3WC04U-504-03-1T Stations: 4 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V + 1-5 V temp
PF3WC05D-704-03-A-M Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN
PF3WC05D-704-03-B-M Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP
PF3WC05D-704-03-C-M Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V
PF3WC05D-704-03-D-M Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA
PF3WC05D-704-03-E-M Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V
PF3WC05D-704-03-F-M Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA
PF3WC05D-704-03-AT-M Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN, temp sensor
PF3WC05D-704-03-BT-M Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + PNP, temp sensor
PF3WC05D-704-03-CT-M Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 1-5 V, temp sensor
PF3WC05D-704-03-DT-M Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + analog 4-20 mA, temp sensor
PF3WC05D-704-03-ET-M Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 1-5 V, temp sensor
PF3WC05D-704-03-FT-M Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: PNP + analog 4-20 mA, temp sensor
PF3WC05D-704-03-LT-M Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: IO-Link/switch, temp sensor
PF3WC05D-504-03-1 Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V
PF3WC05D-504-03-2 Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 4-20 mA
PF3WC05D-504-03-1T Stations: 5 | Main piping: Supply U side / return D side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Remote sensor | Output: Analog 1-5 V + 1-5 V temp
PF3WC05U-704-03-A-M Stations: 5 | Main piping: Supply D side / return U side | Rated flow: 0.5-4 L/min, Rc3/8 | Switch: Integrated display | Output: NPN + NPN
