Skip to product information
1 of 1

CLEVELAND 1.0MM HSS Coated Drill (Gold-P)

CLEVELAND 1.0MM HSS Coated Drill (Gold-P)

HSS Coated Drill (Gold-P) from CLEVELAND, sourced from Korea.

344-6692 MPN: 1.0MM(TiN) | 1.0MM(TiN) | Spec: 1.0 | Cutting Length: 18 | Overall Length: 40
344-6708 MPN: 1.1MM(TiN) | 1.1MM(TiN) | Spec: 1.1 | Cutting Length: 20 | Overall Length: 42
344-6717 MPN: 1.2MM(TiN) | 1.2MM(TiN) | Spec: 1.2 | Cutting Length: 20 | Overall Length: 42
344-6726 MPN: 1.3MM(TiN) | 1.3MM(TiN) | Spec: 1.3 | Cutting Length: 22 | Overall Length: 45
344-6735 MPN: 1.4MM(TiN) | 1.4MM(TiN) | Spec: 1.4 | Cutting Length: 23 | Overall Length: 48
344-6744 MPN: 1.5MM(TiN) | 1.5MM(TiN) | Spec: 1.5 | Cutting Length: 23 | Overall Length: 48
344-6753 MPN: 1.6MM(TiN) | 1.6MM(TiN) | Spec: 1.6 | Cutting Length: 25 | Overall Length: 50
344-6762 MPN: 1.7MM(TiN) | 1.7MM(TiN) | Spec: 1.7 | Cutting Length: 26 | Overall Length: 51
344-6771 MPN: 1.8MM(TiN) | 1.8MM(TiN) | Spec: 1.8 | Cutting Length: 29 | Overall Length: 53
344-6780 MPN: 1.9MM(TiN) | 1.9MM(TiN) | Spec: 1.9 | Cutting Length: 29 | Overall Length: 53
344-6799 MPN: 2.0MM(TiN) | 2.0MM(TiN) | Spec: 2.0 | Cutting Length: 30 | Overall Length: 56
344-6805 MPN: 2.1MM(TiN) | 2.1MM(TiN) | Spec: 2.1 | Cutting Length: 30 | Overall Length: 56
344-6814 MPN: 2.2MM(TiN) | 2.2MM(TiN) | Spec: 2.2 | Cutting Length: 34 | Overall Length: 59
344-6823 MPN: 2.3MM(TiN) | 2.3MM(TiN) | Spec: 2.3 | Cutting Length: 34 | Overall Length: 59
344-6832 MPN: 2.4MM(TiN) | 2.4MM(TiN) | Spec: 2.4 | Cutting Length: 36 | Overall Length: 62
344-6841 MPN: 2.5MM(TiN) | 2.5MM(TiN) | Spec: 2.5 | Cutting Length: 36 | Overall Length: 62
344-6850 MPN: 2.6MM(TiN) | 2.6MM(TiN) | Spec: 2.6 | Cutting Length: 38 | Overall Length: 65
344-6869 MPN: 2.7MM(TiN) | 2.7MM(TiN) | Spec: 2.7 | Cutting Length: 38 | Overall Length: 65
344-6878 MPN: 2.8MM(TiN) | 2.8MM(TiN) | Spec: 2.8 | Cutting Length: 40 | Overall Length: 68
344-6887 MPN: 2.9MM(TiN) | 2.9MM(TiN) | Spec: 2.9 | Cutting Length: 43 | Overall Length: 72
344-6896 MPN: 3.0MM(TiN) | 3.0MM(TiN) | Spec: 3.0 | Cutting Length: 43 | Overall Length: 72
344-6902 MPN: 3.1MM(TiN) | 3.1MM(TiN) | Spec: 3.1 | Cutting Length: 43 | Overall Length: 72
344-6911 MPN: 3.2MM(TiN) | 3.2MM(TiN) | Spec: 3.2 | Cutting Length: 43 | Overall Length: 72
344-6920 MPN: 3.3MM(TiN) | 3.3MM(TiN) | Spec: 3.3 | Cutting Length: 46 | Overall Length: 74
344-6939 MPN: 3.4MM(TiN) | 3.4MM(TiN) | Spec: 3.4 | Cutting Length: 46 | Overall Length: 74
344-6948 MPN: 3.5MM(TiN) | 3.5MM(TiN) | Spec: 3.5 | Cutting Length: 46 | Overall Length: 74
344-6957 MPN: 3.6MM(TiN) | 3.6MM(TiN) | Spec: 3.6 | Cutting Length: 49 | Overall Length: 77
344-6966 MPN: 3.7MM(TiN) | 3.7MM(TiN) | Spec: 3.7 | Cutting Length: 49 | Overall Length: 77
344-6975 MPN: 3.8MM(TiN) | 3.8MM(TiN) | Spec: 3.8 | Cutting Length: 49 | Overall Length: 77
344-6984 MPN: 3.9MM(TiN) | 3.9MM(TiN) | Spec: 3.9 | Cutting Length: 52 | Overall Length: 80
344-6993 MPN: 4.0MM(TiN) | 4.0MM(TiN) | Spec: 4.0 | Cutting Length: 55 | Overall Length: 84
344-7008 MPN: 4.1MM(TiN) | 4.1MM(TiN) | Spec: 4.1 | Cutting Length: 55 | Overall Length: 84
344-7017 MPN: 4.2MM(TiN) | 4.2MM(TiN) | Spec: 4.2 | Cutting Length: 55 | Overall Length: 84
344-7026 MPN: 4.3MM(TiN) | 4.3MM(TiN) | Spec: 4.3 | Cutting Length: 55 | Overall Length: 84
344-7035 MPN: 4.4MM(TiN) | 4.4MM(TiN) | Spec: 4.4 | Cutting Length: 57 | Overall Length: 87
344-7044 MPN: 4.5MM(TiN) | 4.5MM(TiN) | Spec: 4.5 | Cutting Length: 57 | Overall Length: 87
344-7053 MPN: 4.6MM(TiN) | 4.6MM(TiN) | Spec: 4.6 | Cutting Length: 57 | Overall Length: 87
344-7062 MPN: 4.7MM(TiN) | 4.7MM(TiN) | Spec: 4.7 | Cutting Length: 60 | Overall Length: 90
344-7071 MPN: 4.8MM(TiN) | 4.8MM(TiN) | Spec: 4.8 | Cutting Length: 60 | Overall Length: 90
344-7080 MPN: 4.9MM(TiN) | 4.9MM(TiN) | Spec: 4.9 | Cutting Length: 63 | Overall Length: 94
Drills & Drill SetsCLEVELAND
40 product codes available in this family
Sourced direct from KoreaExport-ready supplyCompetitive pricing

Need a different model, or a part not listed here? Send us your parts list →

CLEVELAND 1.0MM HSS Coated Drill (Gold-P)

Brand CLEVELAND·Drills & Drill Sets

Available part numbers (40)

344-6692, 344-6708, 344-6717, 344-6726, 344-6735, 344-6744, 344-6753, 344-6762, 344-6771, 344-6780 + 30 more — see full table ↓

How to order

Send the CLEVELAND part numbers and quantities through our RFQ form or to info@prosourcemro.com. We confirm price, availability and lead time within 1 business day — no account needed.

RFQ List 0 →
View full details
Product codes & specifications
0 selected
RFQ List (0)
Product codeSpec
344-6692MPN: 1.0MM(TiN) | 1.0MM(TiN) | Spec: 1.0 | Cutting Length: 18 | Overall Length: 40
344-6708MPN: 1.1MM(TiN) | 1.1MM(TiN) | Spec: 1.1 | Cutting Length: 20 | Overall Length: 42
344-6717MPN: 1.2MM(TiN) | 1.2MM(TiN) | Spec: 1.2 | Cutting Length: 20 | Overall Length: 42
344-6726MPN: 1.3MM(TiN) | 1.3MM(TiN) | Spec: 1.3 | Cutting Length: 22 | Overall Length: 45
344-6735MPN: 1.4MM(TiN) | 1.4MM(TiN) | Spec: 1.4 | Cutting Length: 23 | Overall Length: 48
344-6744MPN: 1.5MM(TiN) | 1.5MM(TiN) | Spec: 1.5 | Cutting Length: 23 | Overall Length: 48
344-6753MPN: 1.6MM(TiN) | 1.6MM(TiN) | Spec: 1.6 | Cutting Length: 25 | Overall Length: 50
344-6762MPN: 1.7MM(TiN) | 1.7MM(TiN) | Spec: 1.7 | Cutting Length: 26 | Overall Length: 51
344-6771MPN: 1.8MM(TiN) | 1.8MM(TiN) | Spec: 1.8 | Cutting Length: 29 | Overall Length: 53
344-6780MPN: 1.9MM(TiN) | 1.9MM(TiN) | Spec: 1.9 | Cutting Length: 29 | Overall Length: 53
344-6799MPN: 2.0MM(TiN) | 2.0MM(TiN) | Spec: 2.0 | Cutting Length: 30 | Overall Length: 56
344-6805MPN: 2.1MM(TiN) | 2.1MM(TiN) | Spec: 2.1 | Cutting Length: 30 | Overall Length: 56
344-6814MPN: 2.2MM(TiN) | 2.2MM(TiN) | Spec: 2.2 | Cutting Length: 34 | Overall Length: 59
344-6823MPN: 2.3MM(TiN) | 2.3MM(TiN) | Spec: 2.3 | Cutting Length: 34 | Overall Length: 59
344-6832MPN: 2.4MM(TiN) | 2.4MM(TiN) | Spec: 2.4 | Cutting Length: 36 | Overall Length: 62
344-6841MPN: 2.5MM(TiN) | 2.5MM(TiN) | Spec: 2.5 | Cutting Length: 36 | Overall Length: 62
344-6850MPN: 2.6MM(TiN) | 2.6MM(TiN) | Spec: 2.6 | Cutting Length: 38 | Overall Length: 65
344-6869MPN: 2.7MM(TiN) | 2.7MM(TiN) | Spec: 2.7 | Cutting Length: 38 | Overall Length: 65
344-6878MPN: 2.8MM(TiN) | 2.8MM(TiN) | Spec: 2.8 | Cutting Length: 40 | Overall Length: 68
344-6887MPN: 2.9MM(TiN) | 2.9MM(TiN) | Spec: 2.9 | Cutting Length: 43 | Overall Length: 72
344-6896MPN: 3.0MM(TiN) | 3.0MM(TiN) | Spec: 3.0 | Cutting Length: 43 | Overall Length: 72
344-6902MPN: 3.1MM(TiN) | 3.1MM(TiN) | Spec: 3.1 | Cutting Length: 43 | Overall Length: 72
344-6911MPN: 3.2MM(TiN) | 3.2MM(TiN) | Spec: 3.2 | Cutting Length: 43 | Overall Length: 72
344-6920MPN: 3.3MM(TiN) | 3.3MM(TiN) | Spec: 3.3 | Cutting Length: 46 | Overall Length: 74
344-6939MPN: 3.4MM(TiN) | 3.4MM(TiN) | Spec: 3.4 | Cutting Length: 46 | Overall Length: 74
344-6948MPN: 3.5MM(TiN) | 3.5MM(TiN) | Spec: 3.5 | Cutting Length: 46 | Overall Length: 74
344-6957MPN: 3.6MM(TiN) | 3.6MM(TiN) | Spec: 3.6 | Cutting Length: 49 | Overall Length: 77
344-6966MPN: 3.7MM(TiN) | 3.7MM(TiN) | Spec: 3.7 | Cutting Length: 49 | Overall Length: 77
344-6975MPN: 3.8MM(TiN) | 3.8MM(TiN) | Spec: 3.8 | Cutting Length: 49 | Overall Length: 77
344-6984MPN: 3.9MM(TiN) | 3.9MM(TiN) | Spec: 3.9 | Cutting Length: 52 | Overall Length: 80
344-6993MPN: 4.0MM(TiN) | 4.0MM(TiN) | Spec: 4.0 | Cutting Length: 55 | Overall Length: 84
344-7008MPN: 4.1MM(TiN) | 4.1MM(TiN) | Spec: 4.1 | Cutting Length: 55 | Overall Length: 84
344-7017MPN: 4.2MM(TiN) | 4.2MM(TiN) | Spec: 4.2 | Cutting Length: 55 | Overall Length: 84
344-7026MPN: 4.3MM(TiN) | 4.3MM(TiN) | Spec: 4.3 | Cutting Length: 55 | Overall Length: 84
344-7035MPN: 4.4MM(TiN) | 4.4MM(TiN) | Spec: 4.4 | Cutting Length: 57 | Overall Length: 87
344-7044MPN: 4.5MM(TiN) | 4.5MM(TiN) | Spec: 4.5 | Cutting Length: 57 | Overall Length: 87
344-7053MPN: 4.6MM(TiN) | 4.6MM(TiN) | Spec: 4.6 | Cutting Length: 57 | Overall Length: 87
344-7062MPN: 4.7MM(TiN) | 4.7MM(TiN) | Spec: 4.7 | Cutting Length: 60 | Overall Length: 90
344-7071MPN: 4.8MM(TiN) | 4.8MM(TiN) | Spec: 4.8 | Cutting Length: 60 | Overall Length: 90
344-7080MPN: 4.9MM(TiN) | 4.9MM(TiN) | Spec: 4.9 | Cutting Length: 63 | Overall Length: 94

Need a different model, or a part not listed here? Send us your parts list →