
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| 579-0038 | MPN: FR16W004M | 216(8 1/2')x48Tx25.4x2.4T (751) | Inner: 25.4 | Outer Diameter: 216 | Plate Thickness: 1.8 | Blade Thickness: 2.4 | Tip Type: ATB(T-Type) | ||
| 579-0250 | MPN: FR16W005M | 216(8 1/2')x64Tx25.4x2.4T (752) | Inner: 25.4 | Outer Diameter: 216 | Plate Thickness: 1.8 | Blade Thickness: 2.4 | Tip Type: ATB(T-Type) | ||
| 579-0278 | MPN: FR16W003M | 216(8 1/2')x48Tx30x2.4T (750) | Inner: 30 | Outer Diameter: 216 | Plate Thickness: 1.8 | Blade Thickness: 2.4 | Tip Type: ATB(T Type) | ||
| 579-0427 | MPN: FR19W003H | 230(9')x48Tx30x2.8T (730) | Inner: 30 | Outer Diameter: 230 | Plate Thickness: 1.8 | Blade Thickness: 2.8 | Tip Style: ATB(T Type) | ||
| 579-0551 | MPN: FR23W002T | 250(10')x40Tx30x2.8T (775) | Inner: 30 | Outer Diameter: 250 | Plate Thickness: 1.8 | Blade Thickness: 2.8 | Tip Shape: ATB(T-type) | ||
| 579-0560 | MPN: FR23W003T | 250(10')x60Tx30x2.8T (776) | Inner: 30 | Outer Diameter: 250 | Plate Thickness: 1.8 | Blade Thickness: 2.8 | Tip Type: ATB(T Form) | ||
| 579-0579 | MPN: FR23W004T | 250(10')x80Tx30x2.8T (777) | Inner: 30 | Outer Diameter: 250 | Plate Thickness: 1.8 | Blade Thickness: 2.8 | Tip Type: ATB(T-Type) | ||
| 579-0588 | MPN: FR25W002T | 255(10')x40Tx25.4x2.8T (134) | Inner: 25.4 | Outer Diameter: 255 | Plate Thickness: 1.8 | Blade Thickness: 2.8 | Tip Style: ATB(T-Type) | ||
| 579-0597 | MPN: FR25W003T | 255(10')x60Tx25.4x2.8T (135) | Inner: 25.4 | Outer Diameter: 255 | Plate Thickness: 1.8 | Blade Thickness: 2.8 | Tip Type: ATB(T-Type) | ||
| 579-0603 | MPN: FR25W004T | 255(10')x80Tx25.4x2.8T (136) | Inner: 25.4 | Outer Diameter: 255 | Plate Thickness: 1.8 | Blade Thickness: 2.8 | Tip Type: ATB(T-Type) | ||
| 579-0612 | MPN: FR26W001T | 260(10 1/3')x60Tx30x2.6T (782) | Inner: 30 | Outer Diameter: 260 | Plate Thickness: 1.8 | Blade Thickness: 2.6 | Tip Shape: ATB(T-type) | ||
| 579-0621 | MPN: FR26W002T | 260(10 1/3')x80Tx30x2.6T (783) | Inner: 30 | Outer Diameter: 260 | Plate Thickness: 1.8 | Blade Thickness: 2.6 | Tip Shape: ATB(T Type) | ||
| 579-0630 | MPN: FR28W002T | 300(12')x72Tx30x2.5T (785) | Inner: 30 | Outer Diameter: 300 | Plate Thickness: 1.8 | Blade Thickness: 2.5 | Tip Shape: ATB(T-type) | ||
| 579-0649 | MPN: FR28W003T | 300(12')x100Tx30x2.5T (786) | Inner: 30 | Outer Diameter: 300 | Plate Thickness: 1.8 | Blade Thickness: 2.5 | Tip Shape: ATB(T Type) | ||
| 579-0658 | MPN: FR29W002T | 305(12')x96Tx25.4x2.8T (138) | Inner: 25.4 | Outer Diameter: 305 | Plate Thickness: 1.8 | Blade Thickness: 2.8 | Tip Type: ATB(T Type) | ||
| 579-0667 | MPN: FR33W001T | 355(14')x108Tx25.4x3.0T (137) | Inner: 25.4 | Outer Diameter: 355 | Plate Thickness: 2.2 | Blade Thickness: 3.0 | Tip Shape: ATB(T Type) |
Need a different model, or a part not listed here? Send us your parts list →





