
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| 319-0368 | MPN: SD2 | 2.0MM | Spec: 2.0 | Cutting Length: 29 | Overall Length: 55 | ||
| 319-0377 | MPN: SD2.1 | 2.1MM | Spec: 2.1 | Cutting Length: 29 | Overall Length: 55 | ||
| 319-0386 | MPN: SD2.2 | 2.2MM | Spec: 2.2 | Cutting Length: 33 | Overall Length: 58 | ||
| 319-0395 | MPN: SD2.3 | 2.3MM | Spec: 2.3 | Cutting Length: 33 | Overall Length: 58 | ||
| 319-0401 | MPN: SD2.4 | 2.4MM | Spec: 2.4 | Cutting Length: 35 | Overall Length: 61 | ||
| 319-0410 | MPN: SD2.5 | 2.5MM | Spec: 2.5 | Cutting Length: 35 | Overall Length: 61 | ||
| 319-0429 | MPN: SD2.6 | 2.6MM | Spec: 2.6 | Cutting Length: 37 | Overall Length: 64 | ||
| 319-0438 | MPN: SD2.7 | 2.7MM | Spec: 2.7 | Cutting Length: 37 | Overall Length: 64 | ||
| 319-0447 | MPN: SD2.8 | 2.8MM | Spec: 2.8 | Cutting Length: 39 | Overall Length: 67 | ||
| 319-0456 | MPN: SD2.9 | 2.9MM | Spec: 2.9 | Cutting Length: 42 | Overall Length: 71 | ||
| 319-0465 | MPN: SD3 | 3.0MM | Spec: 3.0 | Cutting Length: 42 | Overall Length: 71 | ||
| 319-0474 | MPN: SD3.1 | 3.1MM | Spec: 3.1 | Cutting Length: 42 | Overall Length: 71 | ||
| 319-0483 | MPN: SD3.2 | 3.2MM | Spec: 3.2 | Cutting Length: 42 | Overall Length: 71 | ||
| 319-0492 | MPN: SD3.3 | 3.3MM | Spec: 3.3 | Cutting Length: 45 | Overall Length: 73 | ||
| 319-0508 | MPN: SD3.4 | 3.4MM | Spec: 3.4 | Cutting Length: 45 | Overall Length: 73 | ||
| 319-0517 | MPN: SD3.5 | 3.5MM | Spec: 3.5 | Cutting Length: 45 | Overall Length: 73 | ||
| 319-0526 | MPN: SD3.6 | 3.6MM | Spec: 3.6 | Cutting Length: 48 | Overall Length: 76 | ||
| 319-0535 | MPN: SD3.7 | 3.7MM | Spec: 3.7 | Cutting Length: 48 | Overall Length: 76 | ||
| 319-0544 | MPN: SD3.8 | 3.8MM | Spec: 3.8 | Cutting Length: 48 | Overall Length: 76 | ||
| 319-0553 | MPN: SD3.9 | 3.9MM | Spec: 3.9 | Cutting Length: 51 | Overall Length: 79 | ||
| 319-0562 | MPN: SD4 | 4.0MM | Spec: 4.0 | Cutting Length: 54 | Overall Length: 83 | ||
| 319-0571 | MPN: SD4.1 | 4.1MM | Spec: 4.1 | Cutting Length: 54 | Overall Length: 83 | ||
| 319-0580 | MPN: SD4.2 | 4.2MM | Spec: 4.2 | Cutting Length: 54 | Overall Length: 83 | ||
| 319-0599 | MPN: SD4.3 | 4.3MM | Spec: 4.3 | Cutting Length: 54 | Overall Length: 83 | ||
| 319-0605 | MPN: SD4.4 | 4.4MM | Spec: 4.4 | Cutting Length: 56 | Overall Length: 86 | ||
| 319-0614 | MPN: SD4.5 | 4.5MM | Spec: 4.5 | Cutting Length: 56 | Overall Length: 86 | ||
| 319-0623 | MPN: SD4.6 | 4.6MM | Spec: 4.6 | Cutting Length: 56 | Overall Length: 86 | ||
| 319-0632 | MPN: SD4.7 | 4.7MM | Spec: 4.7 | Cutting Length: 59 | Overall Length: 89 | ||
| 319-0641 | MPN: SD4.8 | 4.8MM | Spec: 4.8 | Cutting Length: 59 | Overall Length: 89 | ||
| 319-0650 | MPN: SD4.9 | 4.9MM | Spec: 4.9 | Cutting Length: 62 | Overall Length: 92 | ||
| 319-0669 | MPN: SD5 | 5.0MM | Spec: 5.0 | Cutting Length: 62 | Overall Length: 92 | ||
| 319-0711 | MPN: SD5.5 | 5.5MM | Spec: 5.5 | Cutting Length: 64 | Overall Length: 95 | ||
| 319-0748 | MPN: SD6 | 6.0MM | Spec: 6.0 | Cutting Length: 70 | Overall Length: 102 | ||
| 319-0766 | MPN: SD6.5 | 6.5MM | Spec: 6.5 | Cutting Length: 73 | Overall Length: 105 | ||
| 319-0809 | MPN: SD7 | 7.0MM | Spec: 7.0 | Cutting Length: 73 | Overall Length: 105 | ||
| 319-0818 | MPN: SD7.5 | 7.5MM | Spec: 7.5 | Cutting Length: 78 | Overall Length: 111 | ||
| 319-0827 | MPN: SD8 | 8.0MM | Spec: 8.0 | Cutting Length: 81 | Overall Length: 114 | ||
| 319-0836 | MPN: SD8.5 | 8.5MM | Spec: 8.5 | Cutting Length: 87 | Overall Length: 121 | ||
| 319-0863 | MPN: SD9. | 9.0MM | Spec: 9.0 | Cutting Length: 89 | Overall Length: 124 | ||
| 319-0872 | MPN: SD9.5 | 9.5MM | Spec: 9.5 | Cutting Length: 92 | Overall Length: 127 | ||
| 319-0881 | MPN: SD10 | 10.0MM | Spec: 10.0 | Cutting Length: 95 | Overall Length: 130 | ||
| 319-0906 | MPN: SD10.5 | 10.5MM | Spec: 10.5 | Cutting Length: 100 | Overall Length: 137 | ||
| 319-0915 | MPN: SD11 | 11.0MM | Spec: 11.0 | Cutting Length: 103 | Overall Length: 140 | ||
| 319-0924 | MPN: SD11.5 | 11.5MM | Spec: 11.5 | Cutting Length: 106 | Overall Length: 143 | ||
| 319-0933 | MPN: SD12 | 12.0MM | Spec: 12.0 | Cutting Length: 111 | Overall Length: 149 | ||
| 319-0942 | MPN: SD12.5 | 12.5MM | Spec: 12.5 | Cutting Length: 114 | Overall Length: 152 | ||
| 319-0951 | MPN: SD13 | 13.0MM | Spec: 13.0 | Cutting Length: 114 | Overall Length: 152 |
Need a different model, or a part not listed here? Send us your parts list →





