
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| PBM423FGAK30-M | Gear: Low-backlash gear 1:3.6 | Frame: 42 mm sq. | Length: 86.1 mm | Allowable torque: 0.343 N·m | Allowable speed: 500 min-1 | Backlash: 0.6 deg | ||
| PBM423FGBK30-M | Gear: Low-backlash gear 1:7.2 | Frame: 42 mm sq. | Length: 86.1 mm | Allowable torque: 0.686 N·m | Allowable speed: 250 min-1 | Backlash: 0.4 deg | ||
| PBM423FGEK30-M | Gear: Low-backlash gear 1:10 | Frame: 42 mm sq. | Length: 86.1 mm | Allowable torque: 0.98 N·m | Allowable speed: 180 min-1 | Backlash: 0.35 deg | ||
| PBM423FGGK30-M | Gear: Low-backlash gear 1:20 | Frame: 42 mm sq. | Length: 86.1 mm | Allowable torque: 1.47 N·m | Allowable speed: 90 min-1 | Backlash: 0.25 deg | ||
| PBM423FGJK30-M | Gear: Low-backlash gear 1:30 | Frame: 42 mm sq. | Length: 86.1 mm | Allowable torque: 1.47 N·m | Allowable speed: 60 min-1 | Backlash: 0.25 deg | ||
| PBM603FGAK30-M | Gear: Low-backlash gear 1:3.6 | Frame: 60 mm sq. | Length: 114.3 mm | Allowable torque: 1.25 N·m | Allowable speed: 500 min-1 | Backlash: 0.55 deg | ||
| PBM603FGBK30-M | Gear: Low-backlash gear 1:7.2 | Frame: 60 mm sq. | Length: 114.3 mm | Allowable torque: 2.5 N·m | Allowable speed: 250 min-1 | Backlash: 0.25 deg | ||
| PBM603FGEK30-M | Gear: Low-backlash gear 1:10 | Frame: 60 mm sq. | Length: 114.3 mm | Allowable torque: 3 N·m | Allowable speed: 180 min-1 | Backlash: 0.25 deg | ||
| PBM603FGGK30-M | Gear: Low-backlash gear 1:20 | Frame: 60 mm sq. | Length: 114.3 mm | Allowable torque: 3.5 N·m | Allowable speed: 90 min-1 | Backlash: 0.17 deg | ||
| PBM603FGJK30-M | Gear: Low-backlash gear 1:30 | Frame: 60 mm sq. | Length: 114.3 mm | Allowable torque: 4 N·m | Allowable speed: 60 min-1 | Backlash: 0.17 deg | ||
| PBM423FHJK30-M | Gear: Harmonic gear 1:30 | Frame: 42 mm sq. | Length: 95.1 mm | Allowable torque: 2.2 (4.5) N·m | Allowable speed: 116 min-1 | Backlash: – | ||
| PBM423FHLK30-M | Gear: Harmonic gear 1:50 | Frame: 42 mm sq. | Length: 95.1 mm | Allowable torque: 3.5 (8.3) N·m | Allowable speed: 70 min-1 | Backlash: – | ||
| PBM423FHMK30-M | Gear: Harmonic gear 1:100 | Frame: 42 mm sq. | Length: 95.1 mm | Allowable torque: 5 (11) N·m | Allowable speed: 35 min-1 | Backlash: – | ||
| PBM603FHLK30-M | Gear: Harmonic gear 1:50 | Frame: 60 mm sq. | Length: 135.8 mm | Allowable torque: 5.5 (14) N·m | Allowable speed: 70 min-1 | Backlash: – | ||
| PBM603FHMK30-M | Gear: Harmonic gear 1:100 | Frame: 60 mm sq. | Length: 135.8 mm | Allowable torque: 8 (20) N·m | Allowable speed: 35 min-1 | Backlash: – |
Need a different model, or a part not listed here? Send us your parts list →
