
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| WYAU-75DE | Type: WE | Voltage taps (V): Primary 0-220 (black/red leads), Secondary 0-110 (black/brown leads) | Capacity: 75 VA | Dimensions W x H x D (mm): 78 x 68 x 81 | Weight (kg): 1.30 | ||
| WYAU-100DE | Type: WE | Voltage taps (V): Primary 0-220 (black/red leads), Secondary 0-110 (black/brown leads) | Capacity: 100 VA | Dimensions W x H x D (mm): 78 x 68 x 86 | Weight (kg): 1.60 | ||
| WYAU-150DE | Type: WE | Voltage taps (V): Primary 0-220 (black/red leads), Secondary 0-110 (black/brown leads) | Capacity: 150 VA | Dimensions W x H x D (mm): 89 x 75 x 101 | Weight (kg): 1.95 | ||
| WYAU-200DE | Type: WE | Voltage taps (V): Primary 0-220 (black/red leads), Secondary 0-110 (black/brown leads) | Capacity: 200 VA | Dimensions W x H x D (mm): 99 x 85 x 103 | Weight (kg): 2.27 | ||
| WYAU-300DE | Type: WE | Voltage taps (V): Primary 0-220 (black/red leads), Secondary 0-110 (black/brown leads) | Capacity: 300 VA | Dimensions W x H x D (mm): 99 x 85 x 110 | Weight (kg): 3.20 |
Need a different model, or a part not listed here? Send us your parts list →





