
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| AG33-01-1 | Port: Rc1/8 | Orifice TOP/BODY (mm): 1.5/1.5 | Max op. pressure diff. air AC/DC (MPa): 1.0/1.0 | Max op. pressure diff. water/kerosene AC/DC (MPa): 1.0/1.0 | Max op. pressure diff. oil AC/DC (MPa): 1.0/1.0 | Max op. pressure diff. steam AC (MPa): 1.0 | Type: NC pressurized | Mass (kg): 0.36 | Fluid: air, low vacuum, water, kerosene, oil (standard) | Coil voltage: AC100V, AC200V, DC12V, DC24V, DC48V, DC100V | ||
| AG33-01-2 | Port: Rc1/8 | Orifice TOP/BODY (mm): 2.0/2.0 | Max op. pressure diff. air AC/DC (MPa): 0.7/0.7 | Max op. pressure diff. water/kerosene AC/DC (MPa): 0.7/0.7 | Max op. pressure diff. oil AC/DC (MPa): 0.7/0.7 | Max op. pressure diff. steam AC (MPa): 0.7 | Type: NC pressurized | Mass (kg): 0.36 | Fluid: air, low vacuum, water, kerosene, oil (standard) | Coil voltage: AC100V, AC200V, DC12V, DC24V, DC48V, DC100V | ||
| AG33-02-1 | Port: Rc1/4 | Orifice TOP/BODY (mm): 1.5/1.5 | Max op. pressure diff. air AC/DC (MPa): 1.0/1.0 | Max op. pressure diff. water/kerosene AC/DC (MPa): 1.0/1.0 | Max op. pressure diff. oil AC/DC (MPa): 1.0/1.0 | Max op. pressure diff. steam AC (MPa): 1.0 | Type: NC pressurized | Mass (kg): 0.36 | Fluid: air, low vacuum, water, kerosene, oil (standard) | Coil voltage: AC100V, AC200V, DC12V, DC24V, DC48V, DC100V | ||
| AG33-02-2 | Port: Rc1/4 | Orifice TOP/BODY (mm): 2.0/2.0 | Max op. pressure diff. air AC/DC (MPa): 0.7/0.7 | Max op. pressure diff. water/kerosene AC/DC (MPa): 0.7/0.7 | Max op. pressure diff. oil AC/DC (MPa): 0.7/0.7 | Max op. pressure diff. steam AC (MPa): 0.7 | Type: NC pressurized | Mass (kg): 0.36 | Fluid: air, low vacuum, water, kerosene, oil (standard) | Coil voltage: AC100V, AC200V, DC12V, DC24V, DC48V, DC100V | ||
| AG43-02-4 | Port: Rc1/4 | Orifice TOP/BODY (mm): 3.0/3.0 | Max op. pressure diff. air AC/DC (MPa): 0.7/0.7 (0.55) | Max op. pressure diff. water/kerosene AC/DC (MPa): 0.7/0.7 (0.55) | Max op. pressure diff. oil AC/DC (MPa): 0.7/0.7 (0.55) | Max op. pressure diff. steam AC (MPa): 0.7 | Type: NC pressurized | Mass (kg): 0.45 | Fluid: air, low vacuum, water, kerosene, oil (standard) | Coil voltage: AC100V, AC200V, DC12V, DC24V, DC48V, DC100V | ||
| AG43-02-5 | Port: Rc1/4 | Orifice TOP/BODY (mm): 3.5/3.0 | Max op. pressure diff. air AC/DC (MPa): 0.4/0.4 (0.25) | Max op. pressure diff. water/kerosene AC/DC (MPa): 0.4/0.4 (0.25) | Max op. pressure diff. oil AC/DC (MPa): 0.4/0.4 (0.25) | Max op. pressure diff. steam AC (MPa): 0.4 | Type: NC pressurized | Mass (kg): 0.45 | Fluid: air, low vacuum, water, kerosene, oil (standard) | Coil voltage: AC100V, AC200V, DC12V, DC24V, DC48V, DC100V | ||
| AG43-03-4 | Port: Rc3/8 | Orifice TOP/BODY (mm): 3.0/3.0 | Max op. pressure diff. air AC/DC (MPa): 0.7/0.7 (0.55) | Max op. pressure diff. water/kerosene AC/DC (MPa): 0.7/0.7 (0.55) | Max op. pressure diff. oil AC/DC (MPa): 0.7/0.7 (0.55) | Max op. pressure diff. steam AC (MPa): 0.7 | Type: NC pressurized | Mass (kg): 0.48 | Fluid: air, low vacuum, water, kerosene, oil (standard) | Coil voltage: AC100V, AC200V, DC12V, DC24V, DC48V, DC100V | ||
| AG43-03-5 | Port: Rc3/8 | Orifice TOP/BODY (mm): 3.5/3.0 | Max op. pressure diff. air AC/DC (MPa): 0.4/0.4 (0.25) | Max op. pressure diff. water/kerosene AC/DC (MPa): 0.4/0.4 (0.25) | Max op. pressure diff. oil AC/DC (MPa): 0.4/0.4 (0.25) | Max op. pressure diff. steam AC (MPa): 0.4 | Type: NC pressurized | Mass (kg): 0.48 | Fluid: air, low vacuum, water, kerosene, oil (standard) | Coil voltage: AC100V, AC200V, DC12V, DC24V, DC48V, DC100V |
Need a different model, or a part not listed here? Send us your parts list →





