
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| AG41E4-02-1 | Port: Rc1/4 | Orifice TOP/BODY (mm): 2.0/2.0 | Max op. pressure diff. air AC/DC (MPa): 1.0/0.7 | Max op. pressure diff. water/kerosene AC/DC (MPa): 1.0/0.7 | Max op. pressure diff. oil AC/DC (MPa): 0.4/0.3 | Type: universal | Max working pressure (MPa): 1 | Mass (kg): 1.1 | Explosion protection: flameproof, explosion class 1-2, ignition group G1-G4 (Japanese type-approved) | Fluid: air, low vacuum, water, kerosene, oil | Coil voltage: AC100V, AC110V, AC200V, AC220V (option DC12V, DC24V, DC48V, DC100V) | ||
| AG41E4-03-1 | Port: Rc3/8 | Orifice TOP/BODY (mm): 2.0/2.0 | Max op. pressure diff. air AC/DC (MPa): 1.0/0.7 | Max op. pressure diff. water/kerosene AC/DC (MPa): 1.0/0.7 | Max op. pressure diff. oil AC/DC (MPa): 0.4/0.3 | Type: universal | Max working pressure (MPa): 1 | Mass (kg): 1.1 | Explosion protection: flameproof, explosion class 1-2, ignition group G1-G4 (Japanese type-approved) | Fluid: air, low vacuum, water, kerosene, oil | Coil voltage: AC100V, AC110V, AC200V, AC220V (option DC12V, DC24V, DC48V, DC100V) | ||
| AG41E4-02-2 | Port: Rc1/4 | Orifice TOP/BODY (mm): 2.3/2.3 | Max op. pressure diff. air AC/DC (MPa): 0.7/0.4 | Max op. pressure diff. water/kerosene AC/DC (MPa): 0.7/0.4 | Max op. pressure diff. oil AC/DC (MPa): 0.25/0.15 | Type: universal | Max working pressure (MPa): 1 | Mass (kg): 1.1 | Explosion protection: flameproof, explosion class 1-2, ignition group G1-G4 (Japanese type-approved) | Fluid: air, low vacuum, water, kerosene, oil | Coil voltage: AC100V, AC110V, AC200V, AC220V (option DC12V, DC24V, DC48V, DC100V) | ||
| AG41E4-03-2 | Port: Rc3/8 | Orifice TOP/BODY (mm): 2.3/2.3 | Max op. pressure diff. air AC/DC (MPa): 0.7/0.4 | Max op. pressure diff. water/kerosene AC/DC (MPa): 0.7/0.4 | Max op. pressure diff. oil AC/DC (MPa): 0.25/0.15 | Type: universal | Max working pressure (MPa): 1 | Mass (kg): 1.1 | Explosion protection: flameproof, explosion class 1-2, ignition group G1-G4 (Japanese type-approved) | Fluid: air, low vacuum, water, kerosene, oil | Coil voltage: AC100V, AC110V, AC200V, AC220V (option DC12V, DC24V, DC48V, DC100V) | ||
| AG43E4-02-4 | Port: Rc1/4 | Orifice TOP/BODY (mm): 3.0/3.0 | Max op. pressure diff. air AC/DC (MPa): 0.7/0.7 | Max op. pressure diff. water/kerosene AC/DC (MPa): 0.7/0.7 | Max op. pressure diff. oil AC/DC (MPa): 0.7/0.7 | Type: NC pressurized | Max working pressure (MPa): 1 | Mass (kg): 1.1 | Explosion protection: flameproof, explosion class 1-2, ignition group G1-G4 (Japanese type-approved) | Fluid: air, low vacuum, water, kerosene, oil | Coil voltage: AC100V, AC110V, AC200V, AC220V (option DC12V, DC24V, DC48V, DC100V) | ||
| AG43E4-03-4 | Port: Rc3/8 | Orifice TOP/BODY (mm): 3.0/3.0 | Max op. pressure diff. air AC/DC (MPa): 0.7/0.7 | Max op. pressure diff. water/kerosene AC/DC (MPa): 0.7/0.7 | Max op. pressure diff. oil AC/DC (MPa): 0.7/0.7 | Type: NC pressurized | Max working pressure (MPa): 1 | Mass (kg): 1.1 | Explosion protection: flameproof, explosion class 1-2, ignition group G1-G4 (Japanese type-approved) | Fluid: air, low vacuum, water, kerosene, oil | Coil voltage: AC100V, AC110V, AC200V, AC220V (option DC12V, DC24V, DC48V, DC100V) | ||
| AG43E4-02-5 | Port: Rc1/4 | Orifice TOP/BODY (mm): 3.5/3.0 | Max op. pressure diff. air AC/DC (MPa): 0.4/0.4 | Max op. pressure diff. water/kerosene AC/DC (MPa): 0.4/0.4 | Max op. pressure diff. oil AC/DC (MPa): 0.4/0.4 | Type: NC pressurized | Max working pressure (MPa): 1 | Mass (kg): 1.1 | Explosion protection: flameproof, explosion class 1-2, ignition group G1-G4 (Japanese type-approved) | Fluid: air, low vacuum, water, kerosene, oil | Coil voltage: AC100V, AC110V, AC200V, AC220V (option DC12V, DC24V, DC48V, DC100V) | ||
| AG43E4-03-5 | Port: Rc3/8 | Orifice TOP/BODY (mm): 3.5/3.0 | Max op. pressure diff. air AC/DC (MPa): 0.4/0.4 | Max op. pressure diff. water/kerosene AC/DC (MPa): 0.4/0.4 | Max op. pressure diff. oil AC/DC (MPa): 0.4/0.4 | Type: NC pressurized | Max working pressure (MPa): 1 | Mass (kg): 1.1 | Explosion protection: flameproof, explosion class 1-2, ignition group G1-G4 (Japanese type-approved) | Fluid: air, low vacuum, water, kerosene, oil | Coil voltage: AC100V, AC110V, AC200V, AC220V (option DC12V, DC24V, DC48V, DC100V) | ||
| AG44E4-02-1 | Port: Rc1/4 | Orifice TOP/BODY (mm): 2.0/2.0 | Max op. pressure diff. air AC/DC (MPa): 1.2/0.75 | Max op. pressure diff. water/kerosene AC/DC (MPa): 1.5/1.0 | Max op. pressure diff. oil AC/DC (MPa): 1.0/0.45 | Type: NO pressurized | Max working pressure (MPa): 1.5 | Mass (kg): 1.1 | Explosion protection: flameproof, explosion class 1-2, ignition group G1-G4 (Japanese type-approved) | Fluid: air, low vacuum, water, kerosene, oil | Coil voltage: AC100V, AC110V, AC200V, AC220V (option DC12V, DC24V, DC48V, DC100V) | ||
| AG44E4-03-1 | Port: Rc3/8 | Orifice TOP/BODY (mm): 2.0/2.0 | Max op. pressure diff. air AC/DC (MPa): 1.2/0.75 | Max op. pressure diff. water/kerosene AC/DC (MPa): 1.5/1.0 | Max op. pressure diff. oil AC/DC (MPa): 1.0/0.45 | Type: NO pressurized | Max working pressure (MPa): 1.5 | Mass (kg): 1.1 | Explosion protection: flameproof, explosion class 1-2, ignition group G1-G4 (Japanese type-approved) | Fluid: air, low vacuum, water, kerosene, oil | Coil voltage: AC100V, AC110V, AC200V, AC220V (option DC12V, DC24V, DC48V, DC100V) | ||
| AG44E4-02-3 | Port: Rc1/4 | Orifice TOP/BODY (mm): 2.0/3.0 | Max op. pressure diff. air AC/DC (MPa): 1.2/0.75 | Max op. pressure diff. water/kerosene AC/DC (MPa): 1.5/0.9 | Max op. pressure diff. oil AC/DC (MPa): 1.0/0.45 | Type: NO pressurized | Max working pressure (MPa): 1.5 | Mass (kg): 1.1 | Explosion protection: flameproof, explosion class 1-2, ignition group G1-G4 (Japanese type-approved) | Fluid: air, low vacuum, water, kerosene, oil | Coil voltage: AC100V, AC110V, AC200V, AC220V (option DC12V, DC24V, DC48V, DC100V) | ||
| AG44E4-03-3 | Port: Rc3/8 | Orifice TOP/BODY (mm): 2.0/3.0 | Max op. pressure diff. air AC/DC (MPa): 1.2/0.75 | Max op. pressure diff. water/kerosene AC/DC (MPa): 1.5/0.9 | Max op. pressure diff. oil AC/DC (MPa): 1.0/0.45 | Type: NO pressurized | Max working pressure (MPa): 1.5 | Mass (kg): 1.1 | Explosion protection: flameproof, explosion class 1-2, ignition group G1-G4 (Japanese type-approved) | Fluid: air, low vacuum, water, kerosene, oil | Coil voltage: AC100V, AC110V, AC200V, AC220V (option DC12V, DC24V, DC48V, DC100V) | ||
| AG44E4-02-4 | Port: Rc1/4 | Orifice TOP/BODY (mm): 3.0/3.0 | Max op. pressure diff. air AC/DC (MPa): 0.4/0.3 | Max op. pressure diff. water/kerosene AC/DC (MPa): 0.5/0.3 | Max op. pressure diff. oil AC/DC (MPa): 0.3/0.2 | Type: NO pressurized | Max working pressure (MPa): 1.5 | Mass (kg): 1.1 | Explosion protection: flameproof, explosion class 1-2, ignition group G1-G4 (Japanese type-approved) | Fluid: air, low vacuum, water, kerosene, oil | Coil voltage: AC100V, AC110V, AC200V, AC220V (option DC12V, DC24V, DC48V, DC100V) | ||
| AG44E4-03-4 | Port: Rc3/8 | Orifice TOP/BODY (mm): 3.0/3.0 | Max op. pressure diff. air AC/DC (MPa): 0.4/0.3 | Max op. pressure diff. water/kerosene AC/DC (MPa): 0.5/0.3 | Max op. pressure diff. oil AC/DC (MPa): 0.3/0.2 | Type: NO pressurized | Max working pressure (MPa): 1.5 | Mass (kg): 1.1 | Explosion protection: flameproof, explosion class 1-2, ignition group G1-G4 (Japanese type-approved) | Fluid: air, low vacuum, water, kerosene, oil | Coil voltage: AC100V, AC110V, AC200V, AC220V (option DC12V, DC24V, DC48V, DC100V) |
Need a different model, or a part not listed here? Send us your parts list →





