
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| RPE4060-052-XG | Dia. D (mm): 6.0 | Shank dia. d (mm): 6 | Flute length l (mm): 14 | Overall length L (mm): 52 | Corner chamfer C (mm): 0.25 | Flutes: 4 | ||
| RPE4070-063-XG | Dia. D (mm): 7.0 | Shank dia. d (mm): 8 | Flute length l (mm): 18 | Overall length L (mm): 63 | Corner chamfer C (mm): 0.3 | Flutes: 4 | ||
| RPE4080-063-XG | Dia. D (mm): 8.0 | Shank dia. d (mm): 8 | Flute length l (mm): 18 | Overall length L (mm): 63 | Corner chamfer C (mm): 0.3 | Flutes: 4 | ||
| RPE4090-080-XG | Dia. D (mm): 9.0 | Shank dia. d (mm): 10 | Flute length l (mm): 22 | Overall length L (mm): 80 | Corner chamfer C (mm): 0.3 | Flutes: 4 | ||
| RPE4100-080-XG | Dia. D (mm): 10.0 | Shank dia. d (mm): 10 | Flute length l (mm): 22 | Overall length L (mm): 80 | Corner chamfer C (mm): 0.3 | Flutes: 4 | ||
| RPE4110-080-XG | Dia. D (mm): 11.0 | Shank dia. d (mm): 12 | Flute length l (mm): 26 | Overall length L (mm): 80 | Corner chamfer C (mm): 0.4 | Flutes: 4 | ||
| RPE4120-080-XG | Dia. D (mm): 12.0 | Shank dia. d (mm): 12 | Flute length l (mm): 26 | Overall length L (mm): 80 | Corner chamfer C (mm): 0.4 | Flutes: 4 | ||
| RPE4140-080-XG | Dia. D (mm): 14.0 | Shank dia. d (mm): 14 | Flute length l (mm): 30 | Overall length L (mm): 80 | Corner chamfer C (mm): 0.4 | Flutes: 4 | ||
| RPE4160-105-XG | Dia. D (mm): 16.0 | Shank dia. d (mm): 16 | Flute length l (mm): 34 | Overall length L (mm): 105 | Corner chamfer C (mm): 0.6 | Flutes: 4 | ||
| RPE4180-105-XG | Dia. D (mm): 18.0 | Shank dia. d (mm): 18 | Flute length l (mm): 38 | Overall length L (mm): 105 | Corner chamfer C (mm): 0.6 | Flutes: 4 | ||
| RPE4200-105-XG | Dia. D (mm): 20.0 | Shank dia. d (mm): 20 | Flute length l (mm): 42 | Overall length L (mm): 105 | Corner chamfer C (mm): 0.6 | Flutes: 4 |
Need a different model, or a part not listed here? Send us your parts list →


