
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| TPDB100-16-3-P | Drill dia. range D (mm): 10.0-10.4 | Shank dia. d1 (mm): 16 | d2 (mm): 20 | Drilling length l1 (mm): 30.0 | Shank length l2 (mm): 48 | Overall length L (mm): 95 | Insert: TPD100B-104B | Stock: Yes | ||
| TPDB105-16-3-P | Drill dia. range D (mm): 10.5-10.9 | Shank dia. d1 (mm): 16 | d2 (mm): 20 | Drilling length l1 (mm): 31.5 | Shank length l2 (mm): 48 | Overall length L (mm): 96 | Insert: TPD105B-109B | Stock: Yes | ||
| TPDB110-16-3-P | Drill dia. range D (mm): 11.0-11.4 | Shank dia. d1 (mm): 16 | d2 (mm): 20 | Drilling length l1 (mm): 33.0 | Shank length l2 (mm): 48 | Overall length L (mm): 98 | Insert: TPD110B-114B | Stock: Yes | ||
| TPDB115-16-3-P | Drill dia. range D (mm): 11.5-11.9 | Shank dia. d1 (mm): 16 | d2 (mm): 20 | Drilling length l1 (mm): 34.5 | Shank length l2 (mm): 48 | Overall length L (mm): 99 | Insert: TPD115B-119B | Stock: Yes | ||
| TPDB120-16-3-P | Drill dia. range D (mm): 12.0-12.4 | Shank dia. d1 (mm): 16 | d2 (mm): 20 | Drilling length l1 (mm): 36.0 | Shank length l2 (mm): 48 | Overall length L (mm): 102 | Insert: TPD120B-124B | Stock: Yes | ||
| TPDB125-16-3-P | Drill dia. range D (mm): 12.5-12.9 | Shank dia. d1 (mm): 16 | d2 (mm): 20 | Drilling length l1 (mm): 37.5 | Shank length l2 (mm): 48 | Overall length L (mm): 104 | Insert: TPD125B-129B | Stock: Yes | ||
| TPDB130-16-3-P | Drill dia. range D (mm): 13.0-13.4 | Shank dia. d1 (mm): 16 | d2 (mm): 20 | Drilling length l1 (mm): 39.0 | Shank length l2 (mm): 48 | Overall length L (mm): 107 | Insert: TPD130B-134B | Stock: Yes | ||
| TPDB135-16-3-P | Drill dia. range D (mm): 13.5-13.9 | Shank dia. d1 (mm): 16 | d2 (mm): 20 | Drilling length l1 (mm): 40.5 | Shank length l2 (mm): 48 | Overall length L (mm): 109 | Insert: TPD135B-139B | Stock: Yes | ||
| TPDB140-16-3-P | Drill dia. range D (mm): 14.0-14.4 | Shank dia. d1 (mm): 16 | d2 (mm): 20 | Drilling length l1 (mm): 42.0 | Shank length l2 (mm): 48 | Overall length L (mm): 111 | Insert: TPD140B-144B | Stock: Yes | ||
| TPDB145-16-3-P | Drill dia. range D (mm): 14.5-14.9 | Shank dia. d1 (mm): 16 | d2 (mm): 20 | Drilling length l1 (mm): 43.5 | Shank length l2 (mm): 48 | Overall length L (mm): 114 | Insert: TPD145B-149B | Stock: Yes | ||
| TPDB150-20-3-P | Drill dia. range D (mm): 15.0-15.4 | Shank dia. d1 (mm): 20 | d2 (mm): 25 | Drilling length l1 (mm): 45.0 | Shank length l2 (mm): 50 | Overall length L (mm): 118 | Insert: TPD150B-154B | Stock: Yes | ||
| TPDB155-20-3-P | Drill dia. range D (mm): 15.5-15.9 | Shank dia. d1 (mm): 20 | d2 (mm): 25 | Drilling length l1 (mm): 46.5 | Shank length l2 (mm): 50 | Overall length L (mm): 120 | Insert: TPD155B-159B | Stock: Yes | ||
| TPDB160-20-3-P | Drill dia. range D (mm): 16.0-16.4 | Shank dia. d1 (mm): 20 | d2 (mm): 25 | Drilling length l1 (mm): 48.0 | Shank length l2 (mm): 50 | Overall length L (mm): 122 | Insert: TPD160B-164B | Stock: Yes | ||
| TPDB165-20-3-P | Drill dia. range D (mm): 16.5-16.9 | Shank dia. d1 (mm): 20 | d2 (mm): 25 | Drilling length l1 (mm): 49.5 | Shank length l2 (mm): 50 | Overall length L (mm): 124 | Insert: TPD165B-169B | Stock: Yes | ||
| TPDB170-20-3-P | Drill dia. range D (mm): 17.0-17.4 | Shank dia. d1 (mm): 20 | d2 (mm): 25 | Drilling length l1 (mm): 51.0 | Shank length l2 (mm): 50 | Overall length L (mm): 127 | Insert: TPD170B-174B | Stock: Yes | ||
| TPDB175-20-3-P | Drill dia. range D (mm): 17.5-17.9 | Shank dia. d1 (mm): 20 | d2 (mm): 25 | Drilling length l1 (mm): 52.5 | Shank length l2 (mm): 50 | Overall length L (mm): 129 | Insert: TPD175B-179B | Stock: Yes | ||
| TPDB180-25-3-P | Drill dia. range D (mm): 18.0-18.4 | Shank dia. d1 (mm): 25 | d2 (mm): 33 | Drilling length l1 (mm): 54.0 | Shank length l2 (mm): 56 | Overall length L (mm): 137 | Insert: TPD180B-184B | Stock: Yes | ||
| TPDB185-25-3-P | Drill dia. range D (mm): 18.5-18.9 | Shank dia. d1 (mm): 25 | d2 (mm): 33 | Drilling length l1 (mm): 55.5 | Shank length l2 (mm): 56 | Overall length L (mm): 139 | Insert: TPD185B-189B | Stock: Yes | ||
| TPDB190-25-3-P | Drill dia. range D (mm): 19.0-19.4 | Shank dia. d1 (mm): 25 | d2 (mm): 33 | Drilling length l1 (mm): 57.0 | Shank length l2 (mm): 56 | Overall length L (mm): 142 | Insert: TPD190B-194B | Stock: Yes | ||
| TPDB195-25-3-P | Drill dia. range D (mm): 19.5-19.9 | Shank dia. d1 (mm): 25 | d2 (mm): 33 | Drilling length l1 (mm): 58.5 | Shank length l2 (mm): 56 | Overall length L (mm): 144 | Insert: TPD195B-199B | Stock: Yes | ||
| TPDB200-25-3-P | Drill dia. range D (mm): 20.0-20.4 | Shank dia. d1 (mm): 25 | d2 (mm): 33 | Drilling length l1 (mm): 60.0 | Shank length l2 (mm): 56 | Overall length L (mm): 146 | Insert: TPD200B-204B | Stock: Yes | ||
| TPDB205-25-3-P | Drill dia. range D (mm): 20.5-20.9 | Shank dia. d1 (mm): 25 | d2 (mm): 33 | Drilling length l1 (mm): 61.5 | Shank length l2 (mm): 56 | Overall length L (mm): 148 | Insert: TPD205B-209B | Stock: Yes | ||
| TPDB210-25-3-P | Drill dia. range D (mm): 21.0-21.4 | Shank dia. d1 (mm): 25 | d2 (mm): 33 | Drilling length l1 (mm): 63.0 | Shank length l2 (mm): 60 | Overall length L (mm): 151 | Insert: TPD210B-214B | Stock: Yes | ||
| TPDB215-25-3-P | Drill dia. range D (mm): 21.5-21.9 | Shank dia. d1 (mm): 25 | d2 (mm): 33 | Drilling length l1 (mm): 64.5 | Shank length l2 (mm): 60 | Overall length L (mm): 153 | Insert: TPD215B-219B | Stock: Yes | ||
| TPDB220-25-3-P | Drill dia. range D (mm): 22.0-22.4 | Shank dia. d1 (mm): 25 | d2 (mm): 33 | Drilling length l1 (mm): 66.0 | Shank length l2 (mm): 60 | Overall length L (mm): 155 | Insert: TPD220B-224B | Stock: Yes | ||
| TPDB225-25-3-P | Drill dia. range D (mm): 22.5-22.9 | Shank dia. d1 (mm): 25 | d2 (mm): 33 | Drilling length l1 (mm): 67.5 | Shank length l2 (mm): 60 | Overall length L (mm): 157 | Insert: TPD225B-229B | Stock: Yes | ||
| TPDB230-25-3-P | Drill dia. range D (mm): 23.0-23.4 | Shank dia. d1 (mm): 25 | d2 (mm): 33 | Drilling length l1 (mm): 69.0 | Shank length l2 (mm): 60 | Overall length L (mm): 160 | Insert: TPD230B-234B | Stock: Yes | ||
| TPDB235-25-3-P | Drill dia. range D (mm): 23.5-23.9 | Shank dia. d1 (mm): 25 | d2 (mm): 33 | Drilling length l1 (mm): 70.5 | Shank length l2 (mm): 60 | Overall length L (mm): 162 | Insert: TPD235B-239B | Stock: Yes | ||
| TPDB240-32-3-P | Drill dia. range D (mm): 24.0-24.4 | Shank dia. d1 (mm): 32 | d2 (mm): 43 | Drilling length l1 (mm): 72.0 | Shank length l2 (mm): 60 | Overall length L (mm): 168 | Insert: TPD240B-244B | Stock: Yes | ||
| TPDB245-32-3-P | Drill dia. range D (mm): 24.5-24.9 | Shank dia. d1 (mm): 32 | d2 (mm): 43 | Drilling length l1 (mm): 73.5 | Shank length l2 (mm): 60 | Overall length L (mm): 170 | Insert: TPD245B-249B | Stock: Yes | ||
| TPDB250-32-3-P | Drill dia. range D (mm): 25.0-25.4 | Shank dia. d1 (mm): 32 | d2 (mm): 43 | Drilling length l1 (mm): 75.0 | Shank length l2 (mm): 60 | Overall length L (mm): 173 | Insert: TPD250B-254B | Stock: Yes | ||
| TPDB255-32-3-P | Drill dia. range D (mm): 25.5-25.9 | Shank dia. d1 (mm): 32 | d2 (mm): 43 | Drilling length l1 (mm): 76.5 | Shank length l2 (mm): 60 | Overall length L (mm): 175 | Insert: TPD255B-259B | Stock: Yes | ||
| TPDB260-32-3-P | Drill dia. range D (mm): 26.0-26.9 | Shank dia. d1 (mm): 32 | d2 (mm): 43 | Drilling length l1 (mm): 78.0 | Shank length l2 (mm): 60 | Overall length L (mm): 177 | Insert: TPD260B-269B | Stock: Yes | ||
| TPDB270-32-3-P | Drill dia. range D (mm): 27.0-27.9 | Shank dia. d1 (mm): 32 | d2 (mm): 43 | Drilling length l1 (mm): 81.0 | Shank length l2 (mm): 60 | Overall length L (mm): 182 | Insert: TPD270B-279B | Stock: Yes | ||
| TPDB280-32-3-P | Drill dia. range D (mm): 28.0-28.9 | Shank dia. d1 (mm): 32 | d2 (mm): 43 | Drilling length l1 (mm): 84.0 | Shank length l2 (mm): 60 | Overall length L (mm): 186 | Insert: TPD280B-289B | Stock: Yes | ||
| TPDB290-32-3-P | Drill dia. range D (mm): 29.0-29.9 | Shank dia. d1 (mm): 32 | d2 (mm): 43 | Drilling length l1 (mm): 87.0 | Shank length l2 (mm): 60 | Overall length L (mm): 191 | Insert: TPD290B-299B | Stock: Yes | ||
| TPDB300-32-3-P | Drill dia. range D (mm): 30.0-30.9 | Shank dia. d1 (mm): 32 | d2 (mm): 43 | Drilling length l1 (mm): 90.0 | Shank length l2 (mm): 60 | Overall length L (mm): 195 | Insert: TPD300B-309B | Stock: Yes | ||
| TPDB310-32-3-P | Drill dia. range D (mm): 31.0-31.9 | Shank dia. d1 (mm): 32 | d2 (mm): 43 | Drilling length l1 (mm): 93.0 | Shank length l2 (mm): 60 | Overall length L (mm): 200 | Insert: TPD310B-319B | Stock: Yes | ||
| TPDB320-32-3-P | Drill dia. range D (mm): 32.0-32.9 | Shank dia. d1 (mm): 32 | d2 (mm): 43 | Drilling length l1 (mm): 96.0 | Shank length l2 (mm): 60 | Overall length L (mm): 204 | Insert: TPD320B-329B | Stock: Yes |
Need a different model, or a part not listed here? Send us your parts list →


