Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| TPDC-W12 | Drill dia. (mm): 12 | Recommended torque (Nm): 2.5 | ||
| TPDC-W21 | Drill dia. (mm): 21 | Recommended torque (Nm): 3.5 | ||
| TPDC-W13 | Drill dia. (mm): 13 | Recommended torque (Nm): 2.5 | ||
| TPDC-W22 | Drill dia. (mm): 22 | Recommended torque (Nm): 3.5 | ||
| TPDC-W14 | Drill dia. (mm): 14 | Recommended torque (Nm): 2.5 | ||
| TPDC-W23 | Drill dia. (mm): 23 | Recommended torque (Nm): 3.5 | ||
| TPDC-W15 | Drill dia. (mm): 15 | Recommended torque (Nm): 2.5 | ||
| TPDC-W24 | Drill dia. (mm): 24 | Recommended torque (Nm): 3.5 | ||
| TPDC-W16 | Drill dia. (mm): 16 | Recommended torque (Nm): 2.5 | ||
| TPDC-W25 | Drill dia. (mm): 25 | Recommended torque (Nm): 3.5 | ||
| TPDC-W17 | Drill dia. (mm): 17 | Recommended torque (Nm): 2.5 | ||
| TPDC-W26 | Drill dia. (mm): 26 | Recommended torque (Nm): 5.5 | ||
| TPDC-W18 | Drill dia. (mm): 18 | Recommended torque (Nm): 2.5 | ||
| TPDC-W27 | Drill dia. (mm): 27 | Recommended torque (Nm): 5.5 | ||
| TPDC-W19 | Drill dia. (mm): 19 | Recommended torque (Nm): 2.5 | ||
| TPDC-W28 | Drill dia. (mm): 28 | Recommended torque (Nm): 5.5 | ||
| TPDC-W20 | Drill dia. (mm): 20 | Recommended torque (Nm): 3.5 | ||
| TPDC-W29 | Drill dia. (mm): 29 | Recommended torque (Nm): 5.5 | ||
| TPDC-W30 | Drill dia. (mm): 30 | Recommended torque (Nm): 5.5 |
Need a different model, or a part not listed here? Send us your parts list →


