
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| 29230 | d: 150 mm | D: 215 mm | T: 39 mm | Ca: 340 kN | C0a: 1340 kN | Mass: 4.56 kg | ||
| 29232 | d: 160 mm | D: 225 mm | T: 39 mm | Ca: 360 kN | C0a: 1460 kN | Mass: 4.88 kg | ||
| 29234 | d: 170 mm | D: 240 mm | T: 42 mm | Ca: 425 kN | C0a: 1770 kN | Mass: 6.02 kg | ||
| 29236 | d: 180 mm | D: 250 mm | T: 42 mm | Ca: 450 kN | C0a: 1920 kN | Mass: 6.27 kg | ||
| 29238 | d: 190 mm | D: 270 mm | T: 48 mm | Ca: 530 kN | C0a: 2230 kN | Mass: 8.8 kg | ||
| 29240 | d: 200 mm | D: 280 mm | T: 48 mm | Ca: 535 kN | C0a: 2300 kN | Mass: 9.14 kg | ||
| 29244 | d: 220 mm | D: 300 mm | T: 48 mm | Ca: 2555 kN | C0a: 2480 kN | Mass: 9.94 kg | ||
| 29248 | d: 240 mm | D: 340 mm | T: 60 mm | Ca: 825 kN | C0a: 3600 kN | Mass: 17.5 kg | ||
| 29252 | d: 260 mm | D: 360 mm | T: 60 mm | Ca: 870 kN | C0a: 3950 kN | Mass: 18.6 kg | ||
| 29256 | d: 280 mm | D: 380 mm | T: 60 mm | Ca: 875 kN | C0a: 4050 kN | Mass: 19.8 kg | ||
| 29260 | d: 300 mm | D: 420 mm | T: 73 mm | Ca: 1190 kN | C0a: 5350 kN | Mass: 30.9 kg | ||
| 29264 | d: 320 mm | D: 440 mm | T: 73 mm | Ca: 1260 kN | C0a: 5800 kN | Mass: 33.5 kg | ||
| 29268 | d: 340 mm | D: 460 mm | T: 73 mm | Ca: 1240 kN | C0a: 5800 kN | Mass: 34.4 kg | ||
| 29272 | d: 360 mm | D: 500 mm | T: 85 mm | Ca: 1510 kN | C0a: 7050 kN | Mass: 50.5 kg | ||
| 29276 | d: 380 mm | D: 520 mm | T: 85 mm | Ca: 1590 kN | C0a: 7650 kN | Mass: 53.4 kg | ||
| 29280 | d: 400 mm | D: 540 mm | T: 85 mm | Ca: 1620 kN | C0a: 7950 kN | Mass: 55.8 kg | ||
| 29284 | d: 420 mm | D: 580 mm | T: 95 mm | Ca: 2100 kN | C0a: 10400 kN | Mass: 76.6 kg | ||
| 29288 | d: 440 mm | D: 600 mm | T: 95 mm | Ca: 2150 kN | C0a: 10900 kN | Mass: 79.6 kg | ||
| 29292 | d: 460 mm | D: 620 mm | T: 95 mm | Ca: 2150 kN | C0a: 11000 kN | Mass: 82.8 kg | ||
| 29296 | d: 480 mm | D: 650 mm | T: 103 mm | Ca: 2400 kN | C0a: 12000 kN | Mass: 98.6 kg |
Need a different model, or a part not listed here? Send us your parts list →





