Skip to product information
1 of 1

Samchully SK Collets (Precision Model)

Samchully SK Collets (Precision Model)

SK collets SK06 to SK25 for SK collet chucks (4d leading edge run-out 3 microns).

Key features

  • 4D leading edge run-out 3 microns
SK06-C2.0AA Size: SK06 | Clamping range Ød (mm): 1.8~2.0
SK06-C3.0AA Size: SK06 | Clamping range Ød (mm): 2.8~3.0
SK06-C4.0AA Size: SK06 | Clamping range Ød (mm): 3.6~4.0
SK06-C5.0AA Size: SK06 | Clamping range Ød (mm): 4.6~5.0
SK06-C6.0AA Size: SK06 | Clamping range Ød (mm): 5.6~6.0
SK08-C2.0AA Size: SK08 | Clamping range Ød (mm): 1.75~2.0
SK08-C3.0AA Size: SK08 | Clamping range Ød (mm): 2.8~3.0
SK08-C4.0AA Size: SK08 | Clamping range Ød (mm): 3.6~4.0
SK08-C5.0AA Size: SK08 | Clamping range Ød (mm): 4.6~5.0
SK08-C6.0AA Size: SK08 | Clamping range Ød (mm): 5.6~6.0
SK08-C7.0AA Size: SK08 | Clamping range Ød (mm): 6.6~7.0
SK08-C8.0AA Size: SK08 | Clamping range Ød (mm): 7.6~8.0
SK10-C2.0AA Size: SK10 | Clamping range Ød (mm): 1.75~2.0
SK10-C3.0AA Size: SK10 | Clamping range Ød (mm): 2.8~3.0
SK10-C4.0AA Size: SK10 | Clamping range Ød (mm): 3.6~4.0
SK10-C5.0AA Size: SK10 | Clamping range Ød (mm): 4.6~5.0
SK10-C6.0AA Size: SK10 | Clamping range Ød (mm): 5.6~6.0
SK10-C7.0AA Size: SK10 | Clamping range Ød (mm): 6.6~7.0
SK10-C8.0AA Size: SK10 | Clamping range Ød (mm): 7.6~8.0
SK10-C9.0AA Size: SK10 | Clamping range Ød (mm): 8.6~9.0
SK10-C10.0AA Size: SK10 | Clamping range Ød (mm): 9.6~10.0
SK13-C3.0AA Size: SK13 | Clamping range Ød (mm): 2.75~3.0
SK13-C4.0AA Size: SK13 | Clamping range Ød (mm): 3.6~4.0
SK13-C5.0AA Size: SK13 | Clamping range Ød (mm): 4.6~5.0
SK13-C6.0AA Size: SK13 | Clamping range Ød (mm): 5.6~6.0
SK13-C7.0AA Size: SK13 | Clamping range Ød (mm): 6.6~7.0
SK13-C8.0AA Size: SK13 | Clamping range Ød (mm): 7.6~8.0
SK13-C9.0AA Size: SK13 | Clamping range Ød (mm): 8.6~9.0
SK13-C10.0AA Size: SK13 | Clamping range Ød (mm): 9.6~10.0
SK13-C11.0AA Size: SK13 | Clamping range Ød (mm): 10.6~11.0
SK13-C12.0AA Size: SK13 | Clamping range Ød (mm): 11.6~12.0
SK13-C13.0AA Size: SK13 | Clamping range Ød (mm): 12.6~13.0
SK16-C3.0AA Size: SK16 | Clamping range Ød (mm): 2.75~3.0
SK16-C4.0AA Size: SK16 | Clamping range Ød (mm): 3.6~4.0
SK16-C5.0AA Size: SK16 | Clamping range Ød (mm): 4.6~5.0
SK16-C6.0AA Size: SK16 | Clamping range Ød (mm): 5.6~6.0
SK16-C7.0AA Size: SK16 | Clamping range Ød (mm): 6.6~7.0
SK16-C8.0AA Size: SK16 | Clamping range Ød (mm): 7.6~8.0
SK16-C9.0AA Size: SK16 | Clamping range Ød (mm): 8.6~9.0
SK16-C10.0AA Size: SK16 | Clamping range Ød (mm): 9.6~10.0
SK16-C11.0AA Size: SK16 | Clamping range Ød (mm): 10.6~11.0
SK16-C12.0AA Size: SK16 | Clamping range Ød (mm): 11.6~12.0
SK16-C13.0AA Size: SK16 | Clamping range Ød (mm): 12.6~13.0
SK16-C14.0AA Size: SK16 | Clamping range Ød (mm): 13.6~14.0
SK16-C15.0AA Size: SK16 | Clamping range Ød (mm): 14.6~15.0
SK16-C16.0AA Size: SK16 | Clamping range Ød (mm): 15.6~16.0
SK20-C4.0AA Size: SK20 | Clamping range Ød (mm): 3.6~4.0
SK20-C5.0AA Size: SK20 | Clamping range Ød (mm): 4.6~5.0
SK20-C6.0AA Size: SK20 | Clamping range Ød (mm): 5.6~6.0
SK20-C7.0AA Size: SK20 | Clamping range Ød (mm): 6.6~7.0
SK20-C8.0AA Size: SK20 | Clamping range Ød (mm): 7.6~8.0
SK20-C9.0AA Size: SK20 | Clamping range Ød (mm): 8.6~9.0
SK20-C10.0AA Size: SK20 | Clamping range Ød (mm): 9.6~10.0
SK20-C11.0AA Size: SK20 | Clamping range Ød (mm): 10.6~11.0
SK20-C12.0AA Size: SK20 | Clamping range Ød (mm): 11.6~12.0
SK20-C13.0AA Size: SK20 | Clamping range Ød (mm): 12.6~13.0
SK20-C14.0AA Size: SK20 | Clamping range Ød (mm): 13.6~14.0
SK20-C15.0AA Size: SK20 | Clamping range Ød (mm): 14.6~15.0
SK20-C16.0AA Size: SK20 | Clamping range Ød (mm): 15.6~16.0
SK20-C17.0AA Size: SK20 | Clamping range Ød (mm): 16.6~17.0
SK20-C18.0AA Size: SK20 | Clamping range Ød (mm): 17.6~18.0
SK20-C19.0AA Size: SK20 | Clamping range Ød (mm): 18.6~19.0
SK20-C20.0AA Size: SK20 | Clamping range Ød (mm): 19.6~20.0
SK25-C8.0AA Size: SK25 | Clamping range Ød (mm): 7.6~8.0
SK25-C9.0AA Size: SK25 | Clamping range Ød (mm): 8.6~9.0
SK25-C10.0AA Size: SK25 | Clamping range Ød (mm): 9.6~10.0
SK25-C11.0AA Size: SK25 | Clamping range Ød (mm): 10.6~11.0
SK25-C12.0AA Size: SK25 | Clamping range Ød (mm): 11.6~12.0
SK25-C13.0AA Size: SK25 | Clamping range Ød (mm): 12.6~13.0
SK25-C14.0AA Size: SK25 | Clamping range Ød (mm): 13.6~14.0
SK25-C15.0AA Size: SK25 | Clamping range Ød (mm): 14.6~15.0
SK25-C16.0AA Size: SK25 | Clamping range Ød (mm): 15.6~16.0
SK25-C17.0AA Size: SK25 | Clamping range Ød (mm): 16.6~17.0
SK25-C18.0AA Size: SK25 | Clamping range Ød (mm): 17.6~18.0
SK25-C19.0AA Size: SK25 | Clamping range Ød (mm): 18.6~19.0
SK25-C20.0AA Size: SK25 | Clamping range Ød (mm): 19.6~20.0
SK25-C21.0AA Size: SK25 | Clamping range Ød (mm): 20.6~21.0
SK25-C22.0AA Size: SK25 | Clamping range Ød (mm): 21.6~22.0
SK25-C23.0AA Size: SK25 | Clamping range Ød (mm): 22.6~23.0
SK25-C24.0AA Size: SK25 | Clamping range Ød (mm): 23.6~24.0
SK25-C25.0AA Size: SK25 | Clamping range Ød (mm): 24.6~25.0
ColletsSamchully
81 product codes available in this family
Sourced direct from KoreaExport-ready supplyCompetitive pricing

Need a different model, or a part not listed here? Send us your parts list →

Samchully SK Collets (Precision Model)

Brand Samchully·Collets

Available part numbers (81)

SK06-C2.0AA, SK06-C3.0AA, SK06-C4.0AA, SK06-C5.0AA, SK06-C6.0AA, SK08-C2.0AA, SK08-C3.0AA, SK08-C4.0AA, SK08-C5.0AA, SK08-C6.0AA + 71 more — see full table ↓

How to order

Send the Samchully part numbers and quantities through our RFQ form or to info@prosourcemro.com. We confirm price, availability and lead time within 1 business day — no account needed.

RFQ List 0 →
View full details
Product codes & specifications
0 selected
RFQ List (0)
Product codeSpec
SK06-C2.0AASize: SK06 | Clamping range Ød (mm): 1.8~2.0
SK06-C3.0AASize: SK06 | Clamping range Ød (mm): 2.8~3.0
SK06-C4.0AASize: SK06 | Clamping range Ød (mm): 3.6~4.0
SK06-C5.0AASize: SK06 | Clamping range Ød (mm): 4.6~5.0
SK06-C6.0AASize: SK06 | Clamping range Ød (mm): 5.6~6.0
SK08-C2.0AASize: SK08 | Clamping range Ød (mm): 1.75~2.0
SK08-C3.0AASize: SK08 | Clamping range Ød (mm): 2.8~3.0
SK08-C4.0AASize: SK08 | Clamping range Ød (mm): 3.6~4.0
SK08-C5.0AASize: SK08 | Clamping range Ød (mm): 4.6~5.0
SK08-C6.0AASize: SK08 | Clamping range Ød (mm): 5.6~6.0
SK08-C7.0AASize: SK08 | Clamping range Ød (mm): 6.6~7.0
SK08-C8.0AASize: SK08 | Clamping range Ød (mm): 7.6~8.0
SK10-C2.0AASize: SK10 | Clamping range Ød (mm): 1.75~2.0
SK10-C3.0AASize: SK10 | Clamping range Ød (mm): 2.8~3.0
SK10-C4.0AASize: SK10 | Clamping range Ød (mm): 3.6~4.0
SK10-C5.0AASize: SK10 | Clamping range Ød (mm): 4.6~5.0
SK10-C6.0AASize: SK10 | Clamping range Ød (mm): 5.6~6.0
SK10-C7.0AASize: SK10 | Clamping range Ød (mm): 6.6~7.0
SK10-C8.0AASize: SK10 | Clamping range Ød (mm): 7.6~8.0
SK10-C9.0AASize: SK10 | Clamping range Ød (mm): 8.6~9.0
SK10-C10.0AASize: SK10 | Clamping range Ød (mm): 9.6~10.0
SK13-C3.0AASize: SK13 | Clamping range Ød (mm): 2.75~3.0
SK13-C4.0AASize: SK13 | Clamping range Ød (mm): 3.6~4.0
SK13-C5.0AASize: SK13 | Clamping range Ød (mm): 4.6~5.0
SK13-C6.0AASize: SK13 | Clamping range Ød (mm): 5.6~6.0
SK13-C7.0AASize: SK13 | Clamping range Ød (mm): 6.6~7.0
SK13-C8.0AASize: SK13 | Clamping range Ød (mm): 7.6~8.0
SK13-C9.0AASize: SK13 | Clamping range Ød (mm): 8.6~9.0
SK13-C10.0AASize: SK13 | Clamping range Ød (mm): 9.6~10.0
SK13-C11.0AASize: SK13 | Clamping range Ød (mm): 10.6~11.0
SK13-C12.0AASize: SK13 | Clamping range Ød (mm): 11.6~12.0
SK13-C13.0AASize: SK13 | Clamping range Ød (mm): 12.6~13.0
SK16-C3.0AASize: SK16 | Clamping range Ød (mm): 2.75~3.0
SK16-C4.0AASize: SK16 | Clamping range Ød (mm): 3.6~4.0
SK16-C5.0AASize: SK16 | Clamping range Ød (mm): 4.6~5.0
SK16-C6.0AASize: SK16 | Clamping range Ød (mm): 5.6~6.0
SK16-C7.0AASize: SK16 | Clamping range Ød (mm): 6.6~7.0
SK16-C8.0AASize: SK16 | Clamping range Ød (mm): 7.6~8.0
SK16-C9.0AASize: SK16 | Clamping range Ød (mm): 8.6~9.0
SK16-C10.0AASize: SK16 | Clamping range Ød (mm): 9.6~10.0
SK16-C11.0AASize: SK16 | Clamping range Ød (mm): 10.6~11.0
SK16-C12.0AASize: SK16 | Clamping range Ød (mm): 11.6~12.0
SK16-C13.0AASize: SK16 | Clamping range Ød (mm): 12.6~13.0
SK16-C14.0AASize: SK16 | Clamping range Ød (mm): 13.6~14.0
SK16-C15.0AASize: SK16 | Clamping range Ød (mm): 14.6~15.0
SK16-C16.0AASize: SK16 | Clamping range Ød (mm): 15.6~16.0
SK20-C4.0AASize: SK20 | Clamping range Ød (mm): 3.6~4.0
SK20-C5.0AASize: SK20 | Clamping range Ød (mm): 4.6~5.0
SK20-C6.0AASize: SK20 | Clamping range Ød (mm): 5.6~6.0
SK20-C7.0AASize: SK20 | Clamping range Ød (mm): 6.6~7.0
SK20-C8.0AASize: SK20 | Clamping range Ød (mm): 7.6~8.0
SK20-C9.0AASize: SK20 | Clamping range Ød (mm): 8.6~9.0
SK20-C10.0AASize: SK20 | Clamping range Ød (mm): 9.6~10.0
SK20-C11.0AASize: SK20 | Clamping range Ød (mm): 10.6~11.0
SK20-C12.0AASize: SK20 | Clamping range Ød (mm): 11.6~12.0
SK20-C13.0AASize: SK20 | Clamping range Ød (mm): 12.6~13.0
SK20-C14.0AASize: SK20 | Clamping range Ød (mm): 13.6~14.0
SK20-C15.0AASize: SK20 | Clamping range Ød (mm): 14.6~15.0
SK20-C16.0AASize: SK20 | Clamping range Ød (mm): 15.6~16.0
SK20-C17.0AASize: SK20 | Clamping range Ød (mm): 16.6~17.0
SK20-C18.0AASize: SK20 | Clamping range Ød (mm): 17.6~18.0
SK20-C19.0AASize: SK20 | Clamping range Ød (mm): 18.6~19.0
SK20-C20.0AASize: SK20 | Clamping range Ød (mm): 19.6~20.0
SK25-C8.0AASize: SK25 | Clamping range Ød (mm): 7.6~8.0
SK25-C9.0AASize: SK25 | Clamping range Ød (mm): 8.6~9.0
SK25-C10.0AASize: SK25 | Clamping range Ød (mm): 9.6~10.0
SK25-C11.0AASize: SK25 | Clamping range Ød (mm): 10.6~11.0
SK25-C12.0AASize: SK25 | Clamping range Ød (mm): 11.6~12.0
SK25-C13.0AASize: SK25 | Clamping range Ød (mm): 12.6~13.0
SK25-C14.0AASize: SK25 | Clamping range Ød (mm): 13.6~14.0
SK25-C15.0AASize: SK25 | Clamping range Ød (mm): 14.6~15.0
SK25-C16.0AASize: SK25 | Clamping range Ød (mm): 15.6~16.0
SK25-C17.0AASize: SK25 | Clamping range Ød (mm): 16.6~17.0
SK25-C18.0AASize: SK25 | Clamping range Ød (mm): 17.6~18.0
SK25-C19.0AASize: SK25 | Clamping range Ød (mm): 18.6~19.0
SK25-C20.0AASize: SK25 | Clamping range Ød (mm): 19.6~20.0
SK25-C21.0AASize: SK25 | Clamping range Ød (mm): 20.6~21.0
SK25-C22.0AASize: SK25 | Clamping range Ød (mm): 21.6~22.0
SK25-C23.0AASize: SK25 | Clamping range Ød (mm): 22.6~23.0
SK25-C24.0AASize: SK25 | Clamping range Ød (mm): 23.6~24.0
SK25-C25.0AASize: SK25 | Clamping range Ød (mm): 24.6~25.0

Need a different model, or a part not listed here? Send us your parts list →