
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| 3NA7802 | Size: 000 | Mounting width: 21 mm | Rated current: 2 A | Un AC/DC: 500 V/250 V | ||
| 3NA7802-6 | Size: 000 | Mounting width: 21 mm | Rated current: 2 A | Un AC/DC: 690 V/250 V | ||
| 3NA7804 | Size: 000 | Mounting width: 21 mm | Rated current: 4 A | Un AC/DC: 500 V/250 V | ||
| 3NA7804-6 | Size: 000 | Mounting width: 21 mm | Rated current: 4 A | Un AC/DC: 690 V/250 V | ||
| 3NA7801 | Size: 000 | Mounting width: 21 mm | Rated current: 6 A | Un AC/DC: 500 V/250 V | ||
| 3NA7801-6 | Size: 000 | Mounting width: 21 mm | Rated current: 6 A | Un AC/DC: 690 V/250 V | ||
| 3NA7803 | Size: 000 | Mounting width: 21 mm | Rated current: 10 A | Un AC/DC: 500 V/250 V | ||
| 3NA7803-6 | Size: 000 | Mounting width: 21 mm | Rated current: 10 A | Un AC/DC: 690 V/250 V | ||
| 3NA7805 | Size: 000 | Mounting width: 21 mm | Rated current: 16 A | Un AC/DC: 500 V/250 V | ||
| 3NA7805-6 | Size: 000 | Mounting width: 21 mm | Rated current: 16 A | Un AC/DC: 690 V/250 V | ||
| 3NA7105 | Size: 1 | Mounting width: 30 mm | Rated current: 16 A | Un AC/DC: 500 V/440 V | ||
| 3NA7807 | Size: 000 | Mounting width: 21 mm | Rated current: 20 A | Un AC/DC: 500 V/250 V | ||
| 3NA7807-6 | Size: 000 | Mounting width: 21 mm | Rated current: 20 A | Un AC/DC: 690 V/250 V | ||
| 3NA7107 | Size: 1 | Mounting width: 30 mm | Rated current: 20 A | Un AC/DC: 500 V/440 V | ||
| 3NA7810 | Size: 000 | Mounting width: 21 mm | Rated current: 25 A | Un AC/DC: 500 V/250 V | ||
| 3NA7810-6 | Size: 000 | Mounting width: 21 mm | Rated current: 25 A | Un AC/DC: 690 V/250 V | ||
| 3NA7110 | Size: 1 | Mounting width: 30 mm | Rated current: 25 A | Un AC/DC: 500 V/440 V | ||
| 3NA7812 | Size: 000 | Mounting width: 21 mm | Rated current: 32 A | Un AC/DC: 500 V/250 V | ||
| 3NA7812-6 | Size: 000 | Mounting width: 21 mm | Rated current: 32 A | Un AC/DC: 690 V/250 V | ||
| 3NA7814 | Size: 000 | Mounting width: 21 mm | Rated current: 35 A | Un AC/DC: 500 V/250 V | ||
| 3NA7814-6 | Size: 000 | Mounting width: 21 mm | Rated current: 35 A | Un AC/DC: 690 V/250 V | ||
| 3NA7114 | Size: 1 | Mounting width: 30 mm | Rated current: 35 A | Un AC/DC: 500 V/440 V | ||
| 3NA7817 | Size: 000 | Mounting width: 21 mm | Rated current: 40 A | Un AC/DC: 500 V/250 V | ||
| 3NA7817-6KJ | Size: 000 | Mounting width: 21 mm | Rated current: 40 A | Un AC/DC: 690 V/250 V | ||
| 3NA7817-6 | Size: 00 | Mounting width: 30 mm | Rated current: 40 A | Un AC/DC: 690 V/250 V | ||
| 3NA7117 | Size: 1 | Mounting width: 30 mm | Rated current: 40 A | Un AC/DC: 500 V/440 V | ||
| 3NA7820 | Size: 000 | Mounting width: 21 mm | Rated current: 50 A | Un AC/DC: 500 V/250 V | ||
| 3NA7820-6KJ | Size: 000 | Mounting width: 21 mm | Rated current: 50 A | Un AC/DC: 690 V/250 V | ||
| 3NA7820-6 | Size: 00 | Mounting width: 30 mm | Rated current: 50 A | Un AC/DC: 690 V/250 V | ||
| 3NA7120 | Size: 1 | Mounting width: 30 mm | Rated current: 50 A | Un AC/DC: 500 V/440 V | ||
| 3NA7120-6 | Size: 1 | Mounting width: 30 mm | Rated current: 50 A | Un AC/DC: 690 V/440 V | ||
| 3NA7822 | Size: 000 | Mounting width: 21 mm | Rated current: 63 A | Un AC/DC: 500 V/250 V | ||
| 3NA7822-6 | Size: 00 | Mounting width: 30 mm | Rated current: 63 A | Un AC/DC: 690 V/250 V | ||
| 3NA7122 | Size: 1 | Mounting width: 30 mm | Rated current: 63 A | Un AC/DC: 500 V/440 V | ||
| 3NA7122-6 | Size: 1 | Mounting width: 30 mm | Rated current: 63 A | Un AC/DC: 690 V/440 V | ||
| 3NA7824 | Size: 000 | Mounting width: 21 mm | Rated current: 80 A | Un AC/DC: 500 V/250 V | ||
| 3NA7824-7 | Size: 00 | Mounting width: 30 mm | Rated current: 80 A | Un AC/DC: 500 V/250 V | ||
| 3NA7824-6 | Size: 00 | Mounting width: 30 mm | Rated current: 80 A | Un AC/DC: 690 V/250 V | ||
| 3NA7124 | Size: 1 | Mounting width: 30 mm | Rated current: 80 A | Un AC/DC: 500 V/440 V | ||
| 3NA7124-6 | Size: 1 | Mounting width: 30 mm | Rated current: 80 A | Un AC/DC: 690 V/440 V | ||
| 3NA7830 | Size: 000 | Mounting width: 21 mm | Rated current: 100 A | Un AC/DC: 500 V/250 V | ||
| 3NA7830-7 | Size: 00 | Mounting width: 30 mm | Rated current: 100 A | Un AC/DC: 500 V/250 V | ||
| 3NA7830-6 | Size: 00 | Mounting width: 30 mm | Rated current: 100 A | Un AC/DC: 690 V/250 V | ||
| 3NA7130 | Size: 1 | Mounting width: 30 mm | Rated current: 100 A | Un AC/DC: 500 V/440 V | ||
| 3NA7130-6 | Size: 1 | Mounting width: 30 mm | Rated current: 100 A | Un AC/DC: 690 V/440 V | ||
| 3NA7832 | Size: 00 | Mounting width: 30 mm | Rated current: 125 A | Un AC/DC: 500 V/250 V | ||
| 3NA7132 | Size: 1 | Mounting width: 30 mm | Rated current: 125 A | Un AC/DC: 500 V/440 V | ||
| 3NA7132-6 | Size: 1 | Mounting width: 30 mm | Rated current: 125 A | Un AC/DC: 690 V/440 V | ||
| 3NA7214 | Size: 2 | Mounting width: 47.2 mm | Rated current: 35 A | Un AC/DC: 500 V/440 V | ||
| 3NA7220 | Size: 2 | Mounting width: 47.2 mm | Rated current: 50 A | Un AC/DC: 500 V/440 V | ||
| 3NA7222 | Size: 2 | Mounting width: 47.2 mm | Rated current: 63 A | Un AC/DC: 500 V/440 V | ||
| 3NA7224 | Size: 2 | Mounting width: 47.2 mm | Rated current: 80 A | Un AC/DC: 500 V/440 V | ||
| 3NA7224-6 | Size: 2 | Mounting width: 47.2 mm | Rated current: 80 A | Un AC/DC: 690 V/440 V | ||
| 3NA7230 | Size: 2 | Mounting width: 47.2 mm | Rated current: 100 A | Un AC/DC: 500 V/440 V | ||
| 3NA7230-6 | Size: 2 | Mounting width: 47.2 mm | Rated current: 100 A | Un AC/DC: 690 V/440 V | ||
| 3NA7232 | Size: 2 | Mounting width: 47.2 mm | Rated current: 125 A | Un AC/DC: 500 V/440 V | ||
| 3NA7232-6 | Size: 2 | Mounting width: 47.2 mm | Rated current: 125 A | Un AC/DC: 690 V/440 V | ||
| 3NA7836 | Size: 00 | Mounting width: 30 mm | Rated current: 160 A | Un AC/DC: 500 V/250 V | ||
| 3NA7136 | Size: 1 | Mounting width: 30 mm | Rated current: 160 A | Un AC/DC: 500 V/440 V | ||
| 3NA7136-6 | Size: 1 | Mounting width: 30 mm | Rated current: 160 A | Un AC/DC: 690 V/440 V | ||
| 3NA7236 | Size: 2 | Mounting width: 47.2 mm | Rated current: 160 A | Un AC/DC: 500 V/440 V | ||
| 3NA7236-6 | Size: 2 | Mounting width: 47.2 mm | Rated current: 160 A | Un AC/DC: 690 V/440 V | ||
| 3NA7140 | Size: 1 | Mounting width: 47.2 mm | Rated current: 200 A | Un AC/DC: 500 V/440 V | ||
| 3NA7240 | Size: 2 | Mounting width: 47.2 mm | Rated current: 200 A | Un AC/DC: 500 V/440 V | ||
| 3NA7140-6 | Size: 1 | Mounting width: 47.2 mm | Rated current: 200 A | Un AC/DC: 690 V/440 V | ||
| 3NA7240-6 | Size: 2 | Mounting width: 47.2 mm | Rated current: 200 A | Un AC/DC: 690 V/440 V | ||
| 3NA7142 | Size: 1 | Mounting width: 47.2 mm | Rated current: 224 A | Un AC/DC: 500 V/440 V | ||
| 3NA7242 | Size: 2 | Mounting width: 47.2 mm | Rated current: 224 A | Un AC/DC: 500 V/440 V | ||
| 3NA7242-6 | Size: 2 | Mounting width: 57.8 mm | Rated current: 224 A | Un AC/DC: 690 V/440 V | ||
| 3NA7144 | Size: 1 | Mounting width: 47.2 mm | Rated current: 250 A | Un AC/DC: 500 V/440 V | ||
| 3NA7244 | Size: 2 | Mounting width: 47.2 mm | Rated current: 250 A | Un AC/DC: 500 V/440 V | ||
| 3NA7244-6 | Size: 2 | Mounting width: 57.8 mm | Rated current: 250 A | Un AC/DC: 690 V/440 V | ||
| 3NA7250-6 | Size: 2 | Mounting width: 57.8 mm | Rated current: 300 A | Un AC/DC: 690 V/440 V | ||
| 3NA7252 | Size: 2 | Mounting width: 57.8 mm | Rated current: 315 A | Un AC/DC: 500 V/440 V | ||
| 3NA7252-6 | Size: 2 | Mounting width: 57.8 mm | Rated current: 315 A | Un AC/DC: 690 V/440 V | ||
| 3NA7260 | Size: 2 | Mounting width: 57.8 mm | Rated current: 400 A | Un AC/DC: 500 V/440 V |
Need a different model, or a part not listed here? Send us your parts list →




