
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| 3SU1401-1BB00-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Amber | Connection: Screw | ||
| 3SU1401-1BB20-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Red | Connection: Screw | ||
| 3SU1401-1BB30-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Yellow | Connection: Screw | ||
| 3SU1401-1BB40-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Green | Connection: Screw | ||
| 3SU1401-1BB50-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Blue | Connection: Screw | ||
| 3SU1401-1BB60-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 24 V AC/DC | Color: White | Connection: Screw | ||
| 3SU1401-1BB24-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Red/yellow/green | Connection: Screw | ||
| 3SU1401-1BC00-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 110 V AC | Color: Amber | Connection: Screw | ||
| 3SU1401-1BC20-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 110 V AC | Color: Red | Connection: Screw | ||
| 3SU1401-1BC30-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 110 V AC | Color: Yellow | Connection: Screw | ||
| 3SU1401-1BC40-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 110 V AC | Color: Green | Connection: Screw | ||
| 3SU1401-1BC50-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 110 V AC | Color: Blue | Connection: Screw | ||
| 3SU1401-1BC60-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 110 V AC | Color: White | Connection: Screw | ||
| 3SU1401-1BC24-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 110 V AC | Color: Red/yellow/green | Connection: Screw | ||
| 3SU1401-1BF00-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 230 V AC | Color: Amber | Connection: Screw | ||
| 3SU1401-1BF20-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 230 V AC | Color: Red | Connection: Screw | ||
| 3SU1401-1BF30-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 230 V AC | Color: Yellow | Connection: Screw | ||
| 3SU1401-1BF40-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 230 V AC | Color: Green | Connection: Screw | ||
| 3SU1401-1BF50-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 230 V AC | Color: Blue | Connection: Screw | ||
| 3SU1401-1BF60-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 230 V AC | Color: White | Connection: Screw | ||
| 3SU1401-1BF24-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 230 V AC | Color: Red/yellow/green | Connection: Screw | ||
| 3SU1401-1BG00-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 6...24 V AC/DC | Color: Amber | Connection: Screw | ||
| 3SU1401-1BG20-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 6...24 V AC/DC | Color: Red | Connection: Screw | ||
| 3SU1401-1BG30-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 6...24 V AC/DC | Color: Yellow | Connection: Screw | ||
| 3SU1401-1BG40-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 6...24 V AC/DC | Color: Green | Connection: Screw | ||
| 3SU1401-1BG50-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 6...24 V AC/DC | Color: Blue | Connection: Screw | ||
| 3SU1401-1BG60-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 6...24 V AC/DC | Color: White | Connection: Screw | ||
| 3SU1401-1BG24-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 6...24 V AC/DC | Color: Red/yellow/green | Connection: Screw | ||
| 3SU1401-1BH00-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 24...240 V AC/DC | Color: Amber | Connection: Screw | ||
| 3SU1401-1BH20-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 24...240 V AC/DC | Color: Red | Connection: Screw | ||
| 3SU1401-1BH30-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 24...240 V AC/DC | Color: Yellow | Connection: Screw | ||
| 3SU1401-1BH40-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 24...240 V AC/DC | Color: Green | Connection: Screw | ||
| 3SU1401-1BH50-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 24...240 V AC/DC | Color: Blue | Connection: Screw | ||
| 3SU1401-1BH60-1AA0 | Type: LED module | Mounting: Front plate | Voltage: 24...240 V AC/DC | Color: White | Connection: Screw | ||
| 3SU1401-1BB00-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Amber | Connection: Spring-loaded | ||
| 3SU1401-1BB20-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Red | Connection: Spring-loaded | ||
| 3SU1401-1BB30-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Yellow | Connection: Spring-loaded | ||
| 3SU1401-1BB40-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Green | Connection: Spring-loaded | ||
| 3SU1401-1BB50-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Blue | Connection: Spring-loaded | ||
| 3SU1401-1BB60-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 24 V AC/DC | Color: White | Connection: Spring-loaded | ||
| 3SU1401-1BB24-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Red/yellow/green | Connection: Spring-loaded | ||
| 3SU1401-1BC00-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 110 V AC | Color: Amber | Connection: Spring-loaded | ||
| 3SU1401-1BC20-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 110 V AC | Color: Red | Connection: Spring-loaded | ||
| 3SU1401-1BC30-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 110 V AC | Color: Yellow | Connection: Spring-loaded | ||
| 3SU1401-1BC40-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 110 V AC | Color: Green | Connection: Spring-loaded | ||
| 3SU1401-1BC50-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 110 V AC | Color: Blue | Connection: Spring-loaded | ||
| 3SU1401-1BC60-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 110 V AC | Color: White | Connection: Spring-loaded | ||
| 3SU1401-1BC24-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 110 V AC | Color: Red/yellow/green | Connection: Spring-loaded | ||
| 3SU1401-1BF00-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 230 V AC | Color: Amber | Connection: Spring-loaded | ||
| 3SU1401-1BF20-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 230 V AC | Color: Red | Connection: Spring-loaded | ||
| 3SU1401-1BF30-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 230 V AC | Color: Yellow | Connection: Spring-loaded | ||
| 3SU1401-1BF40-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 230 V AC | Color: Green | Connection: Spring-loaded | ||
| 3SU1401-1BF50-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 230 V AC | Color: Blue | Connection: Spring-loaded | ||
| 3SU1401-1BF60-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 230 V AC | Color: White | Connection: Spring-loaded | ||
| 3SU1401-1BF24-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 230 V AC | Color: Red/yellow/green | Connection: Spring-loaded | ||
| 3SU1401-1BG00-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 6...24 V AC/DC | Color: Amber | Connection: Spring-loaded | ||
| 3SU1401-1BG20-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 6...24 V AC/DC | Color: Red | Connection: Spring-loaded | ||
| 3SU1401-1BG30-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 6...24 V AC/DC | Color: Yellow | Connection: Spring-loaded | ||
| 3SU1401-1BG40-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 6...24 V AC/DC | Color: Green | Connection: Spring-loaded | ||
| 3SU1401-1BG50-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 6...24 V AC/DC | Color: Blue | Connection: Spring-loaded | ||
| 3SU1401-1BG60-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 6...24 V AC/DC | Color: White | Connection: Spring-loaded | ||
| 3SU1401-1BG24-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 6...24 V AC/DC | Color: Red/yellow/green | Connection: Spring-loaded | ||
| 3SU1401-1BH00-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 24...240 V AC/DC | Color: Amber | Connection: Spring-loaded | ||
| 3SU1401-1BH20-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 24...240 V AC/DC | Color: Red | Connection: Spring-loaded | ||
| 3SU1401-1BH30-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 24...240 V AC/DC | Color: Yellow | Connection: Spring-loaded | ||
| 3SU1401-1BH40-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 24...240 V AC/DC | Color: Green | Connection: Spring-loaded | ||
| 3SU1401-1BH50-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 24...240 V AC/DC | Color: Blue | Connection: Spring-loaded | ||
| 3SU1401-1BH60-3AA0 | Type: LED module | Mounting: Front plate | Voltage: 24...240 V AC/DC | Color: White | Connection: Spring-loaded | ||
| 3SU1401-1BB00-1AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Amber | Connection: Screw | ||
| 3SU1401-1BB20-1AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Red | Connection: Screw | ||
| 3SU1401-1BB30-1AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Yellow | Connection: Screw | ||
| 3SU1401-1BB40-1AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Green | Connection: Screw | ||
| 3SU1401-1BB50-1AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Blue | Connection: Screw | ||
| 3SU1401-1BB60-1AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Front plate | Voltage: 24 V AC/DC | Color: White | Connection: Screw | ||
| 3SU1401-1BB00-3AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Amber | Connection: Spring-loaded | ||
| 3SU1401-1BB20-3AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Red | Connection: Spring-loaded | ||
| 3SU1401-1BB30-3AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Yellow | Connection: Spring-loaded | ||
| 3SU1401-1BB40-3AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Green | Connection: Spring-loaded | ||
| 3SU1401-1BB50-3AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Front plate | Voltage: 24 V AC/DC | Color: Blue | Connection: Spring-loaded | ||
| 3SU1401-1BB60-3AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Front plate | Voltage: 24 V AC/DC | Color: White | Connection: Spring-loaded | ||
| 3SU1401-2BB00-1AA0 | Type: LED module | Mounting: Base | Voltage: 24 V AC/DC | Color: Amber | Connection: Screw | ||
| 3SU1401-2BB20-1AA0 | Type: LED module | Mounting: Base | Voltage: 24 V AC/DC | Color: Red | Connection: Screw | ||
| 3SU1401-2BB30-1AA0 | Type: LED module | Mounting: Base | Voltage: 24 V AC/DC | Color: Yellow | Connection: Screw | ||
| 3SU1401-2BB40-1AA0 | Type: LED module | Mounting: Base | Voltage: 24 V AC/DC | Color: Green | Connection: Screw | ||
| 3SU1401-2BB50-1AA0 | Type: LED module | Mounting: Base | Voltage: 24 V AC/DC | Color: Blue | Connection: Screw | ||
| 3SU1401-2BB60-1AA0 | Type: LED module | Mounting: Base | Voltage: 24 V AC/DC | Color: White | Connection: Screw | ||
| 3SU1401-2BC00-1AA0 | Type: LED module | Mounting: Base | Voltage: 110 V AC | Color: Amber | Connection: Screw | ||
| 3SU1401-2BC20-1AA0 | Type: LED module | Mounting: Base | Voltage: 110 V AC | Color: Red | Connection: Screw | ||
| 3SU1401-2BC30-1AA0 | Type: LED module | Mounting: Base | Voltage: 110 V AC | Color: Yellow | Connection: Screw | ||
| 3SU1401-2BC40-1AA0 | Type: LED module | Mounting: Base | Voltage: 110 V AC | Color: Green | Connection: Screw | ||
| 3SU1401-2BC50-1AA0 | Type: LED module | Mounting: Base | Voltage: 110 V AC | Color: Blue | Connection: Screw | ||
| 3SU1401-2BC60-1AA0 | Type: LED module | Mounting: Base | Voltage: 110 V AC | Color: White | Connection: Screw | ||
| 3SU1401-2BF00-1AA0 | Type: LED module | Mounting: Base | Voltage: 230 V AC | Color: Amber | Connection: Screw | ||
| 3SU1401-2BF20-1AA0 | Type: LED module | Mounting: Base | Voltage: 230 V AC | Color: Red | Connection: Screw | ||
| 3SU1401-2BF30-1AA0 | Type: LED module | Mounting: Base | Voltage: 230 V AC | Color: Yellow | Connection: Screw | ||
| 3SU1401-2BF40-1AA0 | Type: LED module | Mounting: Base | Voltage: 230 V AC | Color: Green | Connection: Screw | ||
| 3SU1401-2BF50-1AA0 | Type: LED module | Mounting: Base | Voltage: 230 V AC | Color: Blue | Connection: Screw | ||
| 3SU1401-2BF60-1AA0 | Type: LED module | Mounting: Base | Voltage: 230 V AC | Color: White | Connection: Screw | ||
| 3SU1401-2BG00-1AA0 | Type: LED module | Mounting: Base | Voltage: 6...24 V AC/DC | Color: Amber | Connection: Screw | ||
| 3SU1401-2BG20-1AA0 | Type: LED module | Mounting: Base | Voltage: 6...24 V AC/DC | Color: Red | Connection: Screw | ||
| 3SU1401-2BG30-1AA0 | Type: LED module | Mounting: Base | Voltage: 6...24 V AC/DC | Color: Yellow | Connection: Screw | ||
| 3SU1401-2BG40-1AA0 | Type: LED module | Mounting: Base | Voltage: 6...24 V AC/DC | Color: Green | Connection: Screw | ||
| 3SU1401-2BG50-1AA0 | Type: LED module | Mounting: Base | Voltage: 6...24 V AC/DC | Color: Blue | Connection: Screw | ||
| 3SU1401-2BG60-1AA0 | Type: LED module | Mounting: Base | Voltage: 6...24 V AC/DC | Color: White | Connection: Screw | ||
| 3SU1401-2BH00-1AA0 | Type: LED module | Mounting: Base | Voltage: 24...240 V AC/DC | Color: Amber | Connection: Screw | ||
| 3SU1401-2BH20-1AA0 | Type: LED module | Mounting: Base | Voltage: 24...240 V AC/DC | Color: Red | Connection: Screw | ||
| 3SU1401-2BH30-1AA0 | Type: LED module | Mounting: Base | Voltage: 24...240 V AC/DC | Color: Yellow | Connection: Screw | ||
| 3SU1401-2BH40-1AA0 | Type: LED module | Mounting: Base | Voltage: 24...240 V AC/DC | Color: Green | Connection: Screw | ||
| 3SU1401-2BH50-1AA0 | Type: LED module | Mounting: Base | Voltage: 24...240 V AC/DC | Color: Blue | Connection: Screw | ||
| 3SU1401-2BH60-1AA0 | Type: LED module | Mounting: Base | Voltage: 24...240 V AC/DC | Color: White | Connection: Screw | ||
| 3SU1401-2BB00-3AA0 | Type: LED module | Mounting: Base | Voltage: 24 V AC/DC | Color: Amber | Connection: Spring-loaded | ||
| 3SU1401-2BB20-3AA0 | Type: LED module | Mounting: Base | Voltage: 24 V AC/DC | Color: Red | Connection: Spring-loaded | ||
| 3SU1401-2BB30-3AA0 | Type: LED module | Mounting: Base | Voltage: 24 V AC/DC | Color: Yellow | Connection: Spring-loaded | ||
| 3SU1401-2BB40-3AA0 | Type: LED module | Mounting: Base | Voltage: 24 V AC/DC | Color: Green | Connection: Spring-loaded | ||
| 3SU1401-2BB50-3AA0 | Type: LED module | Mounting: Base | Voltage: 24 V AC/DC | Color: Blue | Connection: Spring-loaded | ||
| 3SU1401-2BB60-3AA0 | Type: LED module | Mounting: Base | Voltage: 24 V AC/DC | Color: White | Connection: Spring-loaded | ||
| 3SU1401-2BC00-3AA0 | Type: LED module | Mounting: Base | Voltage: 110 V AC | Color: Amber | Connection: Spring-loaded | ||
| 3SU1401-2BC20-3AA0 | Type: LED module | Mounting: Base | Voltage: 110 V AC | Color: Red | Connection: Spring-loaded | ||
| 3SU1401-2BC30-3AA0 | Type: LED module | Mounting: Base | Voltage: 110 V AC | Color: Yellow | Connection: Spring-loaded | ||
| 3SU1401-2BC40-3AA0 | Type: LED module | Mounting: Base | Voltage: 110 V AC | Color: Green | Connection: Spring-loaded | ||
| 3SU1401-2BC50-3AA0 | Type: LED module | Mounting: Base | Voltage: 110 V AC | Color: Blue | Connection: Spring-loaded | ||
| 3SU1401-2BC60-3AA0 | Type: LED module | Mounting: Base | Voltage: 110 V AC | Color: White | Connection: Spring-loaded | ||
| 3SU1401-2BF00-3AA0 | Type: LED module | Mounting: Base | Voltage: 230 V AC | Color: Amber | Connection: Spring-loaded | ||
| 3SU1401-2BF20-3AA0 | Type: LED module | Mounting: Base | Voltage: 230 V AC | Color: Red | Connection: Spring-loaded | ||
| 3SU1401-2BF30-3AA0 | Type: LED module | Mounting: Base | Voltage: 230 V AC | Color: Yellow | Connection: Spring-loaded | ||
| 3SU1401-2BF40-3AA0 | Type: LED module | Mounting: Base | Voltage: 230 V AC | Color: Green | Connection: Spring-loaded | ||
| 3SU1401-2BF50-3AA0 | Type: LED module | Mounting: Base | Voltage: 230 V AC | Color: Blue | Connection: Spring-loaded | ||
| 3SU1401-2BF60-3AA0 | Type: LED module | Mounting: Base | Voltage: 230 V AC | Color: White | Connection: Spring-loaded | ||
| 3SU1401-2BG00-3AA0 | Type: LED module | Mounting: Base | Voltage: 6...24 V AC/DC | Color: Amber | Connection: Spring-loaded | ||
| 3SU1401-2BG20-3AA0 | Type: LED module | Mounting: Base | Voltage: 6...24 V AC/DC | Color: Red | Connection: Spring-loaded | ||
| 3SU1401-2BG30-3AA0 | Type: LED module | Mounting: Base | Voltage: 6...24 V AC/DC | Color: Yellow | Connection: Spring-loaded | ||
| 3SU1401-2BG40-3AA0 | Type: LED module | Mounting: Base | Voltage: 6...24 V AC/DC | Color: Green | Connection: Spring-loaded | ||
| 3SU1401-2BG50-3AA0 | Type: LED module | Mounting: Base | Voltage: 6...24 V AC/DC | Color: Blue | Connection: Spring-loaded | ||
| 3SU1401-2BG60-3AA0 | Type: LED module | Mounting: Base | Voltage: 6...24 V AC/DC | Color: White | Connection: Spring-loaded | ||
| 3SU1401-2BH00-3AA0 | Type: LED module | Mounting: Base | Voltage: 24...240 V AC/DC | Color: Amber | Connection: Spring-loaded | ||
| 3SU1401-2BH20-3AA0 | Type: LED module | Mounting: Base | Voltage: 24...240 V AC/DC | Color: Red | Connection: Spring-loaded | ||
| 3SU1401-2BH30-3AA0 | Type: LED module | Mounting: Base | Voltage: 24...240 V AC/DC | Color: Yellow | Connection: Spring-loaded | ||
| 3SU1401-2BH40-3AA0 | Type: LED module | Mounting: Base | Voltage: 24...240 V AC/DC | Color: Green | Connection: Spring-loaded | ||
| 3SU1401-2BH50-3AA0 | Type: LED module | Mounting: Base | Voltage: 24...240 V AC/DC | Color: Blue | Connection: Spring-loaded | ||
| 3SU1401-2BH60-3AA0 | Type: LED module | Mounting: Base | Voltage: 24...240 V AC/DC | Color: White | Connection: Spring-loaded | ||
| 3SU1401-2BB00-1AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Base | Voltage: 24 V AC/DC | Color: Amber | Connection: Screw | ||
| 3SU1401-2BB20-1AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Base | Voltage: 24 V AC/DC | Color: Red | Connection: Screw | ||
| 3SU1401-2BB30-1AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Base | Voltage: 24 V AC/DC | Color: Yellow | Connection: Screw | ||
| 3SU1401-2BB40-1AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Base | Voltage: 24 V AC/DC | Color: Green | Connection: Screw | ||
| 3SU1401-2BB50-1AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Base | Voltage: 24 V AC/DC | Color: Blue | Connection: Screw | ||
| 3SU1401-2BB60-1AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Base | Voltage: 24 V AC/DC | Color: White | Connection: Screw | ||
| 3SU1401-2BB00-3AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Base | Voltage: 24 V AC/DC | Color: Amber | Connection: Spring-loaded | ||
| 3SU1401-2BB20-3AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Base | Voltage: 24 V AC/DC | Color: Red | Connection: Spring-loaded | ||
| 3SU1401-2BB30-3AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Base | Voltage: 24 V AC/DC | Color: Yellow | Connection: Spring-loaded | ||
| 3SU1401-2BB40-3AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Base | Voltage: 24 V AC/DC | Color: Green | Connection: Spring-loaded | ||
| 3SU1401-2BB50-3AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Base | Voltage: 24 V AC/DC | Color: Blue | Connection: Spring-loaded | ||
| 3SU1401-2BB60-3AA2 | Type: LED module, ATEX Zone 1-2 (Ex i) | Mounting: Base | Voltage: 24 V AC/DC | Color: White | Connection: Spring-loaded | ||
| 3SU1401-3BA00-5AA0 | Type: LED module | Mounting: PCB | Voltage: 5 V DC | Color: Amber | Connection: Socket (THT) | ||
| 3SU1401-3BA20-5AA0 | Type: LED module | Mounting: PCB | Voltage: 5 V DC | Color: Red | Connection: Socket (THT) | ||
| 3SU1401-3BA30-5AA0 | Type: LED module | Mounting: PCB | Voltage: 5 V DC | Color: Yellow | Connection: Socket (THT) | ||
| 3SU1401-3BA40-5AA0 | Type: LED module | Mounting: PCB | Voltage: 5 V DC | Color: Green | Connection: Socket (THT) | ||
| 3SU1401-3BA50-5AA0 | Type: LED module | Mounting: PCB | Voltage: 5 V DC | Color: Blue | Connection: Socket (THT) | ||
| 3SU1401-3BA60-5AA0 | Type: LED module | Mounting: PCB | Voltage: 5 V DC | Color: White | Connection: Socket (THT) | ||
| 3SU1400-1CK10-1AA0 | Type: LED test module | Mounting: Front plate | Voltage: 6...240 V AC/DC | Connection: Screw | ||
| 3SU1400-2CK10-1AA0 | Type: LED test module | Mounting: Base | Voltage: 6...240 V AC/DC | Connection: Screw |
Need a different model, or a part not listed here? Send us your parts list →




