Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| AXMT123504PEER-G ACP100 | Grade: ACP100 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.4 | Stock: Yes | ||
| AXMT123504PEER-G ACP200 | Grade: ACP200 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.4 | Stock: Yes | ||
| AXMT123504PEER-G ACP300 | Grade: ACP300 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.4 | Stock: Yes | ||
| AXMT123504PEER-G ACK200 | Grade: ACK200 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.4 | Stock: Yes | ||
| AXMT123504PEER-G ACK300 | Grade: ACK300 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.4 | Stock: Yes | ||
| AXMT123508PEER-G ACP100 | Grade: ACP100 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.8 | Stock: Yes | ||
| AXMT123508PEER-G ACP200 | Grade: ACP200 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.8 | Stock: Yes | ||
| AXMT123508PEER-G ACP300 | Grade: ACP300 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.8 | Stock: Yes | ||
| AXMT123508PEER-G ACK200 | Grade: ACK200 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.8 | Stock: Yes | ||
| AXMT123508PEER-G ACK300 | Grade: ACK300 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.8 | Stock: Yes | ||
| AXMT123512PEER-G ACP100 | Grade: ACP100 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 1.2 | Stock: Yes | ||
| AXMT123512PEER-G ACP200 | Grade: ACP200 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 1.2 | Stock: Yes | ||
| AXMT123512PEER-G ACP300 | Grade: ACP300 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 1.2 | Stock: Yes | ||
| AXMT123512PEER-G ACK200 | Grade: ACK200 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 1.2 | Stock: Yes | ||
| AXMT123512PEER-G ACK300 | Grade: ACK300 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 1.2 | Stock: Yes | ||
| AXMT123504PEER-H ACP100 | Grade: ACP100 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.4 | Stock: Yes | ||
| AXMT123504PEER-H ACP200 | Grade: ACP200 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.4 | Stock: Yes | ||
| AXMT123504PEER-H ACP300 | Grade: ACP300 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.4 | Stock: Yes | ||
| AXMT123504PEER-H ACK200 | Grade: ACK200 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.4 | Stock: Yes | ||
| AXMT123504PEER-H ACK300 | Grade: ACK300 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.4 | Stock: Yes | ||
| AXMT123508PEER-H ACP100 | Grade: ACP100 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.8 | Stock: Yes | ||
| AXMT123508PEER-H ACP200 | Grade: ACP200 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.8 | Stock: Yes | ||
| AXMT123508PEER-H ACP300 | Grade: ACP300 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.8 | Stock: Yes | ||
| AXMT123508PEER-H ACK200 | Grade: ACK200 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.8 | Stock: Yes | ||
| AXMT123508PEER-H ACK300 | Grade: ACK300 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 0.8 | Stock: Yes | ||
| AXMT123512PEER-H ACP100 | Grade: ACP100 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 1.2 | Stock: Yes | ||
| AXMT123512PEER-H ACP200 | Grade: ACP200 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 1.2 | Stock: Yes | ||
| AXMT123512PEER-H ACP300 | Grade: ACP300 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 1.2 | Stock: Yes | ||
| AXMT123512PEER-H ACK200 | Grade: ACK200 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 1.2 | Stock: Yes | ||
| AXMT123512PEER-H ACK300 | Grade: ACK300 | Grade class: Coated carbide (IGETALLOY) | RE corner radius (mm): 1.2 | Stock: Yes | ||
| AXET123502PEFR-S H1 | Grade: H1 | Grade class: Carbide (IGETALLOY) | RE corner radius (mm): 0.2 | Stock: Yes | ||
| AXET123502PEFR-S DL1000 | Grade: DL1000 | Grade class: DLC-coated carbide | RE corner radius (mm): 0.2 | Stock: Yes | ||
| AXET123504PEFR-S H1 | Grade: H1 | Grade class: Carbide (IGETALLOY) | RE corner radius (mm): 0.4 | Stock: Yes | ||
| AXET123504PEFR-S DL1000 | Grade: DL1000 | Grade class: DLC-coated carbide | RE corner radius (mm): 0.4 | Stock: Yes | ||
| AXET123508PEFR-S H1 | Grade: H1 | Grade class: Carbide (IGETALLOY) | RE corner radius (mm): 0.8 | Stock: Yes | ||
| AXET123508PEFR-S DL1000 | Grade: DL1000 | Grade class: DLC-coated carbide | RE corner radius (mm): 0.8 | Stock: Yes |
Need a different model, or a part not listed here? Send us your parts list →


