
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| GCG N2002-GA H10 | Cutting width CW (mm): 2.0 | Corner radius RE (mm): 0.2 | Length L (mm): 21.1 | Thickness S (mm): 3.6 | Grade: H10 | Stock: Yes | ||
| GCG N2002-GA DL1500 | Cutting width CW (mm): 2.0 | Corner radius RE (mm): 0.2 | Length L (mm): 21.1 | Thickness S (mm): 3.6 | Grade: DL1500 | Stock: Yes | ||
| GCG N3002-GA H10 | Cutting width CW (mm): 3.0 | Corner radius RE (mm): 0.2 | Length L (mm): 21.1 | Thickness S (mm): 3.8 | Grade: H10 | Stock: Yes | ||
| GCG N3002-GA DL1500 | Cutting width CW (mm): 3.0 | Corner radius RE (mm): 0.2 | Length L (mm): 21.1 | Thickness S (mm): 3.8 | Grade: DL1500 | Stock: Yes | ||
| GCG N4004-GA H10 | Cutting width CW (mm): 4.0 | Corner radius RE (mm): 0.4 | Length L (mm): 26.4 | Thickness S (mm): 4.0 | Grade: H10 | Stock: Yes | ||
| GCG N4004-GA DL1500 | Cutting width CW (mm): 4.0 | Corner radius RE (mm): 0.4 | Length L (mm): 26.4 | Thickness S (mm): 4.0 | Grade: DL1500 | Stock: Yes | ||
| GCG N5004-GA H10 | Cutting width CW (mm): 5.0 | Corner radius RE (mm): 0.4 | Length L (mm): 26.4 | Thickness S (mm): 4.1 | Grade: H10 | Stock: Yes | ||
| GCG N5004-GA DL1500 | Cutting width CW (mm): 5.0 | Corner radius RE (mm): 0.4 | Length L (mm): 26.4 | Thickness S (mm): 4.1 | Grade: DL1500 | Stock: Yes | ||
| GCG N6004-GA H10 | Cutting width CW (mm): 6.0 | Corner radius RE (mm): 0.4 | Length L (mm): 26.4 | Thickness S (mm): 4.5 | Grade: H10 | Stock: Yes | ||
| GCG N6004-GA DL1500 | Cutting width CW (mm): 6.0 | Corner radius RE (mm): 0.4 | Length L (mm): 26.4 | Thickness S (mm): 4.5 | Grade: DL1500 | Stock: Yes |
Need a different model, or a part not listed here? Send us your parts list →


