
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| MDE0100S03E02 | DC (mm): 1.0 | L/D: 2 | LU (mm): 5.7 | LCF (mm): 7.2 | OAL (mm): 45.2 | PL (mm): 0.2 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0100S03E04 | DC (mm): 1.0 | L/D: 4 | LU (mm): 7.7 | LCF (mm): 9.2 | OAL (mm): 49.2 | PL (mm): 0.2 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0110S03E02 | DC (mm): 1.1 | L/D: 2 | LU (mm): 5.6 | LCF (mm): 7.2 | OAL (mm): 45.2 | PL (mm): 0.2 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0110S03E04 | DC (mm): 1.1 | L/D: 4 | LU (mm): 7.6 | LCF (mm): 9.2 | OAL (mm): 49.2 | PL (mm): 0.2 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0120S03E02 | DC (mm): 1.2 | L/D: 2 | LU (mm): 6.4 | LCF (mm): 8.2 | OAL (mm): 45.2 | PL (mm): 0.2 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0120S03E04 | DC (mm): 1.2 | L/D: 4 | LU (mm): 8.4 | LCF (mm): 10.2 | OAL (mm): 49.2 | PL (mm): 0.2 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0130S03E02 | DC (mm): 1.3 | L/D: 2 | LU (mm): 6.3 | LCF (mm): 8.2 | OAL (mm): 45.2 | PL (mm): 0.2 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0130S03E04 | DC (mm): 1.3 | L/D: 4 | LU (mm): 9.3 | LCF (mm): 11.2 | OAL (mm): 49.2 | PL (mm): 0.2 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0140S03E02 | DC (mm): 1.4 | L/D: 2 | LU (mm): 7.2 | LCF (mm): 9.3 | OAL (mm): 45.3 | PL (mm): 0.3 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0140S03E04 | DC (mm): 1.4 | L/D: 4 | LU (mm): 9.2 | LCF (mm): 11.3 | OAL (mm): 49.3 | PL (mm): 0.3 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0150S03E02 | DC (mm): 1.5 | L/D: 2 | LU (mm): 7.1 | LCF (mm): 9.3 | OAL (mm): 45.3 | PL (mm): 0.3 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0150S03E04 | DC (mm): 1.5 | L/D: 4 | LU (mm): 10.1 | LCF (mm): 12.3 | OAL (mm): 49.3 | PL (mm): 0.3 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0160S03E02 | DC (mm): 1.6 | L/D: 2 | LU (mm): 7.9 | LCF (mm): 10.3 | OAL (mm): 45.3 | PL (mm): 0.3 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0160S03E04 | DC (mm): 1.6 | L/D: 4 | LU (mm): 10.9 | LCF (mm): 13.3 | OAL (mm): 49.3 | PL (mm): 0.3 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0170S03E02 | DC (mm): 1.7 | L/D: 2 | LU (mm): 7.8 | LCF (mm): 10.3 | OAL (mm): 45.3 | PL (mm): 0.3 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0170S03E04 | DC (mm): 1.7 | L/D: 4 | LU (mm): 10.8 | LCF (mm): 13.3 | OAL (mm): 49.3 | PL (mm): 0.3 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0180S03E02 | DC (mm): 1.8 | L/D: 2 | LU (mm): 8.6 | LCF (mm): 11.3 | OAL (mm): 45.3 | PL (mm): 0.3 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0180S03E04 | DC (mm): 1.8 | L/D: 4 | LU (mm): 11.6 | LCF (mm): 14.3 | OAL (mm): 49.3 | PL (mm): 0.3 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0190S03E02 | DC (mm): 1.9 | L/D: 2 | LU (mm): 8.5 | LCF (mm): 11.3 | OAL (mm): 45.3 | PL (mm): 0.3 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0190S03E04 | DC (mm): 1.9 | L/D: 4 | LU (mm): 12.5 | LCF (mm): 15.3 | OAL (mm): 49.3 | PL (mm): 0.3 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0200S03E02 | DC (mm): 2.0 | L/D: 2 | LU (mm): 9.4 | LCF (mm): 12.4 | OAL (mm): 45.4 | PL (mm): 0.4 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0200S03E04 | DC (mm): 2.0 | L/D: 4 | LU (mm): 13.4 | LCF (mm): 16.4 | OAL (mm): 49.4 | PL (mm): 0.4 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0210S03E02 | DC (mm): 2.1 | L/D: 2 | LU (mm): 9.3 | LCF (mm): 12.4 | OAL (mm): 45.4 | PL (mm): 0.4 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0210S03E04 | DC (mm): 2.1 | L/D: 4 | LU (mm): 13.3 | LCF (mm): 16.4 | OAL (mm): 49.4 | PL (mm): 0.4 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0220S03E02 | DC (mm): 2.2 | L/D: 2 | LU (mm): 10.1 | LCF (mm): 13.4 | OAL (mm): 45.4 | PL (mm): 0.4 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0220S03E04 | DC (mm): 2.2 | L/D: 4 | LU (mm): 14.1 | LCF (mm): 17.4 | OAL (mm): 49.4 | PL (mm): 0.4 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0230S03E02 | DC (mm): 2.3 | L/D: 2 | LU (mm): 10.0 | LCF (mm): 13.4 | OAL (mm): 45.4 | PL (mm): 0.4 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0230S03E04 | DC (mm): 2.3 | L/D: 4 | LU (mm): 14.0 | LCF (mm): 17.4 | OAL (mm): 49.4 | PL (mm): 0.4 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0240S03E02 | DC (mm): 2.4 | L/D: 2 | LU (mm): 10.8 | LCF (mm): 14.4 | OAL (mm): 45.4 | PL (mm): 0.4 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0240S03E04 | DC (mm): 2.4 | L/D: 4 | LU (mm): 14.8 | LCF (mm): 18.4 | OAL (mm): 49.4 | PL (mm): 0.4 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0250S03E02 | DC (mm): 2.5 | L/D: 2 | LU (mm): 10.8 | LCF (mm): 14.5 | OAL (mm): 45.5 | PL (mm): 0.5 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0250S03E04 | DC (mm): 2.5 | L/D: 4 | LU (mm): 14.8 | LCF (mm): 18.5 | OAL (mm): 49.5 | PL (mm): 0.5 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0260S03E02 | DC (mm): 2.6 | L/D: 2 | LU (mm): 11.6 | LCF (mm): 15.5 | OAL (mm): 45.5 | PL (mm): 0.5 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0260S03E04 | DC (mm): 2.6 | L/D: 4 | LU (mm): 15.6 | LCF (mm): 19.5 | OAL (mm): 49.5 | PL (mm): 0.5 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0270S03E02 | DC (mm): 2.7 | L/D: 2 | LU (mm): 11.5 | LCF (mm): 15.5 | OAL (mm): 45.5 | PL (mm): 0.5 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0270S03E04 | DC (mm): 2.7 | L/D: 4 | LU (mm): 15.5 | LCF (mm): 19.5 | OAL (mm): 49.5 | PL (mm): 0.5 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0276S03E02 | DC (mm): 2.76 | L/D: 2 | LU (mm): 11.3 | LCF (mm): 15.5 | OAL (mm): 45.5 | PL (mm): 0.5 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0278S03E02 | DC (mm): 2.78 | L/D: 2 | LU (mm): 11.3 | LCF (mm): 15.5 | OAL (mm): 45.5 | PL (mm): 0.5 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0280S03E02 | DC (mm): 2.8 | L/D: 2 | LU (mm): 11.3 | LCF (mm): 15.5 | OAL (mm): 45.5 | PL (mm): 0.5 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0280S03E04 | DC (mm): 2.8 | L/D: 4 | LU (mm): 15.3 | LCF (mm): 19.5 | OAL (mm): 49.5 | PL (mm): 0.5 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0290S03E02 | DC (mm): 2.9 | L/D: 2 | LU (mm): 11.2 | LCF (mm): 15.5 | OAL (mm): 45.5 | PL (mm): 0.5 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0290S03E04 | DC (mm): 2.9 | L/D: 4 | LU (mm): 15.2 | LCF (mm): 19.5 | OAL (mm): 49.5 | PL (mm): 0.5 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0300S03E02 | DC (mm): 3.0 | L/D: 2 | LU (mm): 9.0 | LCF (mm): 13.5 | OAL (mm): 45.5 | PL (mm): 0.5 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0300S03E04 | DC (mm): 3.0 | L/D: 4 | LU (mm): 15.0 | LCF (mm): 19.5 | OAL (mm): 49.5 | PL (mm): 0.5 | DCON (mm): 3.0 | Stock: Yes | ||
| MDE0310S04E02 | DC (mm): 3.1 | L/D: 2 | LU (mm): 15.0 | LCF (mm): 19.6 | OAL (mm): 54.6 | PL (mm): 0.6 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0310S04E04 | DC (mm): 3.1 | L/D: 4 | LU (mm): 20.0 | LCF (mm): 24.6 | OAL (mm): 60.6 | PL (mm): 0.6 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0320S04E02 | DC (mm): 3.2 | L/D: 2 | LU (mm): 14.8 | LCF (mm): 19.6 | OAL (mm): 54.6 | PL (mm): 0.6 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0320S04E04 | DC (mm): 3.2 | L/D: 4 | LU (mm): 19.8 | LCF (mm): 24.6 | OAL (mm): 60.6 | PL (mm): 0.6 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0330S04E02 | DC (mm): 3.3 | L/D: 2 | LU (mm): 14.7 | LCF (mm): 19.6 | OAL (mm): 54.6 | PL (mm): 0.6 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0330S04E04 | DC (mm): 3.3 | L/D: 4 | LU (mm): 19.7 | LCF (mm): 24.6 | OAL (mm): 60.6 | PL (mm): 0.6 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0340S04E02 | DC (mm): 3.4 | L/D: 2 | LU (mm): 14.5 | LCF (mm): 19.6 | OAL (mm): 54.6 | PL (mm): 0.6 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0340S04E04 | DC (mm): 3.4 | L/D: 4 | LU (mm): 19.5 | LCF (mm): 24.6 | OAL (mm): 60.6 | PL (mm): 0.6 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0350S04E02 | DC (mm): 3.5 | L/D: 2 | LU (mm): 14.4 | LCF (mm): 19.6 | OAL (mm): 54.6 | PL (mm): 0.6 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0350S04E04 | DC (mm): 3.5 | L/D: 4 | LU (mm): 19.4 | LCF (mm): 24.6 | OAL (mm): 60.6 | PL (mm): 0.6 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0360S04E02 | DC (mm): 3.6 | L/D: 2 | LU (mm): 16.3 | LCF (mm): 21.7 | OAL (mm): 54.7 | PL (mm): 0.7 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0360S04E04 | DC (mm): 3.6 | L/D: 4 | LU (mm): 22.3 | LCF (mm): 27.7 | OAL (mm): 60.7 | PL (mm): 0.7 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0366S04E02 | DC (mm): 3.66 | L/D: 2 | LU (mm): 16.2 | LCF (mm): 21.7 | OAL (mm): 54.7 | PL (mm): 0.7 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0368S04E02 | DC (mm): 3.68 | L/D: 2 | LU (mm): 16.2 | LCF (mm): 21.7 | OAL (mm): 54.7 | PL (mm): 0.7 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0370S04E02 | DC (mm): 3.7 | L/D: 2 | LU (mm): 16.2 | LCF (mm): 21.7 | OAL (mm): 54.7 | PL (mm): 0.7 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0370S04E04 | DC (mm): 3.7 | L/D: 4 | LU (mm): 22.2 | LCF (mm): 27.7 | OAL (mm): 60.7 | PL (mm): 0.7 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0380S04E02 | DC (mm): 3.8 | L/D: 2 | LU (mm): 16.0 | LCF (mm): 21.7 | OAL (mm): 54.7 | PL (mm): 0.7 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0380S04E04 | DC (mm): 3.8 | L/D: 4 | LU (mm): 22.0 | LCF (mm): 27.7 | OAL (mm): 60.7 | PL (mm): 0.7 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0390S04E02 | DC (mm): 3.9 | L/D: 2 | LU (mm): 15.9 | LCF (mm): 21.7 | OAL (mm): 54.7 | PL (mm): 0.7 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0390S04E04 | DC (mm): 3.9 | L/D: 4 | LU (mm): 21.9 | LCF (mm): 27.7 | OAL (mm): 60.7 | PL (mm): 0.7 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0400S04E02 | DC (mm): 4.0 | L/D: 2 | LU (mm): 15.7 | LCF (mm): 21.7 | OAL (mm): 54.7 | PL (mm): 0.7 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0400S04E04 | DC (mm): 4.0 | L/D: 4 | LU (mm): 21.7 | LCF (mm): 27.7 | OAL (mm): 60.7 | PL (mm): 0.7 | DCON (mm): 4.0 | Stock: Yes | ||
| MDE0410S05E02 | DC (mm): 4.1 | L/D: 2 | LU (mm): 17.6 | LCF (mm): 23.7 | OAL (mm): 61.7 | PL (mm): 0.7 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0410S05E04 | DC (mm): 4.1 | L/D: 4 | LU (mm): 25.6 | LCF (mm): 31.7 | OAL (mm): 76.7 | PL (mm): 0.7 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0420S05E02 | DC (mm): 4.2 | L/D: 2 | LU (mm): 17.5 | LCF (mm): 23.8 | OAL (mm): 61.8 | PL (mm): 0.8 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0420S05E04 | DC (mm): 4.2 | L/D: 4 | LU (mm): 25.5 | LCF (mm): 31.8 | OAL (mm): 76.8 | PL (mm): 0.8 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0430S05E02 | DC (mm): 4.3 | L/D: 2 | LU (mm): 17.4 | LCF (mm): 23.8 | OAL (mm): 61.8 | PL (mm): 0.8 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0430S05E04 | DC (mm): 4.3 | L/D: 4 | LU (mm): 25.4 | LCF (mm): 31.8 | OAL (mm): 76.8 | PL (mm): 0.8 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0440S05E02 | DC (mm): 4.4 | L/D: 2 | LU (mm): 17.2 | LCF (mm): 23.8 | OAL (mm): 61.8 | PL (mm): 0.8 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0440S05E04 | DC (mm): 4.4 | L/D: 4 | LU (mm): 25.2 | LCF (mm): 31.8 | OAL (mm): 76.8 | PL (mm): 0.8 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0450S05E02 | DC (mm): 4.5 | L/D: 2 | LU (mm): 17.1 | LCF (mm): 23.8 | OAL (mm): 61.8 | PL (mm): 0.8 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0450S05E04 | DC (mm): 4.5 | L/D: 4 | LU (mm): 25.1 | LCF (mm): 31.8 | OAL (mm): 76.8 | PL (mm): 0.8 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0460S05E02 | DC (mm): 4.6 | L/D: 2 | LU (mm): 18.9 | LCF (mm): 25.8 | OAL (mm): 61.8 | PL (mm): 0.8 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0460S05E04 | DC (mm): 4.6 | L/D: 4 | LU (mm): 31.9 | LCF (mm): 38.8 | OAL (mm): 76.8 | PL (mm): 0.8 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0462S05E02 | DC (mm): 4.62 | L/D: 2 | LU (mm): 18.9 | LCF (mm): 25.8 | OAL (mm): 61.8 | PL (mm): 0.8 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0464S05E02 | DC (mm): 4.64 | L/D: 2 | LU (mm): 18.9 | LCF (mm): 25.8 | OAL (mm): 61.8 | PL (mm): 0.8 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0470S05E02 | DC (mm): 4.7 | L/D: 2 | LU (mm): 18.9 | LCF (mm): 25.9 | OAL (mm): 61.9 | PL (mm): 0.9 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0470S05E04 | DC (mm): 4.7 | L/D: 4 | LU (mm): 31.9 | LCF (mm): 38.9 | OAL (mm): 76.9 | PL (mm): 0.9 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0480S05E02 | DC (mm): 4.8 | L/D: 2 | LU (mm): 18.7 | LCF (mm): 25.9 | OAL (mm): 61.9 | PL (mm): 0.9 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0480S05E04 | DC (mm): 4.8 | L/D: 4 | LU (mm): 31.7 | LCF (mm): 38.9 | OAL (mm): 76.9 | PL (mm): 0.9 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0490S05E02 | DC (mm): 4.9 | L/D: 2 | LU (mm): 18.6 | LCF (mm): 25.9 | OAL (mm): 61.9 | PL (mm): 0.9 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0490S05E04 | DC (mm): 4.9 | L/D: 4 | LU (mm): 31.6 | LCF (mm): 38.9 | OAL (mm): 76.9 | PL (mm): 0.9 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0500S05E02 | DC (mm): 5.0 | L/D: 2 | LU (mm): 18.4 | LCF (mm): 25.9 | OAL (mm): 61.9 | PL (mm): 0.9 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0500S05E04 | DC (mm): 5.0 | L/D: 4 | LU (mm): 31.4 | LCF (mm): 38.9 | OAL (mm): 76.9 | PL (mm): 0.9 | DCON (mm): 5.0 | Stock: Yes | ||
| MDE0510S06E02 | DC (mm): 5.1 | L/D: 2 | LU (mm): 18.3 | LCF (mm): 25.9 | OAL (mm): 65.9 | PL (mm): 0.9 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0510S06E04 | DC (mm): 5.1 | L/D: 4 | LU (mm): 32.3 | LCF (mm): 39.9 | OAL (mm): 81.9 | PL (mm): 0.9 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0520S06E02 | DC (mm): 5.2 | L/D: 2 | LU (mm): 18.1 | LCF (mm): 25.9 | OAL (mm): 65.9 | PL (mm): 0.9 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0520S06E04 | DC (mm): 5.2 | L/D: 4 | LU (mm): 32.1 | LCF (mm): 39.9 | OAL (mm): 81.9 | PL (mm): 0.9 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0530S06E02 | DC (mm): 5.3 | L/D: 2 | LU (mm): 18.1 | LCF (mm): 26.0 | OAL (mm): 66.0 | PL (mm): 1.0 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0530S06E04 | DC (mm): 5.3 | L/D: 4 | LU (mm): 32.1 | LCF (mm): 40.0 | OAL (mm): 82.0 | PL (mm): 1.0 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0540S06E02 | DC (mm): 5.4 | L/D: 2 | LU (mm): 17.9 | LCF (mm): 26.0 | OAL (mm): 66.0 | PL (mm): 1.0 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0540S06E04 | DC (mm): 5.4 | L/D: 4 | LU (mm): 31.9 | LCF (mm): 40.0 | OAL (mm): 82.0 | PL (mm): 1.0 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0550S06E02 | DC (mm): 5.5 | L/D: 2 | LU (mm): 17.8 | LCF (mm): 26.0 | OAL (mm): 66.0 | PL (mm): 1.0 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0550S06E04 | DC (mm): 5.5 | L/D: 4 | LU (mm): 31.8 | LCF (mm): 40.0 | OAL (mm): 82.0 | PL (mm): 1.0 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0552S06E02 | DC (mm): 5.52 | L/D: 2 | LU (mm): 19.6 | LCF (mm): 28.0 | OAL (mm): 66.0 | PL (mm): 1.0 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0554S06E02 | DC (mm): 5.54 | L/D: 2 | LU (mm): 19.6 | LCF (mm): 28.0 | OAL (mm): 66.0 | PL (mm): 1.0 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0560S06E02 | DC (mm): 5.6 | L/D: 2 | LU (mm): 19.6 | LCF (mm): 28.0 | OAL (mm): 66.0 | PL (mm): 1.0 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0560S06E04 | DC (mm): 5.6 | L/D: 4 | LU (mm): 33.6 | LCF (mm): 42.0 | OAL (mm): 82.0 | PL (mm): 1.0 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0570S06E02 | DC (mm): 5.7 | L/D: 2 | LU (mm): 19.5 | LCF (mm): 28.0 | OAL (mm): 66.0 | PL (mm): 1.0 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0570S06E04 | DC (mm): 5.7 | L/D: 4 | LU (mm): 33.5 | LCF (mm): 42.0 | OAL (mm): 82.0 | PL (mm): 1.0 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0580S06E02 | DC (mm): 5.8 | L/D: 2 | LU (mm): 19.4 | LCF (mm): 28.1 | OAL (mm): 66.1 | PL (mm): 1.1 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0580S06E04 | DC (mm): 5.8 | L/D: 4 | LU (mm): 33.4 | LCF (mm): 42.1 | OAL (mm): 82.1 | PL (mm): 1.1 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0590S06E02 | DC (mm): 5.9 | L/D: 2 | LU (mm): 19.3 | LCF (mm): 28.1 | OAL (mm): 66.1 | PL (mm): 1.1 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0590S06E04 | DC (mm): 5.9 | L/D: 4 | LU (mm): 33.3 | LCF (mm): 42.1 | OAL (mm): 82.1 | PL (mm): 1.1 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0600S06E02 | DC (mm): 6.0 | L/D: 2 | LU (mm): 19.1 | LCF (mm): 28.1 | OAL (mm): 66.1 | PL (mm): 1.1 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0600S06E04 | DC (mm): 6.0 | L/D: 4 | LU (mm): 33.1 | LCF (mm): 42.1 | OAL (mm): 82.1 | PL (mm): 1.1 | DCON (mm): 6.0 | Stock: Yes | ||
| MDE0610S07E02 | DC (mm): 6.1 | L/D: 2 | LU (mm): 23.0 | LCF (mm): 32.1 | OAL (mm): 74.1 | PL (mm): 1.1 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0610S07E04 | DC (mm): 6.1 | L/D: 4 | LU (mm): 34.0 | LCF (mm): 43.1 | OAL (mm): 84.1 | PL (mm): 1.1 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0620S07E02 | DC (mm): 6.2 | L/D: 2 | LU (mm): 22.8 | LCF (mm): 32.1 | OAL (mm): 74.1 | PL (mm): 1.1 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0620S07E04 | DC (mm): 6.2 | L/D: 4 | LU (mm): 33.8 | LCF (mm): 43.1 | OAL (mm): 84.1 | PL (mm): 1.1 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0630S07E02 | DC (mm): 6.3 | L/D: 2 | LU (mm): 22.7 | LCF (mm): 32.1 | OAL (mm): 74.1 | PL (mm): 1.1 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0630S07E04 | DC (mm): 6.3 | L/D: 4 | LU (mm): 33.7 | LCF (mm): 43.1 | OAL (mm): 84.1 | PL (mm): 1.1 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0640S07E02 | DC (mm): 6.4 | L/D: 2 | LU (mm): 22.6 | LCF (mm): 32.2 | OAL (mm): 74.2 | PL (mm): 1.2 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0640S07E04 | DC (mm): 6.4 | L/D: 4 | LU (mm): 33.6 | LCF (mm): 43.2 | OAL (mm): 84.2 | PL (mm): 1.2 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0650S07E02 | DC (mm): 6.5 | L/D: 2 | LU (mm): 22.5 | LCF (mm): 32.2 | OAL (mm): 74.2 | PL (mm): 1.2 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0650S07E04 | DC (mm): 6.5 | L/D: 4 | LU (mm): 33.5 | LCF (mm): 43.2 | OAL (mm): 84.2 | PL (mm): 1.2 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0660S07E02 | DC (mm): 6.6 | L/D: 2 | LU (mm): 24.3 | LCF (mm): 34.2 | OAL (mm): 74.2 | PL (mm): 1.2 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0660S07E04 | DC (mm): 6.6 | L/D: 4 | LU (mm): 34.3 | LCF (mm): 44.2 | OAL (mm): 84.2 | PL (mm): 1.2 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0670S07E02 | DC (mm): 6.7 | L/D: 2 | LU (mm): 24.2 | LCF (mm): 34.2 | OAL (mm): 74.2 | PL (mm): 1.2 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0670S07E04 | DC (mm): 6.7 | L/D: 4 | LU (mm): 34.2 | LCF (mm): 44.2 | OAL (mm): 84.2 | PL (mm): 1.2 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0680S07E02 | DC (mm): 6.8 | L/D: 2 | LU (mm): 24.0 | LCF (mm): 34.2 | OAL (mm): 74.2 | PL (mm): 1.2 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0680S07E04 | DC (mm): 6.8 | L/D: 4 | LU (mm): 34.0 | LCF (mm): 44.2 | OAL (mm): 84.2 | PL (mm): 1.2 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0690S07E02 | DC (mm): 6.9 | L/D: 2 | LU (mm): 24.0 | LCF (mm): 34.3 | OAL (mm): 74.3 | PL (mm): 1.3 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0690S07E04 | DC (mm): 6.9 | L/D: 4 | LU (mm): 34.0 | LCF (mm): 44.3 | OAL (mm): 84.3 | PL (mm): 1.3 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0700S07E02 | DC (mm): 7.0 | L/D: 2 | LU (mm): 23.8 | LCF (mm): 34.3 | OAL (mm): 74.3 | PL (mm): 1.3 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0700S07E04 | DC (mm): 7.0 | L/D: 4 | LU (mm): 33.8 | LCF (mm): 44.3 | OAL (mm): 84.3 | PL (mm): 1.3 | DCON (mm): 7.0 | Stock: Yes | ||
| MDE0710S08E02 | DC (mm): 7.1 | L/D: 2 | LU (mm): 23.7 | LCF (mm): 34.3 | OAL (mm): 79.3 | PL (mm): 1.3 | DCON (mm): 8.0 | Stock: Yes | ||
