Skip to product information
1 of 1

Sumitomo Electric Hardmetal SEC-DNHS 12000 Milling Cutter

Sumitomo Electric Hardmetal SEC-DNHS 12000 Milling Cutter

High-feed small-depth face milling cutter (24-degree lead angle) for cast iron and cast steel using SNMT 1205 inserts with 8 usable corners.

Key features

  • 24-degree lead angle low-depth high-feed type
  • 8 usable corners per insert
  • DNHS type has staggered insert heights (actual feed per tooth doubled)

Specifications

Insert Not included (sold separately)
DNHS12080R DC (mm): 80 | BD body dia (mm): 116 | DCSFMS boss dia (mm): 60 | LF length (mm): 50 | DCB bore dia (mm): 25.4 | KWW keyway width (mm): 9.5 | KDP keyway depth (mm): 6 | CBDP mounting depth (mm): 25 | D1 (mm): 13 | Teeth: 6 | Effective teeth: 3 | Weight (kg): 1.7 | Stock: Yes
DNHS12100R DC (mm): 100 | BD body dia (mm): 136 | DCSFMS boss dia (mm): 70 | LF length (mm): 50 | DCB bore dia (mm): 31.75 | KWW keyway width (mm): 12.7 | KDP keyway depth (mm): 8 | CBDP mounting depth (mm): 32 | D1 (mm): 46 | Teeth: 8 | Effective teeth: 4 | Weight (kg): 2.3 | Stock: Yes
DNHS12125R DC (mm): 125 | BD body dia (mm): 161 | DCSFMS boss dia (mm): 80 | LF length (mm): 63 | DCB bore dia (mm): 38.1 | KWW keyway width (mm): 15.9 | KDP keyway depth (mm): 10 | CBDP mounting depth (mm): 38 | D1 (mm): 56 | Teeth: 10 | Effective teeth: 5 | Weight (kg): 3.2 | Stock: Yes
DNHS12160R DC (mm): 160 | BD body dia (mm): 196 | DCSFMS boss dia (mm): 100 | LF length (mm): 63 | DCB bore dia (mm): 50.8 | KWW keyway width (mm): 19.1 | KDP keyway depth (mm): 11 | CBDP mounting depth (mm): 38 | D1 (mm): 72 | Teeth: 12 | Effective teeth: 6 | Weight (kg): 6.2 | Stock: Yes
4 product codes available in this family
Sourced direct from KoreaExport-ready supplyCompetitive pricing

Need a different model, or a part not listed here? Send us your parts list →

Sumitomo Electric Hardmetal SEC-DNHS 12000 Milling Cutter

Brand Sumitomo Electric Hardmetal·Milling Cutters

Available part numbers (4)

DNHS12080R, DNHS12100R, DNHS12125R, DNHS12160R

How to order

Send the Sumitomo Electric Hardmetal part numbers and quantities through our RFQ form or to info@prosourcemro.com. We confirm price, availability and lead time within 1 business day — no account needed.

RFQ List 0 →
View full details
Product codes & specifications
0 selected
RFQ List (0)
Product codeSpec
DNHS12080RDC (mm): 80 | BD body dia (mm): 116 | DCSFMS boss dia (mm): 60 | LF length (mm): 50 | DCB bore dia (mm): 25.4 | KWW keyway width (mm): 9.5 | KDP keyway depth (mm): 6 | CBDP mounting depth (mm): 25 | D1 (mm): 13 | Teeth: 6 | Effective teeth: 3 | Weight (kg): 1.7 | Stock: Yes
DNHS12100RDC (mm): 100 | BD body dia (mm): 136 | DCSFMS boss dia (mm): 70 | LF length (mm): 50 | DCB bore dia (mm): 31.75 | KWW keyway width (mm): 12.7 | KDP keyway depth (mm): 8 | CBDP mounting depth (mm): 32 | D1 (mm): 46 | Teeth: 8 | Effective teeth: 4 | Weight (kg): 2.3 | Stock: Yes
DNHS12125RDC (mm): 125 | BD body dia (mm): 161 | DCSFMS boss dia (mm): 80 | LF length (mm): 63 | DCB bore dia (mm): 38.1 | KWW keyway width (mm): 15.9 | KDP keyway depth (mm): 10 | CBDP mounting depth (mm): 38 | D1 (mm): 56 | Teeth: 10 | Effective teeth: 5 | Weight (kg): 3.2 | Stock: Yes
DNHS12160RDC (mm): 160 | BD body dia (mm): 196 | DCSFMS boss dia (mm): 100 | LF length (mm): 63 | DCB bore dia (mm): 50.8 | KWW keyway width (mm): 19.1 | KDP keyway depth (mm): 11 | CBDP mounting depth (mm): 38 | D1 (mm): 72 | Teeth: 12 | Effective teeth: 6 | Weight (kg): 6.2 | Stock: Yes

Need a different model, or a part not listed here? Send us your parts list →