
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| PWC4080R | Cutting dia DC (mm): 80 | Boss dia DCSFMS (mm): 60 | Height LF (mm): 50 | Bore dia DCB (mm): 25.4 | Keyway width KWW (mm): 9.5 | Keyway depth KDP (mm): 6 | Counterbore depth CBDP (mm): 25 | Bolt dia D1 (mm): 29.5 | Teeth: 7 | Weight (kg): 0.9 | Stock: Yes | ||
| PWC4100R | Cutting dia DC (mm): 100 | Boss dia DCSFMS (mm): 70 | Height LF (mm): 50 | Bore dia DCB (mm): 31.75 | Keyway width KWW (mm): 12.7 | Keyway depth KDP (mm): 8 | Counterbore depth CBDP (mm): 32 | Bolt dia D1 (mm): 46 | Teeth: 8 | Weight (kg): 1.3 | Stock: Yes | ||
| PWC4125R | Cutting dia DC (mm): 125 | Boss dia DCSFMS (mm): 80 | Height LF (mm): 63 | Bore dia DCB (mm): 38.1 | Keyway width KWW (mm): 15.9 | Keyway depth KDP (mm): 10 | Counterbore depth CBDP (mm): 38 | Bolt dia D1 (mm): 56 | Teeth: 10 | Weight (kg): 2.5 | Stock: Yes | ||
| PWC4160R | Cutting dia DC (mm): 160 | Boss dia DCSFMS (mm): 100 | Height LF (mm): 63 | Bore dia DCB (mm): 50.8 | Keyway width KWW (mm): 19.1 | Keyway depth KDP (mm): 11 | Counterbore depth CBDP (mm): 38 | Bolt dia D1 (mm): 72 | Teeth: 12 | Weight (kg): 4.2 | Stock: Yes | ||
| PWC4200R | Cutting dia DC (mm): 200 | Boss dia DCSFMS (mm): 150 | Height LF (mm): 63 | Bore dia DCB (mm): 47.625 | Keyway width KWW (mm): 25.4 | Keyway depth KDP (mm): 14 | Counterbore depth CBDP (mm): 35 | Bolt dia D1 (mm): 130 | Teeth: 16 | Weight (kg): 7.2 | Stock: Yes | ||
| PWCF4080R | Cutting dia DC (mm): 80 | Boss dia DCSFMS (mm): 60 | Height LF (mm): 50 | Bore dia DCB (mm): 25.4 | Keyway width KWW (mm): 9.5 | Keyway depth KDP (mm): 6 | Counterbore depth CBDP (mm): 25 | Bolt dia D1 (mm): 29.5 | Teeth: 9 | Weight (kg): 0.9 | Stock: Yes | ||
| PWCF4100R | Cutting dia DC (mm): 100 | Boss dia DCSFMS (mm): 70 | Height LF (mm): 50 | Bore dia DCB (mm): 31.75 | Keyway width KWW (mm): 12.7 | Keyway depth KDP (mm): 8 | Counterbore depth CBDP (mm): 32 | Bolt dia D1 (mm): 46 | Teeth: 12 | Weight (kg): 1.4 | Stock: Yes | ||
| PWCF4125R | Cutting dia DC (mm): 125 | Boss dia DCSFMS (mm): 80 | Height LF (mm): 63 | Bore dia DCB (mm): 38.1 | Keyway width KWW (mm): 15.9 | Keyway depth KDP (mm): 10 | Counterbore depth CBDP (mm): 38 | Bolt dia D1 (mm): 56 | Teeth: 15 | Weight (kg): 2.6 | Stock: Yes | ||
| PWCF4160R | Cutting dia DC (mm): 160 | Boss dia DCSFMS (mm): 100 | Height LF (mm): 63 | Bore dia DCB (mm): 50.8 | Keyway width KWW (mm): 19.1 | Keyway depth KDP (mm): 11 | Counterbore depth CBDP (mm): 38 | Bolt dia D1 (mm): 72 | Teeth: 18 | Weight (kg): 4.3 | Stock: Yes | ||
| PWCF4200R | Cutting dia DC (mm): 200 | Boss dia DCSFMS (mm): 150 | Height LF (mm): 63 | Bore dia DCB (mm): 47.625 | Keyway width KWW (mm): 25.4 | Keyway depth KDP (mm): 14 | Counterbore depth CBDP (mm): 35 | Bolt dia D1 (mm): 130 | Teeth: 24 | Weight (kg): 7.4 | Stock: Yes |
Need a different model, or a part not listed here? Send us your parts list →


