Skip to product information
1 of 1

Sumitomo Electric Hardmetal SUMICRYSTAL Dresser Material PD/PDX

Sumitomo Electric Hardmetal SUMICRYSTAL Dresser Material PD/PDX

Synthetic single-crystal diamond rod for dressers; PDX has the cross-section crystal orientation optimised for longer life.

PD0220 T (mm): 0.2±0.05 | W (mm): 0.2±0.05 | L (mm): 2.0~2.5 | Stock: Yes
PD0420 T (mm): 0.4±0.05 | W (mm): 0.4±0.05 | L (mm): 2.0~2.5 | Stock: Yes
PD0630K L (mm): 3.0~4.0 | Stock: Yes
PD0640K T (mm): 0.6±0.1 | W (mm): 0.6±0.1 | L (mm): 4.0~5.0 | Stock: Yes
PD0650K L (mm): 5.0~ | Stock: Yes
LPD0830K L (mm): 3.0~4.0 | Stock: Yes
PD0840K T (mm): 0.8±0.1 | W (mm): 0.8±0.1 | L (mm): 4.0~5.0 | Stock: Yes
PD0850K L (mm): 5.0~ | Stock: Yes
PD1130K L (mm): 3.0~4.0 | Stock: Yes
PD1140K L (mm): 4.0~5.0 | Stock: Yes
PD0630TK L (mm): 3.0~4.0 | Stock: Yes
PD0840TK L (mm): 4.0~5.0 | Stock: Yes
PD1130TK L (mm): 3.0~4.0 | Stock: Yes
PDX0220 T (mm): 0.2±0.05 | W (mm): 0.2±0.05 | L (mm): 2.0±0.1 | Stock: Yes
PDX0320 T (mm): 0.3±0.05 | W (mm): 0.3±0.05 | L (mm): 2.0±0.1 | Stock: Yes
PDX0420 T (mm): 0.4 | W (mm): 0.4 | L (mm): 2.0 | Stock: Yes
PDX0630 L (mm): 3.0±0.5 | Stock: Yes
PDX0640 L (mm): 4.00.5 | Stock: Yes
PDX0830 L (mm): 3.0±0.5 | Stock: Yes
PDX0840 L (mm): 4.0±0.5 | Stock: Yes
PDX1130 L (mm): 3.0±0.5 | Stock: Yes
PDX1140 L (mm): 4.0±0.5 | Stock: Yes
22 product codes available in this family
Sourced direct from KoreaExport-ready supplyCompetitive pricing

Need a different model, or a part not listed here? Send us your parts list →

Sumitomo Electric Hardmetal SUMICRYSTAL Dresser Material PD/PDX

Brand Sumitomo Electric Hardmetal·Diamond Blanks

Available part numbers (22)

PD0220, PD0420, PD0630K, PD0640K, PD0650K, LPD0830K, PD0840K, PD0850K, PD1130K, PD1140K + 12 more — see full table ↓

How to order

Send the Sumitomo Electric Hardmetal part numbers and quantities through our RFQ form or to info@prosourcemro.com. We confirm price, availability and lead time within 1 business day — no account needed.

RFQ List 0 →
View full details
Product codes & specifications
0 selected
RFQ List (0)
Product codeSpec
PD0220T (mm): 0.2±0.05 | W (mm): 0.2±0.05 | L (mm): 2.0~2.5 | Stock: Yes
PD0420T (mm): 0.4±0.05 | W (mm): 0.4±0.05 | L (mm): 2.0~2.5 | Stock: Yes
PD0630KL (mm): 3.0~4.0 | Stock: Yes
PD0640KT (mm): 0.6±0.1 | W (mm): 0.6±0.1 | L (mm): 4.0~5.0 | Stock: Yes
PD0650KL (mm): 5.0~ | Stock: Yes
LPD0830KL (mm): 3.0~4.0 | Stock: Yes
PD0840KT (mm): 0.8±0.1 | W (mm): 0.8±0.1 | L (mm): 4.0~5.0 | Stock: Yes
PD0850KL (mm): 5.0~ | Stock: Yes
PD1130KL (mm): 3.0~4.0 | Stock: Yes
PD1140KL (mm): 4.0~5.0 | Stock: Yes
PD0630TKL (mm): 3.0~4.0 | Stock: Yes
PD0840TKL (mm): 4.0~5.0 | Stock: Yes
PD1130TKL (mm): 3.0~4.0 | Stock: Yes
PDX0220T (mm): 0.2±0.05 | W (mm): 0.2±0.05 | L (mm): 2.0±0.1 | Stock: Yes
PDX0320T (mm): 0.3±0.05 | W (mm): 0.3±0.05 | L (mm): 2.0±0.1 | Stock: Yes
PDX0420T (mm): 0.4 | W (mm): 0.4 | L (mm): 2.0 | Stock: Yes
PDX0630L (mm): 3.0±0.5 | Stock: Yes
PDX0640L (mm): 4.00.5 | Stock: Yes
PDX0830L (mm): 3.0±0.5 | Stock: Yes
PDX0840L (mm): 4.0±0.5 | Stock: Yes
PDX1130L (mm): 3.0±0.5 | Stock: Yes
PDX1140L (mm): 4.0±0.5 | Stock: Yes

Need a different model, or a part not listed here? Send us your parts list →