Skip to product information
1 of 1

Sumitomo Electric Hardmetal SumiReamer SR Type Holder SRD-SD/SRB-SD (Center Bolt Clamp)

Sumitomo Electric Hardmetal SumiReamer SR Type Holder SRD-SD/SRB-SD (Center Bolt Clamp)

Center-bolt clamp holder for SumiReamer SR type inserts, allowing insert exchange with one bolt and suited to high-torque machining.

Key features

  • Insert clamped by one center bolt
  • Suited to high-torque machining
  • Steel and carbide shank versions
SRD16-10-100SD Shank: Steel | DCON (mm): 10 | LF (mm): 100 | LUX (mm): 60 | D2 (mm): 9.8 | LFA (mm): 2.5 | DC range (mm): ø11.900~ø15.600 | Stock: Yes
SRD19-12-115SD Shank: Steel | DCON (mm): 12 | LF (mm): 115 | LUX (mm): 70 | D2 (mm): 11.8 | LFA (mm): 3.0 | DC range (mm): ø15.601~ø18.600 | Stock: Yes
SRD24-16-128SD Shank: Steel | DCON (mm): 16 | LF (mm): 128 | LUX (mm): 80 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø18.601~ø23.600 | Stock: Yes
SRD29-20-145SD Shank: Steel | DCON (mm): 20 | LF (mm): 145 | LUX (mm): 95 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø23.601~ø28.600 | Stock: Yes
SRD36-25-170SD Shank: Steel | DCON (mm): 25 | LF (mm): 170 | LUX (mm): 110 | D2 (mm): 24.5 | LFA (mm): 4.0 | DC range (mm): ø28.601~ø35.600 | Stock: Yes
SRD16-10-160SD Shank: Steel | DCON (mm): 10 | LF (mm): 160 | LUX (mm): 120 | D2 (mm): 9.8 | LFA (mm): 2.5 | DC range (mm): ø11.900~ø15.600 | Stock: Yes
SRD19-12-185SD Shank: Steel | DCON (mm): 12 | LF (mm): 185 | LUX (mm): 140 | D2 (mm): 11.8 | LFA (mm): 3.0 | DC range (mm): ø15.601~ø18.600 | Stock: Yes
SRD24-16-208SD Shank: Steel | DCON (mm): 16 | LF (mm): 208 | LUX (mm): 160 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø18.601~ø23.600 | Stock: Yes
SRD29-20-240SD Shank: Steel | DCON (mm): 20 | LF (mm): 240 | LUX (mm): 190 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø23.601~ø28.600 | Stock: Yes
SRD36-25-274SD Shank: Steel | DCON (mm): 25 | LF (mm): 274 | LUX (mm): 214 | D2 (mm): 24.5 | LFA (mm): 4.0 | DC range (mm): ø28.601~ø35.600 | Stock: Yes
SRB16-10-100SD Shank: Steel | DCON (mm): 10 | LF (mm): 100 | LUX (mm): 60 | D2 (mm): 9.8 | LFA (mm): 2.5 | DC range (mm): ø11.900~ø15.600 | Stock: Yes
SRB19-12-115SD Shank: Steel | DCON (mm): 12 | LF (mm): 115 | LUX (mm): 70 | D2 (mm): 11.8 | LFA (mm): 3.0 | DC range (mm): ø15.601~ø18.600 | Stock: Yes
SRB24-16-128SD Shank: Steel | DCON (mm): 16 | LF (mm): 128 | LUX (mm): 80 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø18.601~ø23.600 | Stock: Yes
SRB29-20-145SD Shank: Steel | DCON (mm): 20 | LF (mm): 145 | LUX (mm): 95 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø23.601~ø28.600 | Stock: Yes
SRB36-25-170SD Shank: Steel | DCON (mm): 25 | LF (mm): 170 | LUX (mm): 110 | D2 (mm): 24.5 | LFA (mm): 4.0 | DC range (mm): ø28.601~ø35.600 | Stock: Yes
SRB16-10-160SD Shank: Steel | DCON (mm): 10 | LF (mm): 160 | LUX (mm): 120 | D2 (mm): 9.8 | LFA (mm): 2.5 | DC range (mm): ø11.900~ø15.600 | Stock: Yes
SRB19-12-185SD Shank: Steel | DCON (mm): 12 | LF (mm): 185 | LUX (mm): 140 | D2 (mm): 11.8 | LFA (mm): 3.0 | DC range (mm): ø15.601~ø18.600 | Stock: Yes
SRB24-16-208SD Shank: Steel | DCON (mm): 16 | LF (mm): 208 | LUX (mm): 160 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø18.601~ø23.600 | Stock: Yes
SRB29-20-240SD Shank: Steel | DCON (mm): 20 | LF (mm): 240 | LUX (mm): 190 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø23.601~ø28.600 | Stock: Yes
SRB36-25-274SD Shank: Steel | DCON (mm): 25 | LF (mm): 274 | LUX (mm): 214 | D2 (mm): 24.5 | LFA (mm): 4.0 | DC range (mm): ø28.601~ø35.600 | Stock: Yes
SRD16-10-160HMSD Shank: Carbide | DCON (mm): 10 | LF (mm): 160 | LUX (mm): 120 | D2 (mm): 9.8 | LFA (mm): 2.5 | DC range (mm): ø11.900~ø15.600
SRD19-12-185HMSD Shank: Carbide | DCON (mm): 12 | LF (mm): 185 | LUX (mm): 140 | D2 (mm): 11.8 | LFA (mm): 3.0 | DC range (mm): ø15.601~ø18.600
SRD24-16-208HMSD Shank: Carbide | DCON (mm): 16 | LF (mm): 208 | LUX (mm): 160 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø18.601~ø23.600
SRD29-20-240HMSD Shank: Carbide | DCON (mm): 20 | LF (mm): 240 | LUX (mm): 190 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø23.601~ø28.600
SRD36-25-274HMSD Shank: Carbide | DCON (mm): 25 | LF (mm): 274 | LUX (mm): 214 | D2 (mm): 24.5 | LFA (mm): 4.0 | DC range (mm): ø28.601~ø35.600
SRB16-10-160HMSD Shank: Carbide | DCON (mm): 10 | LF (mm): 160 | LUX (mm): 120 | D2 (mm): 9.8 | LFA (mm): 2.5 | DC range (mm): ø11.900~ø15.600
SRB19-12-185HMSD Shank: Carbide | DCON (mm): 12 | LF (mm): 185 | LUX (mm): 140 | D2 (mm): 11.8 | LFA (mm): 3.0 | DC range (mm): ø15.601~ø18.600
SRB24-16-208HMSD Shank: Carbide | DCON (mm): 16 | LF (mm): 208 | LUX (mm): 160 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø18.601~ø23.600
SRB29-20-240HMSD Shank: Carbide | DCON (mm): 20 | LF (mm): 240 | LUX (mm): 190 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø23.601~ø28.600
SRB36-25-274HMSD Shank: Carbide | DCON (mm): 25 | LF (mm): 274 | LUX (mm): 214 | D2 (mm): 24.5 | LFA (mm): 4.0 | DC range (mm): ø28.601~ø35.600
30 product codes available in this family
Sourced direct from KoreaExport-ready supplyCompetitive pricing

Need a different model, or a part not listed here? Send us your parts list →

Sumitomo Electric Hardmetal SumiReamer SR Type Holder SRD-SD/SRB-SD (Center Bolt Clamp)

Available part numbers (30)

SRD16-10-100SD, SRD19-12-115SD, SRD24-16-128SD, SRD29-20-145SD, SRD36-25-170SD, SRD16-10-160SD, SRD19-12-185SD, SRD24-16-208SD, SRD29-20-240SD, SRD36-25-274SD + 20 more — see full table ↓

How to order

Send the Sumitomo Electric Hardmetal part numbers and quantities through our RFQ form or to info@prosourcemro.com. We confirm price, availability and lead time within 1 business day — no account needed.

RFQ List 0 →
View full details
Product codes & specifications
0 selected
RFQ List (0)
Product codeSpec
SRD16-10-100SDShank: Steel | DCON (mm): 10 | LF (mm): 100 | LUX (mm): 60 | D2 (mm): 9.8 | LFA (mm): 2.5 | DC range (mm): ø11.900~ø15.600 | Stock: Yes
SRD19-12-115SDShank: Steel | DCON (mm): 12 | LF (mm): 115 | LUX (mm): 70 | D2 (mm): 11.8 | LFA (mm): 3.0 | DC range (mm): ø15.601~ø18.600 | Stock: Yes
SRD24-16-128SDShank: Steel | DCON (mm): 16 | LF (mm): 128 | LUX (mm): 80 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø18.601~ø23.600 | Stock: Yes
SRD29-20-145SDShank: Steel | DCON (mm): 20 | LF (mm): 145 | LUX (mm): 95 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø23.601~ø28.600 | Stock: Yes
SRD36-25-170SDShank: Steel | DCON (mm): 25 | LF (mm): 170 | LUX (mm): 110 | D2 (mm): 24.5 | LFA (mm): 4.0 | DC range (mm): ø28.601~ø35.600 | Stock: Yes
SRD16-10-160SDShank: Steel | DCON (mm): 10 | LF (mm): 160 | LUX (mm): 120 | D2 (mm): 9.8 | LFA (mm): 2.5 | DC range (mm): ø11.900~ø15.600 | Stock: Yes
SRD19-12-185SDShank: Steel | DCON (mm): 12 | LF (mm): 185 | LUX (mm): 140 | D2 (mm): 11.8 | LFA (mm): 3.0 | DC range (mm): ø15.601~ø18.600 | Stock: Yes
SRD24-16-208SDShank: Steel | DCON (mm): 16 | LF (mm): 208 | LUX (mm): 160 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø18.601~ø23.600 | Stock: Yes
SRD29-20-240SDShank: Steel | DCON (mm): 20 | LF (mm): 240 | LUX (mm): 190 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø23.601~ø28.600 | Stock: Yes
SRD36-25-274SDShank: Steel | DCON (mm): 25 | LF (mm): 274 | LUX (mm): 214 | D2 (mm): 24.5 | LFA (mm): 4.0 | DC range (mm): ø28.601~ø35.600 | Stock: Yes
SRB16-10-100SDShank: Steel | DCON (mm): 10 | LF (mm): 100 | LUX (mm): 60 | D2 (mm): 9.8 | LFA (mm): 2.5 | DC range (mm): ø11.900~ø15.600 | Stock: Yes
SRB19-12-115SDShank: Steel | DCON (mm): 12 | LF (mm): 115 | LUX (mm): 70 | D2 (mm): 11.8 | LFA (mm): 3.0 | DC range (mm): ø15.601~ø18.600 | Stock: Yes
SRB24-16-128SDShank: Steel | DCON (mm): 16 | LF (mm): 128 | LUX (mm): 80 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø18.601~ø23.600 | Stock: Yes
SRB29-20-145SDShank: Steel | DCON (mm): 20 | LF (mm): 145 | LUX (mm): 95 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø23.601~ø28.600 | Stock: Yes
SRB36-25-170SDShank: Steel | DCON (mm): 25 | LF (mm): 170 | LUX (mm): 110 | D2 (mm): 24.5 | LFA (mm): 4.0 | DC range (mm): ø28.601~ø35.600 | Stock: Yes
SRB16-10-160SDShank: Steel | DCON (mm): 10 | LF (mm): 160 | LUX (mm): 120 | D2 (mm): 9.8 | LFA (mm): 2.5 | DC range (mm): ø11.900~ø15.600 | Stock: Yes
SRB19-12-185SDShank: Steel | DCON (mm): 12 | LF (mm): 185 | LUX (mm): 140 | D2 (mm): 11.8 | LFA (mm): 3.0 | DC range (mm): ø15.601~ø18.600 | Stock: Yes
SRB24-16-208SDShank: Steel | DCON (mm): 16 | LF (mm): 208 | LUX (mm): 160 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø18.601~ø23.600 | Stock: Yes
SRB29-20-240SDShank: Steel | DCON (mm): 20 | LF (mm): 240 | LUX (mm): 190 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø23.601~ø28.600 | Stock: Yes
SRB36-25-274SDShank: Steel | DCON (mm): 25 | LF (mm): 274 | LUX (mm): 214 | D2 (mm): 24.5 | LFA (mm): 4.0 | DC range (mm): ø28.601~ø35.600 | Stock: Yes
SRD16-10-160HMSDShank: Carbide | DCON (mm): 10 | LF (mm): 160 | LUX (mm): 120 | D2 (mm): 9.8 | LFA (mm): 2.5 | DC range (mm): ø11.900~ø15.600
SRD19-12-185HMSDShank: Carbide | DCON (mm): 12 | LF (mm): 185 | LUX (mm): 140 | D2 (mm): 11.8 | LFA (mm): 3.0 | DC range (mm): ø15.601~ø18.600
SRD24-16-208HMSDShank: Carbide | DCON (mm): 16 | LF (mm): 208 | LUX (mm): 160 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø18.601~ø23.600
SRD29-20-240HMSDShank: Carbide | DCON (mm): 20 | LF (mm): 240 | LUX (mm): 190 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø23.601~ø28.600
SRD36-25-274HMSDShank: Carbide | DCON (mm): 25 | LF (mm): 274 | LUX (mm): 214 | D2 (mm): 24.5 | LFA (mm): 4.0 | DC range (mm): ø28.601~ø35.600
SRB16-10-160HMSDShank: Carbide | DCON (mm): 10 | LF (mm): 160 | LUX (mm): 120 | D2 (mm): 9.8 | LFA (mm): 2.5 | DC range (mm): ø11.900~ø15.600
SRB19-12-185HMSDShank: Carbide | DCON (mm): 12 | LF (mm): 185 | LUX (mm): 140 | D2 (mm): 11.8 | LFA (mm): 3.0 | DC range (mm): ø15.601~ø18.600
SRB24-16-208HMSDShank: Carbide | DCON (mm): 16 | LF (mm): 208 | LUX (mm): 160 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø18.601~ø23.600
SRB29-20-240HMSDShank: Carbide | DCON (mm): 20 | LF (mm): 240 | LUX (mm): 190 | D2 (mm): 15.8 | LFA (mm): 4.0 | DC range (mm): ø23.601~ø28.600
SRB36-25-274HMSDShank: Carbide | DCON (mm): 25 | LF (mm): 274 | LUX (mm): 214 | D2 (mm): 24.5 | LFA (mm): 4.0 | DC range (mm): ø28.601~ø35.600

Need a different model, or a part not listed here? Send us your parts list →