
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| 405-9794 | MPN: A50N3 | A50N3 | Overall Length: 277 | Measurement Range: 10~50 | Minimum Division: 0.5 | Weight: 1 | Square Drive: 9.5(3/8) | ||
| 405-9800 | MPN: A500M3 | A500M3 | Overall Length: 277 | Measurement Range: 100~500 | Minimum Scale: 5 | Weight: 1 | Square Drive: 9.5(3/8) | ||
| 405-9819 | MPN: A100N3 | A100N3 | Overall Length: 338 | Measurement Range: 20~100 | Minimum Graduation: 1 | Weight: 1.4 | Square Part: 12.7(1/2) | ||
| 405-9828 | MPN: A1000M3 | A1000M3 | Overall Length: 338 | Measurement Range: 200~1/000 | Minimum Graduation: 10 | Weight: 1.4 | Square Drive: 12.7(1/2) | ||
| 405-9837 | MPN: A180N3 | A180N3 | Overall Length: 487 | Measurement Range: 40~180 | Min Scale Division: 2 | Weight: 2.6 | Square Section: 12.7(1/2) | ||
| 405-9846 | MPN: A1800M3 | A1800M3 | Overall Length: 487 | Measurement Range: 400~1/800 | Minimum Division: 20 | Weight: 2.6 | Square Shank: 12.7(1/2) |
Need a different model, or a part not listed here? Send us your parts list →





