[YG-1] — SEM84600602 Carbide End Mill Carbide Long Neck Ball End Mill (4G)

[YG-1] — SEM84600602 Carbide End Mill Carbide Long Neck Ball End Mill (4G)

Family ID: 307-1568

Carbide Long Neck Ball End Mill (4G) from YG-1, sourced from Korea.

63 product codes available in this family

Product Codes & Specifications

Product Code Description Brand Spec
307-1568 SEM84600602 YG-1 0.6*4*0.6(2)*45MM(SEM84600602)
307-1577 SEM84600804 YG-1 0.8*4*0.8(4)*45MM(SEM84600804)
307-1586 SEM84600808 YG-1 0.8*4*0.8(8)*45MM(SEM84600808)
307-1595 SEM84601006 YG-1 1*4*1(6)*50MM(SEM84601006)
307-1601 SEM84601008 YG-1 1*4*1(8)*50MM(SEM84601008)
307-1610 SEM84601010 YG-1 1*4*1(10)*50MM(SEM84601010)
307-1629 SEM84601012 YG-1 1*4*1(12)*50MM(SEM84601012)
307-1638 SEM84601506 YG-1 1.5*4*1.5(6)*50MM(SEM84601506)
307-1647 SEM84601508 YG-1 1.5*4*1.5(8)*50MM(SEM84601508)
307-1656 SEM84601510 YG-1 1.5*4*1.5(10)*50MM(SEM84601510)
307-1665 SEM84601514 YG-1 1.5*4*1.5(14)*50MM(SEM84601514)
307-1674 SEM84601520 YG-1 1.5*4*1.5(20)*50MM(SEM84601520)
307-4972 SEM84600402 YG-1 0.4*4*0.4(2)*40MM(SEM84600402)
307-4981 SEM84600606 YG-1 0.6*4*0.6(6)*45MM(SEM84600606)
307-5069 SEM84600806 YG-1 0.8*4*0.8(6)*45MM(SEM84600806)
307-6411 SEM84600303 YG-1 0.3*4*0.3(3)*40MM(SEM84600303)
307-6420 SEM84600505 YG-1 0.5*4*0.5(5)*45(SEM84600505)
307-6891 SEM84600502 YG-1 0.5*4*0.5(2)*45MM(SEM84600502)
307-6907 SEM84601004 YG-1 1*4*1(4)*50MM(SEM84601004)
307-9791 SEM84600608 YG-1 0.6*4*0.6(8)*45MM(SEM84600608)
308-4377 SEM84600604 YG-1 0.6*4*0.6(4)*45MM(SEM84600604)
308-4845 SEM84600603 YG-1 0.6*4*0.6(3)*45MM(SEM84600603)
308-5385 SEM84601208 YG-1 1.2*4*1.2(8)*50MM(SEM84601208)
308-5394 SEM84601210 YG-1 1.2*4*1.2(10)*50MM(SEM84601210)
308-5400 SEM84601212 YG-1 1.2*4*1.2(12)*50MM(SEM84601212)
308-5905 SEM84601512 YG-1 1.5*4*1.5(12)*50MM(SEM84601512)
308-6977 SEM84600404 YG-1 0.4*4*0.4(4)*40MM(SEM84600404)
308-7055 SEM84600810 YG-1 0.8*4*0.8(10)*45MM(SEM84600810)
308-7170 SEM84601206 YG-1 1.2*4*1.2(6)*50MM(SEM84601206)
308-7392 SEM84601504 YG-1 1.5*4*1.5(4)*50MM(SEM84601504)
308-7578 SEM84600802 YG-1 0.8*4*0.8(2)*45MM(SEM84600802)
308-7611 SEM84601005 YG-1 1*4*1(5)*50MM(SEM84601005)
308-8212 SEM84601014 YG-1 1*4*1(14)*50MM(SEM84601014)
308-8221 SEM84601204 YG-1 1.2*4*1.2(4)*50MM(SEM84601204)
308-8753 SEM84600610 YG-1 0.6*4*0.6(10)*45MM(SEM84600610)
308-9859 SEM84601516 YG-1 1.5*4*1.5(16)*50MM(SEM84601516)
322-0535 SEM84601216 YG-1 1.2*4*1.2(16)*50MM(SEM84601216)
322-1048 SEM84601016 YG-1 1*4*1(16)*50MM(SEM84601016)
322-1057 SEM84601020 YG-1 1*4*1(20)*50MM(SEM84601020)
322-1765 SEM84600504 YG-1 0.5*4*0.5(4)*45MM(SEM84600504)
322-2375 SEM84601018 YG-1 1*4*1(18)*50MM(SEM84601018)
322-2384 SEM84601518 YG-1 1.5*4*1.5(18)*50MM(SEM84601518)
322-2746 SEM84600805 YG-1 0.8*4*0.8(5)*45MM(SEM84600805)
322-6131 SEM84601003 YG-1 1*4*1(3)*50MM(SEM84601003)
322-8537 SEM846003015 YG-1 0.3*4*0.3(1.5)*40MM(SEM846003015)
322-9439 SEM84600506 YG-1 0.5*4*0.5(6)*45MM(SEM84600506)
322-9828 SEM84601002 YG-1 1*4*1(2)*50MM(SEM84601002)
322-9864 SEM84600301 YG-1 0.3*4*0.3(1)*40MM(SEM84600301)
323-3177 SEM84600401 YG-1 0.4*4*0.4(1)*40MM(SEM84600401)
323-3858 SEM84600803 YG-1 0.8*4*0.8(3)*45MM(SEM84600803)
323-4024 SEM84600704 YG-1 0.7*4*0.7(4)*45MM(SEM84600704)
323-6147 SEM84600503 YG-1 0.5*4*0.5(3)*45MM(SEM84600503)
323-6156 SEM84600702 YG-1 0.7*4*0.7(2)*45MM(SEM84600702)
323-8835 SEM846015066S YG-1 1.5*6*1.5(6)*50MM(SEM846015066S)
323-9180 SEM846015106S YG-1 1.5*6*1.5(10)*50MM(SEM846015106S)
356-2316 SEM84600201 YG-1 0.2*4*0.2(1)*40MM(SEM84600201)
356-2981 SEM84600706 YG-1 0.7*4*0.7(6)*45MM(SEM84600706)
356-3944 SEM84600508 YG-1 0.5*4*0.5(8)*45MM(SEM84600508)
356-4518 SEM846010066S YG-1 1*6*1(6)*50MM(SEM846010066S)
356-4527 SEM846010106S YG-1 1*6*1(10)*50MM(SEM846010106S)
356-5863 SEM84600904 YG-1 0.9*4*0.9(4)*45MM(SEM84600904)
356-8107 SEM84600816 YG-1 0.8*4*0.8(16)*45MM(SEM84600816)
356-8116 SEM84601220 YG-1 1.2*4*1.2(20)*50MM(SEM84601220)