[YG-1] — SG8A3712003 Carbide End Mill Carbide Radius End Mill (X5070S)

[YG-1] — SG8A3712003 Carbide End Mill Carbide Radius End Mill (X5070S)

Family ID: 304-5378

Carbide Radius End Mill (X5070S) from YG-1, sourced from Korea.

21 product codes available in this family

Product Codes & Specifications

Product Code Description Brand Spec
304-5378 SG8A3712003 YG-1 4F-12(R0.3)*12*30*110(SG8A3712003)
304-7738 SG8A3708010 YG-1 4F-8(R1)*8*20*100MM(SG8A3708010) | Spec: 8.0 | Flute Length: 20 | Overall Length: 100 | Shank Diameter: 8 | Corner Radius: 1.0
304-7923 SG8A3710010 YG-1 4F-10(R1)*10*25*100MM(SG8A3710010)
305-6709 SG8A3708005 YG-1 4F-8(R0.5)*8*20*100MM(SG8A3708005)
305-6718 SG8A3712010 YG-1 4F-12(R1)*12*30*110MM(SG8A3712010)
305-6727 SG8A3710005 YG-1 4F-10(R0.5)*10*25*100MM(SG8A3710005)
305-6851 SG8A3706010 YG-1 4F-6(R1)*6*15*90MM(SG8A3706010)
305-9016 SG8A3706002 YG-1 4F-6(R0.2)*6*15*90MM(SG8A3706002)
306-3480 SG8A3708001 YG-1 4F-8(R0.1)*8*20*100MM(SG8A3708001)
306-7529 SG8A3710002 YG-1 4F-10(R0.2)*10*25*100MM(SG8A3710002)
306-9785 SG8A3706005 YG-1 4F-6(R0.5)*6*15*90MM(SG8A3706005)
307-6129 SG8A3712005 YG-1 4F-12(R0.5)*12*30*110MM(SG8A3712005)
307-6439 SG8A3712002 YG-1 4F-12(R0.2)*12*30*110MM(SG8A3712002)
307-7067 SG8A3708020 YG-1 4F-8(R2)*8*20*100MM(SG8A3708020)
308-2661 SG8A3708002 YG-1 4F-8(0.2)*8*20*100MM(SG8A3708002)
308-4766 SG8A3710020 YG-1 4F-10(R2)*10*25*100MM(SG8A3710020)
322-1224 SG8A3712020 YG-1 4F-12(R2)*12*30*110MM(SG8A3712020)
322-2533 SG8A3708003 YG-1 4F-8(R0.3)*8*20*100MM(SG8A3708003) | Spec: 8 | Flute Length: 32 | Overall Length: 100 | Shank Diameter: 8 | Corner Radius: 0.3
356-2015 SG8A3707020 YG-1 4F-7(R2)*8*18*90MM(SG8A3707020)
356-3519 SG8A3707010 YG-1 4F-7(R1)*8*18*90MM(SG8A3707010)
356-8417 SG8A3706003 YG-1 4F-6(R0.3)*6*15*90MM(SG8A3706003)