Skip to product information
1 of 1

Korloy Ceramic Turning Insert DNGN

Korloy Ceramic Turning Insert DNGN

55° rhombic ceramic turning insert (ISO DNGN), negative (0° clearance), without hole, for hardened steel, cast iron and heat-resistant alloys.

Key features

  • Grades offered: CAT10, CAT20, CAT30, CAT50, CAT90, CA20, CA30, CSN20, CSN30, CSN40, CSN80, CW40, CW80
  • Al2O3+TiC(N) mixed ceramic grades for hardened steel and cast iron
  • Al2O3+ZrO2 grades for finishing and semi-finishing cast iron and steel
  • Si3N4 grades for roughing and high-speed machining of cast iron
  • SiAlON grades for heat-resistant and nickel-based alloys
  • SiC whisker-reinforced grades for nickel- and cobalt-based alloys

Specifications

Material class Ceramic
Units mm
DNGN150408 CAT10 ASA: DNGN 432 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 0.8 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes
DNGN150408 CSN40 ASA: DNGN 432 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 0.8 | Grade: CSN40 | Material: Si3N4 | Stock: Yes
DNGN150408 CW40 ASA: DNGN 432 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 0.8 | Grade: CW40 | Material: Al2O3+SiC whisker | Stock: Yes (from material)
DNGN150408 CW80 ASA: DNGN 432 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 0.8 | Grade: CW80 | Material: Al2O3+SiC whisker | Stock: Yes (from material)
DNGN150412 CAT10 ASA: DNGN 433 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.2 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes
DNGN150412 CAT20 ASA: DNGN 433 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.2 | Grade: CAT20 | Material: TiC+Al2O3 | Stock: Yes (from material)
DNGN150412 CSN20 ASA: DNGN 433 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.2 | Grade: CSN20 | Material: Si3N4 | Stock: Yes (from material)
DNGN150412 CSN40 ASA: DNGN 433 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.2 | Grade: CSN40 | Material: Si3N4 | Stock: Yes
DNGN150412 CW40 ASA: DNGN 433 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.2 | Grade: CW40 | Material: Al2O3+SiC whisker | Stock: Yes (from material)
DNGN150412 CW80 ASA: DNGN 433 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.2 | Grade: CW80 | Material: Al2O3+SiC whisker | Stock: Yes (from material)
DNGN150416 CW40 ASA: DNGN 434 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.6 | Grade: CW40 | Material: Al2O3+SiC whisker | Stock: Yes (from material)
DNGN150416 CW80 ASA: DNGN 434 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.6 | Grade: CW80 | Material: Al2O3+SiC whisker | Stock: Yes (from material)
DNGN150608 CAT10 ASA: DNGN 442 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 0.8 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes (from material)
DNGN150608 CAT90 ASA: DNGN 442 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 0.8 | Grade: CAT90 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150608 CSN40 ASA: DNGN 442 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 0.8 | Grade: CSN40 | Material: Si3N4 | Stock: Yes (from material)
DNGN150608 CSN80 ASA: DNGN 442 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 0.8 | Grade: CSN80 | Material: SiAlON | Stock: Yes (from material)
DNGN150612 CAT10 ASA: DNGN 443 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 1.2 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes (from material)
DNGN150612 CAT90 ASA: DNGN 443 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 1.2 | Grade: CAT90 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150612 CSN40 ASA: DNGN 443 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 1.2 | Grade: CSN40 | Material: Si3N4 | Stock: Yes (from material)
DNGN150612 CSN80 ASA: DNGN 443 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 1.2 | Grade: CSN80 | Material: SiAlON | Stock: Yes (from material)
DNGN150704 CAT10 ASA: DNGN 451 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.4 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes (from material)
DNGN150704 CAT30 ASA: DNGN 451 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.4 | Grade: CAT30 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150708 CAT10 ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes (from material)
DNGN150708 CAT30 ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CAT30 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150708 CAT50 ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CAT50 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150708 CAT90 ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CAT90 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150708 CA20 ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CA20 | Material: Al2O3+ZrO2 | Stock: Yes (from material)
DNGN150708 CA30 ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CA30 | Material: Al2O3+ZrO2 | Stock: Yes (from material)
DNGN150708 CSN20 ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CSN20 | Material: Si3N4 | Stock: Yes (from material)
DNGN150708 CSN30 ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CSN30 | Material: Si3N4 | Stock: Yes (from material)
DNGN150708 CSN80 ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CSN80 | Material: SiAlON | Stock: Yes (from material)
DNGN150712 CAT10 ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes (from material)
DNGN150712 CAT30 ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CAT30 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150712 CAT50 ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CAT50 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150712 CAT90 ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CAT90 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150712 CA20 ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CA20 | Material: Al2O3+ZrO2 | Stock: Yes (from material)
DNGN150712 CA30 ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CA30 | Material: Al2O3+ZrO2 | Stock: Yes (from material)
DNGN150712 CSN20 ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CSN20 | Material: Si3N4 | Stock: Yes (from material)
DNGN150712 CSN30 ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CSN30 | Material: Si3N4 | Stock: Yes (from material)
DNGN150712 CSN40 ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CSN40 | Material: Si3N4 | Stock: Yes (from material)
DNGN150712 CSN80 ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CSN80 | Material: SiAlON | Stock: Yes (from material)
DNGN150716 CAT10 ASA: DNGN 454 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.6 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes (from material)
DNGN150716 CAT30 ASA: DNGN 454 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.6 | Grade: CAT30 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150716 CA20 ASA: DNGN 454 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.6 | Grade: CA20 | Material: Al2O3+ZrO2 | Stock: Yes (from material)
DNGN150716 CSN20 ASA: DNGN 454 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.6 | Grade: CSN20 | Material: Si3N4 | Stock: Yes (from material)
DNGN150716 CSN30 ASA: DNGN 454 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.6 | Grade: CSN30 | Material: Si3N4 | Stock: Yes (from material)
DNGN150716 CSN40 ASA: DNGN 454 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.6 | Grade: CSN40 | Material: Si3N4 | Stock: Yes (from material)
DNGN150716 CSN80 ASA: DNGN 454 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.6 | Grade: CSN80 | Material: SiAlON | Stock: Yes (from material)
Turning InsertsKorloy
48 product codes available in this family
Sourced direct from KoreaExport-ready supplyCompetitive pricing

Need a different model, or a part not listed here? Send us your parts list →

Korloy Ceramic Turning Insert DNGN

Brand Korloy·Turning Inserts

Available part numbers (48)

DNGN150408 CAT10, DNGN150408 CSN40, DNGN150408 CW40, DNGN150408 CW80, DNGN150412 CAT10, DNGN150412 CAT20, DNGN150412 CSN20, DNGN150412 CSN40, DNGN150412 CW40, DNGN150412 CW80 + 38 more — see full table ↓

How to order

Send the Korloy part numbers and quantities through our RFQ form or to info@prosourcemro.com. We confirm price, availability and lead time within 1 business day — no account needed.

RFQ List 0 →
View full details
Product codes & specifications
0 selected
RFQ List (0)
Product codeSpec
DNGN150408 CAT10ASA: DNGN 432 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 0.8 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes
DNGN150408 CSN40ASA: DNGN 432 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 0.8 | Grade: CSN40 | Material: Si3N4 | Stock: Yes
DNGN150408 CW40ASA: DNGN 432 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 0.8 | Grade: CW40 | Material: Al2O3+SiC whisker | Stock: Yes (from material)
DNGN150408 CW80ASA: DNGN 432 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 0.8 | Grade: CW80 | Material: Al2O3+SiC whisker | Stock: Yes (from material)
DNGN150412 CAT10ASA: DNGN 433 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.2 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes
DNGN150412 CAT20ASA: DNGN 433 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.2 | Grade: CAT20 | Material: TiC+Al2O3 | Stock: Yes (from material)
DNGN150412 CSN20ASA: DNGN 433 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.2 | Grade: CSN20 | Material: Si3N4 | Stock: Yes (from material)
DNGN150412 CSN40ASA: DNGN 433 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.2 | Grade: CSN40 | Material: Si3N4 | Stock: Yes
DNGN150412 CW40ASA: DNGN 433 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.2 | Grade: CW40 | Material: Al2O3+SiC whisker | Stock: Yes (from material)
DNGN150412 CW80ASA: DNGN 433 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.2 | Grade: CW80 | Material: Al2O3+SiC whisker | Stock: Yes (from material)
DNGN150416 CW40ASA: DNGN 434 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.6 | Grade: CW40 | Material: Al2O3+SiC whisker | Stock: Yes (from material)
DNGN150416 CW80ASA: DNGN 434 | IC (mm): 12.70 | S (mm): 4.76 | RE (mm): 1.6 | Grade: CW80 | Material: Al2O3+SiC whisker | Stock: Yes (from material)
DNGN150608 CAT10ASA: DNGN 442 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 0.8 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes (from material)
DNGN150608 CAT90ASA: DNGN 442 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 0.8 | Grade: CAT90 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150608 CSN40ASA: DNGN 442 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 0.8 | Grade: CSN40 | Material: Si3N4 | Stock: Yes (from material)
DNGN150608 CSN80ASA: DNGN 442 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 0.8 | Grade: CSN80 | Material: SiAlON | Stock: Yes (from material)
DNGN150612 CAT10ASA: DNGN 443 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 1.2 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes (from material)
DNGN150612 CAT90ASA: DNGN 443 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 1.2 | Grade: CAT90 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150612 CSN40ASA: DNGN 443 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 1.2 | Grade: CSN40 | Material: Si3N4 | Stock: Yes (from material)
DNGN150612 CSN80ASA: DNGN 443 | IC (mm): 12.70 | S (mm): 6.35 | RE (mm): 1.2 | Grade: CSN80 | Material: SiAlON | Stock: Yes (from material)
DNGN150704 CAT10ASA: DNGN 451 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.4 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes (from material)
DNGN150704 CAT30ASA: DNGN 451 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.4 | Grade: CAT30 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150708 CAT10ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes (from material)
DNGN150708 CAT30ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CAT30 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150708 CAT50ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CAT50 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150708 CAT90ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CAT90 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150708 CA20ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CA20 | Material: Al2O3+ZrO2 | Stock: Yes (from material)
DNGN150708 CA30ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CA30 | Material: Al2O3+ZrO2 | Stock: Yes (from material)
DNGN150708 CSN20ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CSN20 | Material: Si3N4 | Stock: Yes (from material)
DNGN150708 CSN30ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CSN30 | Material: Si3N4 | Stock: Yes (from material)
DNGN150708 CSN80ASA: DNGN 452 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 0.8 | Grade: CSN80 | Material: SiAlON | Stock: Yes (from material)
DNGN150712 CAT10ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes (from material)
DNGN150712 CAT30ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CAT30 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150712 CAT50ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CAT50 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150712 CAT90ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CAT90 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150712 CA20ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CA20 | Material: Al2O3+ZrO2 | Stock: Yes (from material)
DNGN150712 CA30ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CA30 | Material: Al2O3+ZrO2 | Stock: Yes (from material)
DNGN150712 CSN20ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CSN20 | Material: Si3N4 | Stock: Yes (from material)
DNGN150712 CSN30ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CSN30 | Material: Si3N4 | Stock: Yes (from material)
DNGN150712 CSN40ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CSN40 | Material: Si3N4 | Stock: Yes (from material)
DNGN150712 CSN80ASA: DNGN 453 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.2 | Grade: CSN80 | Material: SiAlON | Stock: Yes (from material)
DNGN150716 CAT10ASA: DNGN 454 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.6 | Grade: CAT10 | Material: Al2O3+TiC | Stock: Yes (from material)
DNGN150716 CAT30ASA: DNGN 454 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.6 | Grade: CAT30 | Material: Al2O3+TiCN | Stock: Yes (from material)
DNGN150716 CA20ASA: DNGN 454 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.6 | Grade: CA20 | Material: Al2O3+ZrO2 | Stock: Yes (from material)
DNGN150716 CSN20ASA: DNGN 454 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.6 | Grade: CSN20 | Material: Si3N4 | Stock: Yes (from material)
DNGN150716 CSN30ASA: DNGN 454 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.6 | Grade: CSN30 | Material: Si3N4 | Stock: Yes (from material)
DNGN150716 CSN40ASA: DNGN 454 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.6 | Grade: CSN40 | Material: Si3N4 | Stock: Yes (from material)
DNGN150716 CSN80ASA: DNGN 454 | IC (mm): 12.70 | S (mm): 7.94 | RE (mm): 1.6 | Grade: CSN80 | Material: SiAlON | Stock: Yes (from material)

Need a different model, or a part not listed here? Send us your parts list →