
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| LPS-50 | Input: 90~264VAC | Output: 3.3V, 0~10A; 5V, 0~10A; 12V, 0~4.2A; 15V, 0~3.4A; 24V, 0~2.1A; 48V, 0~1.1A | Dimensions: 195x55x23 mm | ||
| LPS-75 | Input: 90~264VAC | Output: 3.3V, 0~15A; 5V, 0~15A; 12V, 0~6.2A; 15V, 0~5.0A; 24V, 0~3.2A; 48V, 0~1.56A | Dimensions: 222x55x30 mm | ||
| ELP-75 | Input: 90~264VAC | Output: 3.3V, 15A; 5V, 15A; 12V, 6.25A; 15V, 5A; 24V, 3.15A; 36V, 2.1A; 48V, 1.6A | Dimensions: 175x60x27 mm | ||
| LPS-100 | Input: 115/230 auto switch | Output: 3.3V, 0~20A; 5V, 0~20A; 7.5V, 0~13.3A; 12V, 0~8.4A; 13.5V, 0~7.5A; 15V, 0~6.7A; 24V, 0~4.2A; 27V, 0~3.8A; 48V, 0~2.1A | Dimensions: 222x62x32 mm | ||
| LPP-100 | Input: 85~264VAC | Output: 3.3V, 0~20A; 5V, 0~20A; 7.5V, 0~13.5A; 12V, 0~8.5A; 13.5V, 0~7.5A; 15V, 0~6.7A; 24V, 0~4.2A; 27V, 0~3.8A; 48V, 0~2.1A | Dimensions: 222x62x33.6 mm | ||
| LPP-150 | Input: 85~264VAC | Output: 3.3V, 0~30A; 5V, 0~30A; 7.5V, 0~20A; 12V, 0~12.5A; 13.5V, 0~11.2; 15V, 0~10A; 24V, 0~6.3A; 27V, 0~5.6A; 48V, 0~3.2A | Dimensions: 222x75x41 mm |
Need a different model, or a part not listed here? Send us your parts list →





