
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| AY-1005R | Piston Stroke (mm): 5 | Piston Surface Area (Push) (cm²): 78.5 | Piston Surface Area (Pull) (cm²): 73.6 | Piston Force (Push) (kN (kgf)): 5.4(552) | Piston Force (Pull) (kN (kgf)): 5.1(518) | Max. Speed (rpm): 5000 | Weight (kg): 4.1 | ||
| AY-1315R | Piston Stroke (mm): 15 | Piston Surface Area (Push) (cm²): 131 | Piston Surface Area (Pull) (cm²): 128 | Piston Force (Push) (kN (kgf)): 7.7(786) | Piston Force (Pull) (kN (kgf)): 7.5(770) | Max. Speed (rpm): 5000 | Weight (kg): 5.2 | ||
| AY-1720R | Piston Stroke (mm): 20 | Piston Surface Area (Push) (cm²): 225 | Piston Surface Area (Pull) (cm²): 220.1 | Piston Force (Push) (kN (kgf)): 13.23(1350) | Piston Force (Pull) (kN (kgf)): 12.9(1320) | Max. Speed (rpm): 5000 | Weight (kg): 8.3 | ||
| AY-2225R | Piston Stroke (mm): 25 | Piston Surface Area (Push) (cm²): 378 | Piston Surface Area (Pull) (cm²): 371.1 | Piston Force (Push) (kN (kgf)): 22.2(2268) | Piston Force (Pull) (kN (kgf)): 21.8(2226) | Max. Speed (rpm): 4000 | Weight (kg): 13.3 | ||
| AY-2730R | Piston Stroke (mm): 30 | Piston Surface Area (Push) (cm²): 570.4 | Piston Surface Area (Pull) (cm²): 560.8 | Piston Force (Push) (kN (kgf)): 33.5(3422) | Piston Force (Pull) (kN (kgf)): 33.0(3364) | Max. Speed (rpm): 3000 | Weight (kg): 18.7 |
Need a different model, or a part not listed here? Send us your parts list →




