
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| US1 | Service: Metering | Current Ratio (A): 100~300/5 | Accuracy Class: 3.0 / 1.0 | Burden (VA): 5 / 15 | Window (mm): 44 x 7 | Weight (kg): approx. 1 | Ratio: Single | ||
| US2 | Service: Metering | Current Ratio (A): 200/5, 300/5 | Accuracy Class: 1.0 | Burden (VA): 15 / 40 | Window (mm): 44 x 7 | Weight (kg): approx. 1.4 | Ratio: Single | ||
| US3 | Service: Metering | Current Ratio (A): 200~600/5 | Accuracy Class: 3.0 / 1.0 | Burden (VA): 5 / 15 | Window (mm): 65 x 10 | Weight (kg): approx. 1 | Ratio: Single | ||
| US4 | Service: Metering | Current Ratio (A): 300~600/5 | Accuracy Class: 1.0 | Burden (VA): 40 | Window (mm): 65 x 10 | Weight (kg): approx. 1.6 | Ratio: Single | ||
| US5 | Service: Metering | Current Ratio (A): 300~1000/5 | Accuracy Class: 3.0 / 1.0 | Burden (VA): 5 / 15 / 40 | Window (mm): 85 x 10 | Weight (kg): approx. 1.2 | Ratio: Single | ||
| US6 | Service: Metering | Current Ratio (A): 600~2000/5 | Accuracy Class: 3.0 / 1.0 | Burden (VA): 5 / 15 / 40 | Window (mm): 105 x 20 | Weight (kg): approx. 1.5 | Ratio: Single | ||
| US7 | Service: Metering | Current Ratio (A): 750~3000/5 | Accuracy Class: 3.0 / 1.0 | Burden (VA): 5 / 15 / 40 | Window (mm): 125 x 30 | Weight (kg): approx. 1.9 | Ratio: Single | ||
| US8 | Service: Metering | Current Ratio (A): 800~4000/5 | Accuracy Class: 3.0 / 1.0 | Burden (VA): 5 / 15 / 40 | Window (mm): 130 x 40 | Weight (kg): approx. 2.5 | Ratio: Single | ||
| US9 | Service: Metering | Current Ratio (A): 1000~5000/5 | Accuracy Class: 3.0 / 1.0 | Burden (VA): 5 / 15 / 40 | Window (mm): 160 x 45 | Weight (kg): approx. 3.7 | Ratio: Single | ||
| US10 | Service: Metering | Current Ratio (A): 1000~6000/5 | Accuracy Class: 3.0 / 1.0 | Burden (VA): 5 / 15 / 40 | Window (mm): 160 x 75 | Weight (kg): approx. 4.1 | Ratio: Single | ||
| US8R | Service: Protection | Current Ratio (A): 400~4000/5 | Accuracy Class: 1P (JEC) or 5P (IEC) | Burden (VA): 15 / 40 | Over-Current Factor n>: 10 / 20 | Window (mm): 130 x 40 | Weight (kg): approx. 3.5 | Ratio: Single | ||
| US9R | Service: Protection | Current Ratio (A): 400~4000/5 | Accuracy Class: 1P (JEC) or 5P (IEC) | Burden (VA): 15 / 40 | Over-Current Factor n>: 10 / 20 | Window (mm): 160 x 45 | Weight (kg): approx. 4.7 | Ratio: Single | ||
| US10R | Service: Protection | Current Ratio (A): 400~5000/5 | Accuracy Class: 1P (JEC) or 5P (IEC) | Burden (VA): 15 / 40 | Over-Current Factor n>: 10 / 20 | Window (mm): 160 x 75 | Weight (kg): approx. 5.1 | Ratio: Single | ||
| USD1 | Service: Metering | Current Ratio (A): 200/100~300/150/5 | Accuracy Class: 3.0 | Burden (VA): 5 | Window (mm): 44 x 7 | Weight (kg): approx. 1 | Ratio: Double | ||
| USD3 | Service: Metering | Current Ratio (A): 400/200~600/300/5 | Accuracy Class: 3.0 | Burden (VA): 5 | Window (mm): 65 x 10 | Weight (kg): approx. 1 | Ratio: Double | ||
| USD4 | Service: Metering | Current Ratio (A): 600/300/5 | Accuracy Class: 1.0 | Burden (VA): 15 | Window (mm): 65 x 10 | Weight (kg): approx. 1.6 | Ratio: Double | ||
| USD5 | Service: Metering | Current Ratio (A): 800/400~1000/500/5 | Accuracy Class: 3.0 / 1.0 | Burden (VA): 5 / 15 | Window (mm): 85 x 10 | Weight (kg): approx. 1.2 | Ratio: Double | ||
| USD6 | Service: Metering | Current Ratio (A): 1200/600~2000/1000/5 | Accuracy Class: 3.0 / 1.0 | Burden (VA): 5 / 15 | Window (mm): 105 x 20 | Weight (kg): approx. 1.5 | Ratio: Double | ||
| USD7 | Service: Metering | Current Ratio (A): 2400/1200~3000/1500/5 | Accuracy Class: 3.0 / 1.0 | Burden (VA): 5 / 15 | Window (mm): 125 x 30 | Weight (kg): approx. 1.9 | Ratio: Double | ||
| USD8 | Service: Metering | Current Ratio (A): 2000/1000~4000/2000/5 | Accuracy Class: 3.0 / 1.0 | Burden (VA): 5 / 15 / 40 | Window (mm): 130 x 40 | Weight (kg): approx. 2.5 | Ratio: Double | ||
| USD9 | Service: Metering | Current Ratio (A): 2000/1000~5000/2500/5 | Accuracy Class: 3.0 / 1.0 | Burden (VA): 5 / 15 / 40 | Window (mm): 160 x 45 (3.0 cl.) / 160 x 40 (1.0 cl.) | Weight (kg): approx. 3.7 | Ratio: Double | ||
| USD10 | Service: Metering | Current Ratio (A): 6000/3000/5 | Accuracy Class: 3.0 / 1.0 | Burden (VA): 5 / 15 / 40 | Window (mm): 160 x 75 | Weight (kg): approx. 4.1 | Ratio: Double | ||
| USD8R | Service: Protection | Current Ratio (A): 400/200~4000/2000/5 | Accuracy Class: 1P (JEC) or 5P (IEC) | Burden (VA): 15 / 40 | Over-Current Factor n>: 10/5 or 20/10 | Window (mm): 130 x 40 | Weight (kg): approx. 3.5 | Ratio: Double | ||
| USD9R | Service: Protection | Current Ratio (A): 400/200~4000/2000/5 | Accuracy Class: 1P (JEC) or 5P (IEC) | Burden (VA): 15 / 40 | Over-Current Factor n>: 10/5 or 20/10 | Window (mm): 160 x 40 | Weight (kg): approx. 4.7 | Ratio: Double | ||
| USD10R | Service: Protection | Current Ratio (A): 400/200~5000/2500/5 | Accuracy Class: 1P (JEC) or 5P (IEC) | Burden (VA): 15 / 40 | Over-Current Factor n>: 10/5 or 20/10 | Window (mm): 160 x 75 | Weight (kg): approx. 5.1 | Ratio: Double |
Need a different model, or a part not listed here? Send us your parts list →





