Skip to product information
1 of 1

Sanyo Denki San Ace 172 DC Axial Fan dia. 172x25 mm (Side Cut Type)

Sanyo Denki San Ace 172 DC Axial Fan dia. 172x25 mm (Side Cut Type)

The San Ace 172 Side Cut Type is a DC axial cooling fan in a dia. 172x25 mm frame.

Key features

  • Models are offered for 12, 24 and 48 V DC rated voltage
  • Rated speeds range from 2,500 to 3,650 min-1 with maximum air flow up to 6.8 m3/min and maximum static pressure up to 156 Pa
  • The frame is made of aluminum
  • Expected life is rated as L10 (90% survival) at 60°C, rated voltage, continuous operation in free air

Specifications

Size dia. 172x25 mm
Operating temperature -10 to +60 °C
Expected life 40,000 h
Mass 500 g
109E4712M401 Size: dia. 172x25 mm | Rated voltage: 12 V | Operating voltage range: 10.2 to 13.8 V | Rated current: 1.3 A | Rated input: 15.6 W | Speed: 2,800 min-1 | Max air flow: 5.2 m3/min (183 CFM) | Max static pressure: 92 Pa (0.369 inchH2O) | Noise: 51 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4712L401 Size: dia. 172x25 mm | Rated voltage: 12 V | Operating voltage range: 10.2 to 13.8 V | Rated current: 1.0 A | Rated input: 12.0 W | Speed: 2,500 min-1 | Max air flow: 4.6 m3/min (162 CFM) | Max static pressure: 73 Pa (0.293 inchH2O) | Noise: 48 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4724H401 Size: dia. 172x25 mm | Rated voltage: 24 V | Operating voltage range: 20.4 to 27.6 V | Rated current: 1.0 A | Rated input: 24.0 W | Speed: 3,400 min-1 | Max air flow: 6.4 m3/min (226 CFM) | Max static pressure: 135 Pa (0.542 inchH2O) | Noise: 57 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4724F401 Size: dia. 172x25 mm | Rated voltage: 24 V | Operating voltage range: 20.4 to 27.6 V | Rated current: 0.79 A | Rated input: 19.0 W | Speed: 3,100 min-1 | Max air flow: 5.8 m3/min (204 CFM) | Max static pressure: 112 Pa (0.450 inchH2O) | Noise: 54 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4724M401 Size: dia. 172x25 mm | Rated voltage: 24 V | Operating voltage range: 20.4 to 27.6 V | Rated current: 0.58 A | Rated input: 13.9 W | Speed: 2,800 min-1 | Max air flow: 5.2 m3/min (183 CFM) | Max static pressure: 92 Pa (0.369 inchH2O) | Noise: 51 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4724L401 Size: dia. 172x25 mm | Rated voltage: 24 V | Operating voltage range: 20.4 to 27.6 V | Rated current: 0.44 A | Rated input: 10.6 W | Speed: 2,500 min-1 | Max air flow: 4.6 m3/min (162 CFM) | Max static pressure: 73 Pa (0.293 inchH2O) | Noise: 48 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4748S401 Size: dia. 172x25 mm | Rated voltage: 48 V | Operating voltage range: 40.8 to 55.2 V | Rated current: 0.62 A | Rated input: 29.8 W | Speed: 3,650 min-1 | Max air flow: 6.8 m3/min (240 CFM) | Max static pressure: 156 Pa (0.627 inchH2O) | Noise: 58 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4748H401 Size: dia. 172x25 mm | Rated voltage: 48 V | Operating voltage range: 40.8 to 55.2 V | Rated current: 0.52 A | Rated input: 25.0 W | Speed: 3,400 min-1 | Max air flow: 6.4 m3/min (226 CFM) | Max static pressure: 135 Pa (0.542 inchH2O) | Noise: 57 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4748F401 Size: dia. 172x25 mm | Rated voltage: 48 V | Operating voltage range: 40.8 to 55.2 V | Rated current: 0.40 A | Rated input: 19.2 W | Speed: 3,100 min-1 | Max air flow: 5.8 m3/min (204 CFM) | Max static pressure: 112 Pa (0.450 inchH2O) | Noise: 54 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4748M401 Size: dia. 172x25 mm | Rated voltage: 48 V | Operating voltage range: 40.8 to 55.2 V | Rated current: 0.32 A | Rated input: 15.4 W | Speed: 2,800 min-1 | Max air flow: 5.2 m3/min (183 CFM) | Max static pressure: 92 Pa (0.369 inchH2O) | Noise: 51 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4748L401 Size: dia. 172x25 mm | Rated voltage: 48 V | Operating voltage range: 40.8 to 55.2 V | Rated current: 0.25 A | Rated input: 12.0 W | Speed: 2,500 min-1 | Max air flow: 4.6 m3/min (162 CFM) | Max static pressure: 73 Pa (0.293 inchH2O) | Noise: 48 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
DC Axial FansSanyo Denki
11 product codes available in this family
Sourced direct from KoreaExport-ready supplyCompetitive pricing

Need a different model, or a part not listed here? Send us your parts list →

Sanyo Denki San Ace 172 DC Axial Fan dia. 172x25 mm (Side Cut Type)

Brand Sanyo Denki·DC Axial Fans

Available part numbers (11)

109E4712M401, 109E4712L401, 109E4724H401, 109E4724F401, 109E4724M401, 109E4724L401, 109E4748S401, 109E4748H401, 109E4748F401, 109E4748M401 + 1 more — see full table ↓

How to order

Send the Sanyo Denki part numbers and quantities through our RFQ form or to info@prosourcemro.com. We confirm price, availability and lead time within 1 business day — no account needed.

RFQ List 0 →
View full details
Product codes & specifications
0 selected
RFQ List (0)
Product codeSpec
109E4712M401Size: dia. 172x25 mm | Rated voltage: 12 V | Operating voltage range: 10.2 to 13.8 V | Rated current: 1.3 A | Rated input: 15.6 W | Speed: 2,800 min-1 | Max air flow: 5.2 m3/min (183 CFM) | Max static pressure: 92 Pa (0.369 inchH2O) | Noise: 51 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4712L401Size: dia. 172x25 mm | Rated voltage: 12 V | Operating voltage range: 10.2 to 13.8 V | Rated current: 1.0 A | Rated input: 12.0 W | Speed: 2,500 min-1 | Max air flow: 4.6 m3/min (162 CFM) | Max static pressure: 73 Pa (0.293 inchH2O) | Noise: 48 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4724H401Size: dia. 172x25 mm | Rated voltage: 24 V | Operating voltage range: 20.4 to 27.6 V | Rated current: 1.0 A | Rated input: 24.0 W | Speed: 3,400 min-1 | Max air flow: 6.4 m3/min (226 CFM) | Max static pressure: 135 Pa (0.542 inchH2O) | Noise: 57 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4724F401Size: dia. 172x25 mm | Rated voltage: 24 V | Operating voltage range: 20.4 to 27.6 V | Rated current: 0.79 A | Rated input: 19.0 W | Speed: 3,100 min-1 | Max air flow: 5.8 m3/min (204 CFM) | Max static pressure: 112 Pa (0.450 inchH2O) | Noise: 54 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4724M401Size: dia. 172x25 mm | Rated voltage: 24 V | Operating voltage range: 20.4 to 27.6 V | Rated current: 0.58 A | Rated input: 13.9 W | Speed: 2,800 min-1 | Max air flow: 5.2 m3/min (183 CFM) | Max static pressure: 92 Pa (0.369 inchH2O) | Noise: 51 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4724L401Size: dia. 172x25 mm | Rated voltage: 24 V | Operating voltage range: 20.4 to 27.6 V | Rated current: 0.44 A | Rated input: 10.6 W | Speed: 2,500 min-1 | Max air flow: 4.6 m3/min (162 CFM) | Max static pressure: 73 Pa (0.293 inchH2O) | Noise: 48 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4748S401Size: dia. 172x25 mm | Rated voltage: 48 V | Operating voltage range: 40.8 to 55.2 V | Rated current: 0.62 A | Rated input: 29.8 W | Speed: 3,650 min-1 | Max air flow: 6.8 m3/min (240 CFM) | Max static pressure: 156 Pa (0.627 inchH2O) | Noise: 58 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4748H401Size: dia. 172x25 mm | Rated voltage: 48 V | Operating voltage range: 40.8 to 55.2 V | Rated current: 0.52 A | Rated input: 25.0 W | Speed: 3,400 min-1 | Max air flow: 6.4 m3/min (226 CFM) | Max static pressure: 135 Pa (0.542 inchH2O) | Noise: 57 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4748F401Size: dia. 172x25 mm | Rated voltage: 48 V | Operating voltage range: 40.8 to 55.2 V | Rated current: 0.40 A | Rated input: 19.2 W | Speed: 3,100 min-1 | Max air flow: 5.8 m3/min (204 CFM) | Max static pressure: 112 Pa (0.450 inchH2O) | Noise: 54 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4748M401Size: dia. 172x25 mm | Rated voltage: 48 V | Operating voltage range: 40.8 to 55.2 V | Rated current: 0.32 A | Rated input: 15.4 W | Speed: 2,800 min-1 | Max air flow: 5.2 m3/min (183 CFM) | Max static pressure: 92 Pa (0.369 inchH2O) | Noise: 51 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g
109E4748L401Size: dia. 172x25 mm | Rated voltage: 48 V | Operating voltage range: 40.8 to 55.2 V | Rated current: 0.25 A | Rated input: 12.0 W | Speed: 2,500 min-1 | Max air flow: 4.6 m3/min (162 CFM) | Max static pressure: 73 Pa (0.293 inchH2O) | Noise: 48 dB(A) | Operating temperature: -10 to +60 °C | Expected life: 40,000 h | Mass: 500 g

Need a different model, or a part not listed here? Send us your parts list →