
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| 9GA0612P6G001 | Rated voltage: 12 V | Operating voltage range: 10.8 to 13.2 V | PWM duty cycle: 100 % | Rated current: 0.26 A | Rated input: 3.12 W | Speed: 6,850 min-1 | Max air flow: 0.88 m3/min (31.1 CFM) | Max static pressure: 125 Pa (0.50 inchH2O) | Noise: 43 dB(A) | Operating temperature: -10 to +70 °C | Expected life: 40,000 h at 60°C (70,000 h at 40°C) | Mass: 70 g | ||
| 9GA0612P6S001 | Rated voltage: 12 V | Operating voltage range: 10.8 to 13.2 V | PWM duty cycle: 100 % | Rated current: 0.15 A | Rated input: 1.80 W | Speed: 5,500 min-1 | Max air flow: 0.70 m3/min (24.7 CFM) | Max static pressure: 81 Pa (0.33 inchH2O) | Noise: 36 dB(A) | Operating temperature: -10 to +70 °C | Expected life: 40,000 h at 60°C (70,000 h at 40°C) | Mass: 70 g | ||
| 9GA0624P6G001 | Rated voltage: 24 V | Operating voltage range: 21.6 to 26.4 V | PWM duty cycle: 100 % | Rated current: 0.12 A | Rated input: 2.88 W | Speed: 6,850 min-1 | Max air flow: 0.88 m3/min (31.1 CFM) | Max static pressure: 125 Pa (0.50 inchH2O) | Noise: 43 dB(A) | Operating temperature: -10 to +70 °C | Expected life: 40,000 h at 60°C (70,000 h at 40°C) | Mass: 70 g | ||
| 9GA0624P6S001 | Rated voltage: 24 V | Operating voltage range: 21.6 to 26.4 V | PWM duty cycle: 100 % | Rated current: 0.07 A | Rated input: 1.68 W | Speed: 5,500 min-1 | Max air flow: 0.70 m3/min (24.7 CFM) | Max static pressure: 81 Pa (0.33 inchH2O) | Noise: 36 dB(A) | Operating temperature: -10 to +70 °C | Expected life: 40,000 h at 60°C (70,000 h at 40°C) | Mass: 70 g | ||
| 9GA0612H6001 | Size: 60x60x20 mm | Rated voltage: 12 V | Operating voltage range: 10.8 to 13.2 V | Rated current: 0.09 A | Rated input: 1.08 W | Speed: 4,100 min-1 | Max air flow: 0.52 m3/min (18.4 CFM) | Max static pressure: 45 Pa (0.18 inchH2O) | Noise: 29 dB(A) | Operating temperature: -10 to +70 °C | Expected life: 60,000 h | Mass: 70 g | ||
| 9GA0612M6001 | Size: 60x60x20 mm | Rated voltage: 12 V | Operating voltage range: 10.8 to 13.2 V | Rated current: 0.05 A | Rated input: 0.60 W | Speed: 2,700 min-1 | Max air flow: 0.34 m3/min (12.0 CFM) | Max static pressure: 20 Pa (0.08 inchH2O) | Noise: 18 dB(A) | Operating temperature: -10 to +70 °C | Expected life: 60,000 h | Mass: 70 g | ||
| 9GA0624H6001 | Size: 60x60x20 mm | Rated voltage: 24 V | Operating voltage range: 21.6 to 26.4 V | Rated current: 0.04 A | Rated input: 0.96 W | Speed: 4,100 min-1 | Max air flow: 0.52 m3/min (18.4 CFM) | Max static pressure: 45 Pa (0.18 inchH2O) | Noise: 29 dB(A) | Operating temperature: -10 to +70 °C | Expected life: 60,000 h | Mass: 70 g | ||
| 9GA0624M6001 | Size: 60x60x20 mm | Rated voltage: 24 V | Operating voltage range: 21.6 to 26.4 V | Rated current: 0.03 A | Rated input: 0.72 W | Speed: 2,700 min-1 | Max air flow: 0.34 m3/min (12.0 CFM) | Max static pressure: 20 Pa (0.08 inchH2O) | Noise: 18 dB(A) | Operating temperature: -10 to +70 °C | Expected life: 60,000 h | Mass: 70 g |
Need a different model, or a part not listed here? Send us your parts list →





