
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| MHSH3-16D | Bore: 16 mm | Through hole: ø3 H10 | Center pusher: None | Dust cover: None | Port thread: M thread | ||
| MHSH3-20D | Bore: 20 mm | Through hole: ø3 H10 | Center pusher: None | Dust cover: None | Port thread: M thread | ||
| MHSH3-25D | Bore: 25 mm | Through hole: ø4 H10 | Center pusher: None | Dust cover: None | Port thread: M thread | ||
| MHSH3-32D | Bore: 32 mm | Through hole: ø6 H10 | Center pusher: None | Dust cover: None | Port thread: M thread | ||
| MHSH3-32DA | Bore: 32 mm | Through hole: ø6 H10 | Center pusher: Cylinder type | Dust cover: None | Port thread: M thread | ||
| MHSH3-32DB | Bore: 32 mm | Through hole: ø6 H10 | Center pusher: Spring type | Dust cover: None | Port thread: M thread | ||
| MHSH3-40D | Bore: 40 mm | Through hole: ø10 H10 | Center pusher: None | Dust cover: None | Port thread: M thread | ||
| MHSH3-40DA | Bore: 40 mm | Through hole: ø10 H10 | Center pusher: Cylinder type | Dust cover: None | Port thread: M thread | ||
| MHSH3-40DB | Bore: 40 mm | Through hole: ø10 H10 | Center pusher: Spring type | Dust cover: None | Port thread: M thread | ||
| MHSH3-50D | Bore: 50 mm | Through hole: ø12 H10 | Center pusher: None | Dust cover: None | Port thread: M thread | ||
| MHSH3-50DA | Bore: 50 mm | Through hole: ø12 H10 | Center pusher: Cylinder type | Dust cover: None | Port thread: M thread | ||
| MHSH3-50DB | Bore: 50 mm | Through hole: ø12 H10 | Center pusher: Spring type | Dust cover: None | Port thread: M thread | ||
| MHSH3-63D | Bore: 63 mm | Through hole: ø16 H10 | Center pusher: None | Dust cover: None | Port thread: M thread | ||
| MHSH3-63DA | Bore: 63 mm | Through hole: ø16 H10 | Center pusher: Cylinder type | Dust cover: None | Port thread: M thread | ||
| MHSH3-63DB | Bore: 63 mm | Through hole: ø16 H10 | Center pusher: Spring type | Dust cover: None | Port thread: M thread | ||
| MHSH3-80D | Bore: 80 mm | Through hole: ø20 H10 | Center pusher: None | Dust cover: None | Port thread: Rc | ||
| MHSH3-80DA | Bore: 80 mm | Through hole: ø20 H10 | Center pusher: Cylinder type | Dust cover: None | Port thread: Rc | ||
| MHSH3-80DB | Bore: 80 mm | Through hole: ø20 H10 | Center pusher: Spring type | Dust cover: None | Port thread: Rc | ||
| MHSHJ3-32D | Bore: 32 mm | Through hole: ø6 H10 | Center pusher: None | Dust cover: Chloroprene (CR) | Port thread: M thread | ||
| MHSHJ3-32DF | Bore: 32 mm | Through hole: ø6 H10 | Center pusher: None | Dust cover: Fluororubber (FKM) | Port thread: M thread | ||
| MHSHJ3-32DS | Bore: 32 mm | Through hole: ø6 H10 | Center pusher: None | Dust cover: Silicone rubber | Port thread: M thread | ||
| MHSHJ3-32DA | Bore: 32 mm | Through hole: ø6 H10 | Center pusher: Cylinder type | Dust cover: Chloroprene (CR) | Port thread: M thread | ||
| MHSHJ3-32DAF | Bore: 32 mm | Through hole: ø6 H10 | Center pusher: Cylinder type | Dust cover: Fluororubber (FKM) | Port thread: M thread | ||
| MHSHJ3-32DAS | Bore: 32 mm | Through hole: ø6 H10 | Center pusher: Cylinder type | Dust cover: Silicone rubber | Port thread: M thread | ||
| MHSHJ3-32DB | Bore: 32 mm | Through hole: ø6 H10 | Center pusher: Spring type | Dust cover: Chloroprene (CR) | Port thread: M thread | ||
| MHSHJ3-32DBF | Bore: 32 mm | Through hole: ø6 H10 | Center pusher: Spring type | Dust cover: Fluororubber (FKM) | Port thread: M thread | ||
| MHSHJ3-32DBS | Bore: 32 mm | Through hole: ø6 H10 | Center pusher: Spring type | Dust cover: Silicone rubber | Port thread: M thread | ||
| MHSHJ3-40D | Bore: 40 mm | Through hole: ø10 H10 | Center pusher: None | Dust cover: Chloroprene (CR) | Port thread: M thread | ||
| MHSHJ3-40DF | Bore: 40 mm | Through hole: ø10 H10 | Center pusher: None | Dust cover: Fluororubber (FKM) | Port thread: M thread | ||
| MHSHJ3-40DS | Bore: 40 mm | Through hole: ø10 H10 | Center pusher: None | Dust cover: Silicone rubber | Port thread: M thread | ||
| MHSHJ3-40DA | Bore: 40 mm | Through hole: ø10 H10 | Center pusher: Cylinder type | Dust cover: Chloroprene (CR) | Port thread: M thread | ||
| MHSHJ3-40DAF | Bore: 40 mm | Through hole: ø10 H10 | Center pusher: Cylinder type | Dust cover: Fluororubber (FKM) | Port thread: M thread | ||
| MHSHJ3-40DAS | Bore: 40 mm | Through hole: ø10 H10 | Center pusher: Cylinder type | Dust cover: Silicone rubber | Port thread: M thread | ||
| MHSHJ3-40DB | Bore: 40 mm | Through hole: ø10 H10 | Center pusher: Spring type | Dust cover: Chloroprene (CR) | Port thread: M thread | ||
| MHSHJ3-40DBF | Bore: 40 mm | Through hole: ø10 H10 | Center pusher: Spring type | Dust cover: Fluororubber (FKM) | Port thread: M thread | ||
| MHSHJ3-40DBS | Bore: 40 mm | Through hole: ø10 H10 | Center pusher: Spring type | Dust cover: Silicone rubber | Port thread: M thread | ||
| MHSHJ3-50D | Bore: 50 mm | Through hole: ø12 H10 | Center pusher: None | Dust cover: Chloroprene (CR) | Port thread: M thread | ||
| MHSHJ3-50DF | Bore: 50 mm | Through hole: ø12 H10 | Center pusher: None | Dust cover: Fluororubber (FKM) | Port thread: M thread | ||
| MHSHJ3-50DS | Bore: 50 mm | Through hole: ø12 H10 | Center pusher: None | Dust cover: Silicone rubber | Port thread: M thread | ||
| MHSHJ3-50DA | Bore: 50 mm | Through hole: ø12 H10 | Center pusher: Cylinder type | Dust cover: Chloroprene (CR) | Port thread: M thread | ||
| MHSHJ3-50DAF | Bore: 50 mm | Through hole: ø12 H10 | Center pusher: Cylinder type | Dust cover: Fluororubber (FKM) | Port thread: M thread | ||
| MHSHJ3-50DAS | Bore: 50 mm | Through hole: ø12 H10 | Center pusher: Cylinder type | Dust cover: Silicone rubber | Port thread: M thread | ||
| MHSHJ3-50DB | Bore: 50 mm | Through hole: ø12 H10 | Center pusher: Spring type | Dust cover: Chloroprene (CR) | Port thread: M thread | ||
| MHSHJ3-50DBF | Bore: 50 mm | Through hole: ø12 H10 | Center pusher: Spring type | Dust cover: Fluororubber (FKM) | Port thread: M thread | ||
| MHSHJ3-50DBS | Bore: 50 mm | Through hole: ø12 H10 | Center pusher: Spring type | Dust cover: Silicone rubber | Port thread: M thread | ||
| MHSHJ3-63D | Bore: 63 mm | Through hole: ø16 H10 | Center pusher: None | Dust cover: Chloroprene (CR) | Port thread: M thread | ||
| MHSHJ3-63DF | Bore: 63 mm | Through hole: ø16 H10 | Center pusher: None | Dust cover: Fluororubber (FKM) | Port thread: M thread | ||
| MHSHJ3-63DS | Bore: 63 mm | Through hole: ø16 H10 | Center pusher: None | Dust cover: Silicone rubber | Port thread: M thread | ||
| MHSHJ3-63DA | Bore: 63 mm | Through hole: ø16 H10 | Center pusher: Cylinder type | Dust cover: Chloroprene (CR) | Port thread: M thread | ||
| MHSHJ3-63DAF | Bore: 63 mm | Through hole: ø16 H10 | Center pusher: Cylinder type | Dust cover: Fluororubber (FKM) | Port thread: M thread | ||
| MHSHJ3-63DAS | Bore: 63 mm | Through hole: ø16 H10 | Center pusher: Cylinder type | Dust cover: Silicone rubber | Port thread: M thread | ||
| MHSHJ3-63DB | Bore: 63 mm | Through hole: ø16 H10 | Center pusher: Spring type | Dust cover: Chloroprene (CR) | Port thread: M thread | ||
| MHSHJ3-63DBF | Bore: 63 mm | Through hole: ø16 H10 | Center pusher: Spring type | Dust cover: Fluororubber (FKM) | Port thread: M thread | ||
| MHSHJ3-63DBS | Bore: 63 mm | Through hole: ø16 H10 | Center pusher: Spring type | Dust cover: Silicone rubber | Port thread: M thread | ||
| MHSHJ3-80D | Bore: 80 mm | Through hole: ø20 H10 | Center pusher: None | Dust cover: Chloroprene (CR) | Port thread: Rc | ||
| MHSHJ3-80DF | Bore: 80 mm | Through hole: ø20 H10 | Center pusher: None | Dust cover: Fluororubber (FKM) | Port thread: Rc | ||
| MHSHJ3-80DS | Bore: 80 mm | Through hole: ø20 H10 | Center pusher: None | Dust cover: Silicone rubber | Port thread: Rc | ||
| MHSHJ3-80DA | Bore: 80 mm | Through hole: ø20 H10 | Center pusher: Cylinder type | Dust cover: Chloroprene (CR) | Port thread: Rc | ||
| MHSHJ3-80DAF | Bore: 80 mm | Through hole: ø20 H10 | Center pusher: Cylinder type | Dust cover: Fluororubber (FKM) | Port thread: Rc | ||
| MHSHJ3-80DAS | Bore: 80 mm | Through hole: ø20 H10 | Center pusher: Cylinder type | Dust cover: Silicone rubber | Port thread: Rc | ||
| MHSHJ3-80DB | Bore: 80 mm | Through hole: ø20 H10 | Center pusher: Spring type | Dust cover: Chloroprene (CR) | Port thread: Rc | ||
| MHSHJ3-80DBF | Bore: 80 mm | Through hole: ø20 H10 | Center pusher: Spring type | Dust cover: Fluororubber (FKM) | Port thread: Rc | ||
| MHSHJ3-80DBS | Bore: 80 mm | Through hole: ø20 H10 | Center pusher: Spring type | Dust cover: Silicone rubber | Port thread: Rc |
Need a different model, or a part not listed here? Send us your parts list →





