
Product codes & specifications
| Product code | Spec | ||
|---|---|---|---|
| WYFNG1C30Z4 | Phase: 1 | Rated load current: 30 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 250 A | Contact voltage drop: 2.25 V | Control input: DC 4-32V | Switching: Zero cross | ||
| WYFNG1C30R4 | Phase: 1 | Rated load current: 30 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 250 A | Contact voltage drop: 2.25 V | Control input: DC 4-32V | Switching: Random (non zero cross) | ||
| WYFNG1C30Z40 | Phase: 1 | Rated load current: 30 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 250 A | Contact voltage drop: 2.25 V | Control input: AC 90-240V | Switching: Zero cross | ||
| WYFNG1C30R40 | Phase: 1 | Rated load current: 30 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 250 A | Contact voltage drop: 2.25 V | Control input: AC 90-240V | Switching: Random (non zero cross) | ||
| WYFNG1C40Z4 | Phase: 1 | Rated load current: 40 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 300 A | Contact voltage drop: 2.15 V | Control input: DC 4-32V | Switching: Zero cross | ||
| WYFNG1C40R4 | Phase: 1 | Rated load current: 40 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 300 A | Contact voltage drop: 2.15 V | Control input: DC 4-32V | Switching: Random (non zero cross) | ||
| WYFNG1C40Z40 | Phase: 1 | Rated load current: 40 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 300 A | Contact voltage drop: 2.15 V | Control input: AC 90-240V | Switching: Zero cross | ||
| WYFNG1C40R40 | Phase: 1 | Rated load current: 40 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 300 A | Contact voltage drop: 2.15 V | Control input: AC 90-240V | Switching: Random (non zero cross) | ||
| WYFNG1C50Z4 | Phase: 1 | Rated load current: 50 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 350 A | Contact voltage drop: 2.0 V | Control input: DC 4-32V | Switching: Zero cross | ||
| WYFNG1C50R4 | Phase: 1 | Rated load current: 50 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 350 A | Contact voltage drop: 2.0 V | Control input: DC 4-32V | Switching: Random (non zero cross) | ||
| WYFNG1C50Z40 | Phase: 1 | Rated load current: 50 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 350 A | Contact voltage drop: 2.0 V | Control input: AC 90-240V | Switching: Zero cross | ||
| WYFNG1C50R40 | Phase: 1 | Rated load current: 50 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 350 A | Contact voltage drop: 2.0 V | Control input: AC 90-240V | Switching: Random (non zero cross) | ||
| WYFNG1C60Z4 | Phase: 1 | Rated load current: 60 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 1300 A | Contact voltage drop: 1.95 V | Control input: DC 4-32V | Switching: Zero cross | ||
| WYFNG1C60R4 | Phase: 1 | Rated load current: 60 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 1300 A | Contact voltage drop: 1.95 V | Control input: DC 4-32V | Switching: Random (non zero cross) | ||
| WYFNG1C60Z40 | Phase: 1 | Rated load current: 60 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 1300 A | Contact voltage drop: 1.95 V | Control input: AC 90-240V | Switching: Zero cross | ||
| WYFNG1C60R40 | Phase: 1 | Rated load current: 60 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 1300 A | Contact voltage drop: 1.95 V | Control input: AC 90-240V | Switching: Random (non zero cross) | ||
| WYFNG1C80Z4 | Phase: 1 | Rated load current: 80 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 1750 A | Contact voltage drop: 1.8 V | Control input: DC 4-32V | Switching: Zero cross | ||
| WYFNG1C80R4 | Phase: 1 | Rated load current: 80 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 1750 A | Contact voltage drop: 1.8 V | Control input: DC 4-32V | Switching: Random (non zero cross) | ||
| WYFNG1C80Z40 | Phase: 1 | Rated load current: 80 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 1750 A | Contact voltage drop: 1.8 V | Control input: AC 90-240V | Switching: Zero cross | ||
| WYFNG1C80R40 | Phase: 1 | Rated load current: 80 A | Rated voltage: 220 VAC | Voltage range: 90-240 VAC | Peak voltage: 600 V | Peak surge current: 1750 A | Contact voltage drop: 1.8 V | Control input: AC 90-240V | Switching: Random (non zero cross) | ||
| WYFNH1C30Z4 | Phase: 1 | Rated load current: 30 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: DC 4-32V | Switching: Zero cross | ||
| WYFNH1C30R4 | Phase: 1 | Rated load current: 30 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: DC 4-32V | Switching: Random (non zero cross) | ||
| WYFNH1C30Z40 | Phase: 1 | Rated load current: 30 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: AC 90-240V | Switching: Zero cross | ||
| WYFNH1C30R40 | Phase: 1 | Rated load current: 30 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: AC 90-240V | Switching: Random (non zero cross) | ||
| WYFNH1C40Z4 | Phase: 1 | Rated load current: 40 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: DC 4-32V | Switching: Zero cross | ||
| WYFNH1C40R4 | Phase: 1 | Rated load current: 40 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: DC 4-32V | Switching: Random (non zero cross) | ||
| WYFNH1C40Z40 | Phase: 1 | Rated load current: 40 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: AC 90-240V | Switching: Zero cross | ||
| WYFNH1C40R40 | Phase: 1 | Rated load current: 40 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: AC 90-240V | Switching: Random (non zero cross) | ||
| WYFNH1C50Z4 | Phase: 1 | Rated load current: 50 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: DC 4-32V | Switching: Zero cross | ||
| WYFNH1C50R4 | Phase: 1 | Rated load current: 50 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: DC 4-32V | Switching: Random (non zero cross) | ||
| WYFNH1C50Z40 | Phase: 1 | Rated load current: 50 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: AC 90-240V | Switching: Zero cross | ||
| WYFNH1C50R40 | Phase: 1 | Rated load current: 50 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: AC 90-240V | Switching: Random (non zero cross) | ||
| WYFNH1C60Z4 | Phase: 1 | Rated load current: 60 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: DC 4-32V | Switching: Zero cross | ||
| WYFNH1C60R4 | Phase: 1 | Rated load current: 60 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: DC 4-32V | Switching: Random (non zero cross) | ||
| WYFNH1C60Z40 | Phase: 1 | Rated load current: 60 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: AC 90-240V | Switching: Zero cross | ||
| WYFNH1C60R40 | Phase: 1 | Rated load current: 60 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: AC 90-240V | Switching: Random (non zero cross) | ||
| WYFNH1C80Z4 | Phase: 1 | Rated load current: 80 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: DC 4-32V | Switching: Zero cross | ||
| WYFNH1C80R4 | Phase: 1 | Rated load current: 80 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: DC 4-32V | Switching: Random (non zero cross) | ||
| WYFNH1C80Z40 | Phase: 1 | Rated load current: 80 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: AC 90-240V | Switching: Zero cross | ||
| WYFNH1C80R40 | Phase: 1 | Rated load current: 80 A | Rated voltage: 440 VAC | Voltage range: 90-480 VAC | Peak voltage: 1200 V | Peak surge current: 525 A | Contact voltage drop: 1.8 V max | Control input: AC 90-240V | Switching: Random (non zero cross) |
Need a different model, or a part not listed here? Send us your parts list →





