Automation
Sabin Chain nsb-N Normal Type cable carrier. Standard open-frame cable & hose carrier with hinge-type frame for easy assembly and maintenance. Material CPS-Amide (PA6+G.F). Speed 10 m/s, operating temperature -30 ~ +130°C. Can be produced as ESD type; ESD / UV / customized color options available. Model nsb028N: inside width 35-200mm, bending radius R46-R146. Brackets, dividers, separators, length and steel plate are made-to-order.
Sabin Chain nsb-N Normal Type cable carrier. Standard open-frame cable & hose carrier with hinge-type frame for easy assembly and maintenance. Material CPS-Amide (PA6+G.F). Speed 10 m/s, operating temperature -30 ~ +130°C. Can be produced as ESD type; ESD / UV / customized color options available. Model nsb028N: inside width 35-200mm, bending radius R46-R146. Brackets, dividers, separators, length and steel plate are made-to-order.
| Product Code | Description | Brand | Spec | |
|---|---|---|---|---|
| nsb028N.35.R46 | Sabin nsb028N Normal cable chain, inside width 35mm, R46 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 35mm | Bending Radius (R): 46mm | Inside Height (D): 26mm | Outer Width (A): 55mm | Outer Height (B): 38mm | Weight: 0.79 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.35.R66 | Sabin nsb028N Normal cable chain, inside width 35mm, R66 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 35mm | Bending Radius (R): 66mm | Inside Height (D): 26mm | Outer Width (A): 55mm | Outer Height (B): 38mm | Weight: 0.79 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.35.R86 | Sabin nsb028N Normal cable chain, inside width 35mm, R86 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 35mm | Bending Radius (R): 86mm | Inside Height (D): 26mm | Outer Width (A): 55mm | Outer Height (B): 38mm | Weight: 0.79 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.35.R116 | Sabin nsb028N Normal cable chain, inside width 35mm, R116 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 35mm | Bending Radius (R): 116mm | Inside Height (D): 26mm | Outer Width (A): 55mm | Outer Height (B): 38mm | Weight: 0.79 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.35.R146 | Sabin nsb028N Normal cable chain, inside width 35mm, R146 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 35mm | Bending Radius (R): 146mm | Inside Height (D): 26mm | Outer Width (A): 55mm | Outer Height (B): 38mm | Weight: 0.79 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.50.R46 | Sabin nsb028N Normal cable chain, inside width 50mm, R46 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 50mm | Bending Radius (R): 46mm | Inside Height (D): 26mm | Outer Width (A): 70mm | Outer Height (B): 38mm | Weight: 0.82 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.50.R66 | Sabin nsb028N Normal cable chain, inside width 50mm, R66 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 50mm | Bending Radius (R): 66mm | Inside Height (D): 26mm | Outer Width (A): 70mm | Outer Height (B): 38mm | Weight: 0.82 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.50.R86 | Sabin nsb028N Normal cable chain, inside width 50mm, R86 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 50mm | Bending Radius (R): 86mm | Inside Height (D): 26mm | Outer Width (A): 70mm | Outer Height (B): 38mm | Weight: 0.82 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.50.R116 | Sabin nsb028N Normal cable chain, inside width 50mm, R116 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 50mm | Bending Radius (R): 116mm | Inside Height (D): 26mm | Outer Width (A): 70mm | Outer Height (B): 38mm | Weight: 0.82 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.50.R146 | Sabin nsb028N Normal cable chain, inside width 50mm, R146 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 50mm | Bending Radius (R): 146mm | Inside Height (D): 26mm | Outer Width (A): 70mm | Outer Height (B): 38mm | Weight: 0.82 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.55.R46 | Sabin nsb028N Normal cable chain, inside width 55mm, R46 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 55mm | Bending Radius (R): 46mm | Inside Height (D): 26mm | Outer Width (A): 75mm | Outer Height (B): 38mm | Weight: 0.85 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.55.R66 | Sabin nsb028N Normal cable chain, inside width 55mm, R66 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 55mm | Bending Radius (R): 66mm | Inside Height (D): 26mm | Outer Width (A): 75mm | Outer Height (B): 38mm | Weight: 0.85 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.55.R86 | Sabin nsb028N Normal cable chain, inside width 55mm, R86 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 55mm | Bending Radius (R): 86mm | Inside Height (D): 26mm | Outer Width (A): 75mm | Outer Height (B): 38mm | Weight: 0.85 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.55.R116 | Sabin nsb028N Normal cable chain, inside width 55mm, R116 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 55mm | Bending Radius (R): 116mm | Inside Height (D): 26mm | Outer Width (A): 75mm | Outer Height (B): 38mm | Weight: 0.85 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.55.R146 | Sabin nsb028N Normal cable chain, inside width 55mm, R146 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 55mm | Bending Radius (R): 146mm | Inside Height (D): 26mm | Outer Width (A): 75mm | Outer Height (B): 38mm | Weight: 0.85 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.75.R46 | Sabin nsb028N Normal cable chain, inside width 75mm, R46 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 75mm | Bending Radius (R): 46mm | Inside Height (D): 26mm | Outer Width (A): 95mm | Outer Height (B): 38mm | Weight: 0.9 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.75.R66 | Sabin nsb028N Normal cable chain, inside width 75mm, R66 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 75mm | Bending Radius (R): 66mm | Inside Height (D): 26mm | Outer Width (A): 95mm | Outer Height (B): 38mm | Weight: 0.9 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.75.R86 | Sabin nsb028N Normal cable chain, inside width 75mm, R86 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 75mm | Bending Radius (R): 86mm | Inside Height (D): 26mm | Outer Width (A): 95mm | Outer Height (B): 38mm | Weight: 0.9 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.75.R116 | Sabin nsb028N Normal cable chain, inside width 75mm, R116 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 75mm | Bending Radius (R): 116mm | Inside Height (D): 26mm | Outer Width (A): 95mm | Outer Height (B): 38mm | Weight: 0.9 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.75.R146 | Sabin nsb028N Normal cable chain, inside width 75mm, R146 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 75mm | Bending Radius (R): 146mm | Inside Height (D): 26mm | Outer Width (A): 95mm | Outer Height (B): 38mm | Weight: 0.9 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.100.R46 | Sabin nsb028N Normal cable chain, inside width 100mm, R46 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 100mm | Bending Radius (R): 46mm | Inside Height (D): 26mm | Outer Width (A): 120mm | Outer Height (B): 38mm | Weight: 0.98 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.100.R66 | Sabin nsb028N Normal cable chain, inside width 100mm, R66 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 100mm | Bending Radius (R): 66mm | Inside Height (D): 26mm | Outer Width (A): 120mm | Outer Height (B): 38mm | Weight: 0.98 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.100.R86 | Sabin nsb028N Normal cable chain, inside width 100mm, R86 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 100mm | Bending Radius (R): 86mm | Inside Height (D): 26mm | Outer Width (A): 120mm | Outer Height (B): 38mm | Weight: 0.98 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.100.R116 | Sabin nsb028N Normal cable chain, inside width 100mm, R116 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 100mm | Bending Radius (R): 116mm | Inside Height (D): 26mm | Outer Width (A): 120mm | Outer Height (B): 38mm | Weight: 0.98 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.100.R146 | Sabin nsb028N Normal cable chain, inside width 100mm, R146 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 100mm | Bending Radius (R): 146mm | Inside Height (D): 26mm | Outer Width (A): 120mm | Outer Height (B): 38mm | Weight: 0.98 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.125.R46 | Sabin nsb028N Normal cable chain, inside width 125mm, R46 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 125mm | Bending Radius (R): 46mm | Inside Height (D): 26mm | Outer Width (A): 145mm | Outer Height (B): 38mm | Weight: 1.08 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.125.R66 | Sabin nsb028N Normal cable chain, inside width 125mm, R66 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 125mm | Bending Radius (R): 66mm | Inside Height (D): 26mm | Outer Width (A): 145mm | Outer Height (B): 38mm | Weight: 1.08 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.125.R86 | Sabin nsb028N Normal cable chain, inside width 125mm, R86 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 125mm | Bending Radius (R): 86mm | Inside Height (D): 26mm | Outer Width (A): 145mm | Outer Height (B): 38mm | Weight: 1.08 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.125.R116 | Sabin nsb028N Normal cable chain, inside width 125mm, R116 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 125mm | Bending Radius (R): 116mm | Inside Height (D): 26mm | Outer Width (A): 145mm | Outer Height (B): 38mm | Weight: 1.08 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.125.R146 | Sabin nsb028N Normal cable chain, inside width 125mm, R146 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 125mm | Bending Radius (R): 146mm | Inside Height (D): 26mm | Outer Width (A): 145mm | Outer Height (B): 38mm | Weight: 1.08 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.150.R46 | Sabin nsb028N Normal cable chain, inside width 150mm, R46 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 150mm | Bending Radius (R): 46mm | Inside Height (D): 26mm | Outer Width (A): 170mm | Outer Height (B): 38mm | Weight: 1.18 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.150.R66 | Sabin nsb028N Normal cable chain, inside width 150mm, R66 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 150mm | Bending Radius (R): 66mm | Inside Height (D): 26mm | Outer Width (A): 170mm | Outer Height (B): 38mm | Weight: 1.18 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.150.R86 | Sabin nsb028N Normal cable chain, inside width 150mm, R86 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 150mm | Bending Radius (R): 86mm | Inside Height (D): 26mm | Outer Width (A): 170mm | Outer Height (B): 38mm | Weight: 1.18 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.150.R116 | Sabin nsb028N Normal cable chain, inside width 150mm, R116 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 150mm | Bending Radius (R): 116mm | Inside Height (D): 26mm | Outer Width (A): 170mm | Outer Height (B): 38mm | Weight: 1.18 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.150.R146 | Sabin nsb028N Normal cable chain, inside width 150mm, R146 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 150mm | Bending Radius (R): 146mm | Inside Height (D): 26mm | Outer Width (A): 170mm | Outer Height (B): 38mm | Weight: 1.18 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.175.R46 | Sabin nsb028N Normal cable chain, inside width 175mm, R46 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 175mm | Bending Radius (R): 46mm | Inside Height (D): 26mm | Outer Width (A): 195mm | Outer Height (B): 38mm | Weight: 1.45 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.175.R66 | Sabin nsb028N Normal cable chain, inside width 175mm, R66 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 175mm | Bending Radius (R): 66mm | Inside Height (D): 26mm | Outer Width (A): 195mm | Outer Height (B): 38mm | Weight: 1.45 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.175.R86 | Sabin nsb028N Normal cable chain, inside width 175mm, R86 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 175mm | Bending Radius (R): 86mm | Inside Height (D): 26mm | Outer Width (A): 195mm | Outer Height (B): 38mm | Weight: 1.45 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.175.R116 | Sabin nsb028N Normal cable chain, inside width 175mm, R116 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 175mm | Bending Radius (R): 116mm | Inside Height (D): 26mm | Outer Width (A): 195mm | Outer Height (B): 38mm | Weight: 1.45 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.175.R146 | Sabin nsb028N Normal cable chain, inside width 175mm, R146 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 175mm | Bending Radius (R): 146mm | Inside Height (D): 26mm | Outer Width (A): 195mm | Outer Height (B): 38mm | Weight: 1.45 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.200.R46 | Sabin nsb028N Normal cable chain, inside width 200mm, R46 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 200mm | Bending Radius (R): 46mm | Inside Height (D): 26mm | Outer Width (A): 220mm | Outer Height (B): 38mm | Weight: 1.59 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.200.R66 | Sabin nsb028N Normal cable chain, inside width 200mm, R66 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 200mm | Bending Radius (R): 66mm | Inside Height (D): 26mm | Outer Width (A): 220mm | Outer Height (B): 38mm | Weight: 1.59 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.200.R86 | Sabin nsb028N Normal cable chain, inside width 200mm, R86 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 200mm | Bending Radius (R): 86mm | Inside Height (D): 26mm | Outer Width (A): 220mm | Outer Height (B): 38mm | Weight: 1.59 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.200.R116 | Sabin nsb028N Normal cable chain, inside width 200mm, R116 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 200mm | Bending Radius (R): 116mm | Inside Height (D): 26mm | Outer Width (A): 220mm | Outer Height (B): 38mm | Weight: 1.59 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb028N.200.R146 | Sabin nsb028N Normal cable chain, inside width 200mm, R146 | CP SYSTEM | Type: Normal (N) | Model: nsb028N | Inside Width (C): 200mm | Bending Radius (R): 146mm | Inside Height (D): 26mm | Outer Width (A): 220mm | Outer Height (B): 38mm | Weight: 1.59 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order |
Sabin Chain nsb-CR Cleanroom Type cable carrier. Performs low noise and low dust for production lines of semiconductors, LCD and PDP where dust and noise are strictly controlled. Hinge-type frame for easy assembly and maintenance. Material CPS-Amide (PA6+G.F). Noise level 30dB (DIN EN 61672-1), recorded at TUV (Germany), patent obtained. Speed 10 m/s, acceleration 20 m/s², operating temperature -30 ~ +130°C. 'NET' certified (low dust/noise) by the Ministry of Science and Technology. Can be produced in ATEX and ESD-retardant types; ESD / UV / customized color options available. Model nsb035CR: inside width 35-200mm, bending radius R75-R200. Brackets, dividers, separators, length and steel plate are made-to-order.
Sabin Chain nsb-CR Cleanroom Type cable carrier. Performs low noise and low dust for production lines of semiconductors, LCD and PDP where dust and noise are strictly controlled. Hinge-type frame for easy assembly and maintenance. Material CPS-Amide (PA6+G.F). Noise level 30dB (DIN EN 61672-1), recorded at TUV (Germany), patent obtained. Speed 10 m/s, acceleration 20 m/s², operating temperature -30 ~ +130°C. 'NET' certified (low dust/noise) by the Ministry of Science and Technology. Can be produced in ATEX and ESD-retardant types; ESD / UV / customized color options available. Model nsb035CR: inside width 35-200mm, bending radius R75-R200. Brackets, dividers, separators, length and steel plate are made-to-order.
| Product Code | Description | Brand | Spec | |
|---|---|---|---|---|
| nsb035CR.35.R75 | Sabin nsb035CR Clean Room cable chain, inside width 35mm, R75 | CP SYSTEM | Type: Clean Room (CR) | Model: nsb035CR | Inside Width (C): 35mm | Bending Radius (R): 75mm | Inside Height (D): 40mm | Outer Width (A): 55mm | Outer Height (B): 52mm | Weight: 1.0 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Acceleration: 20 m/s² | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb035CR.35.R100 | Sabin nsb035CR Clean Room cable chain, inside width 35mm, R100 | CP SYSTEM | Type: Clean Room (CR) | Model: nsb035CR | Inside Width (C): 35mm | Bending Radius (R): 100mm | Inside Height (D): 40mm | Outer Width (A): 55mm | Outer Height (B): 52mm | Weight: 1.0 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Acceleration: 20 m/s² | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb035CR.35.R125 | Sabin nsb035CR Clean Room cable chain, inside width 35mm, R125 | CP SYSTEM | Type: Clean Room (CR) | Model: nsb035CR | Inside Width (C): 35mm | Bending Radius (R): 125mm | Inside Height (D): 40mm | Outer Width (A): 55mm | Outer Height (B): 52mm | Weight: 1.0 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Acceleration: 20 m/s² | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb035CR.35.R150 | Sabin nsb035CR Clean Room cable chain, inside width 35mm, R150 | CP SYSTEM | Type: Clean Room (CR) | Model: nsb035CR | Inside Width (C): 35mm | Bending Radius (R): 150mm | Inside Height (D): 40mm | Outer Width (A): 55mm | Outer Height (B): 52mm | Weight: 1.0 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Acceleration: 20 m/s² | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb035CR.35.R200 | Sabin nsb035CR Clean Room cable chain, inside width 35mm, R200 | CP SYSTEM | Type: Clean Room (CR) | Model: nsb035CR | Inside Width (C): 35mm | Bending Radius (R): 200mm | Inside Height (D): 40mm | Outer Width (A): 55mm | Outer Height (B): 52mm | Weight: 1.0 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Acceleration: 20 m/s² | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb035CR.50.R75 | Sabin nsb035CR Clean Room cable chain, inside width 50mm, R75 | CP SYSTEM | Type: Clean Room (CR) | Model: nsb035CR | Inside Width (C): 50mm | Bending Radius (R): 75mm | Inside Height (D): 40mm | Outer Width (A): 70mm | Outer Height (B): 52mm | Weight: 1.06 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Acceleration: 20 m/s² | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb035CR.50.R100 | Sabin nsb035CR Clean Room cable chain, inside width 50mm, R100 | CP SYSTEM | Type: Clean Room (CR) | Model: nsb035CR | Inside Width (C): 50mm | Bending Radius (R): 100mm | Inside Height (D): 40mm | Outer Width (A): 70mm | Outer Height (B): 52mm | Weight: 1.06 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Acceleration: 20 m/s² | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb035CR.50.R125 | Sabin nsb035CR Clean Room cable chain, inside width 50mm, R125 | CP SYSTEM | Type: Clean Room (CR) | Model: nsb035CR | Inside Width (C): 50mm | Bending Radius (R): 125mm | Inside Height (D): 40mm | Outer Width (A): 70mm | Outer Height (B): 52mm | Weight: 1.06 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Acceleration: 20 m/s² | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb035CR.50.R150 | Sabin nsb035CR Clean Room cable chain, inside width 50mm, R150 | CP SYSTEM | Type: Clean Room (CR) | Model: nsb035CR | Inside Width (C): 50mm | Bending Radius (R): 150mm | Inside Height (D): 40mm | Outer Width (A): 70mm | Outer Height (B): 52mm | Weight: 1.06 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Acceleration: 20 m/s² | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
| nsb035CR.50.R200 | Sabin nsb035CR Clean Room cable chain, inside width 50mm, R200 | CP SYSTEM | Type: Clean Room (CR) | Model: nsb035CR | Inside Width (C): 50mm | Bending Radius (R): 200mm | Inside Height (D): 40mm | Outer Width (A): 70mm | Outer Height (B): 52mm | Weight: 1.06 kg/m | Material: CPS-Amide (PA6+G.F) | Speed: 10 m/s | Acceleration: 20 m/s² | Temperature: -30 ~ +130°C | Brackets/Dividers/Separators/Length/Steel Plate: made-to-order | |
